Immunosuppression diagnosis codes
Codelist metadata
-
Coding system
- SNOMED CT
-
Coding system release
- 36.0.0
-
Organisation
- PRIMIS Covid Vaccination Uptake Reporting
-
Codelist ID
- primis-covid19-vacc-uptake/immdx_cov
-
Version Tag
- v2.5
-
Version ID
- 044b3246
Versions
About
Description
Taken from the IMMDX_COV_COD
field in SARS-CoV2 COVID19 Vaccination Uptake Reporting Codes 20_21 v1, published by PRIMIS.
© PRIMIS - the University of Nottingham 2021
References
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
code | term |
---|---|
1003381002 | Onycho-tricho-dysplasia neutropenia syndrome |
1003473002 | B cell lymphocyte aplasia caused by drug |
1003679009 | Human immunodeficiency virus Centers for Disease Control and Prevention dual infection with human immunodeficiency virus-1 and human immunodeficiency virus-2 |
1003680007 | Human immunodeficiency virus Centers for Disease Control and Prevention undifferentiated type |
1003682004 | Human immunodeficiency virus Centers for Disease Control and Prevention stage 1 |
1003683009 | Human immunodeficiency virus Centers for Disease Control and Prevention stage 2 |
1003684003 | Human immunodeficiency virus Centers for Disease Control and Prevention stage 3 |
1004006009 | World Health Organization human immunodeficiency virus infection clinical stage |
103075007 | Humoral immune defect |
103077004 | Immunodeficiency secondary to neoplasm |
103078009 | Immunodeficiency secondary to trauma |
103079001 | Immunodeficiency caused by corticosteroid |
103080003 | Immunodeficiency secondary to radiation therapy |
103081004 | Immunodeficiency secondary to chemotherapy |
103682005 | Subcutaneous panniculitic T-cell lymphoma |
103685007 | Hepatosplenic gamma-delta cell lymphoma |
103686008 | Intestinal T-cell lymphoma |
103688009 | Acute myeloid leukemia with abnormal marrow eosinophils and inv(16)(p13q22) or t(16;16)(p13;q22) |
103689001 | Acute myeloid leukemia, minimal differentiation |
103690005 | Acute myeloid leukemia without maturation |
103691009 | Acute myeloid leukemia with maturation |
105600002 | Disorder of neutrophils |
105603000 | Non-malignant lymphocyte AND/OR plasma cell disorder |
10639003 | Solitary plasmacytoma of bone |
1073601000119101 | Seropositive rheumatoid arthritis of joint of right foot |
1073611000119103 | Seropositive rheumatoid arthritis of joint of left foot |
1073701000119107 | Rheumatoid arthritis of left foot |
1073711000119105 | Rheumatoid arthritis of left hand |
1073721000119103 | Rheumatoid arthritis of left hip |
1073731000119100 | Rheumatoid arthritis of left knee |
1073741000119109 | Rheumatoid arthritis of left shoulder |
1073751000119106 | Rheumatoid arthritis of left wrist |
1073781000119104 | Rheumatoid arthritis of right foot |
1073791000119101 | Rheumatoid arthritis of right hand |
1073801000119100 | Rheumatoid arthritis of right hip |
1073811000119102 | Rheumatoid arthritis of right knee |
1073821000119109 | Rheumatoid arthritis of right shoulder |
1073831000119107 | Rheumatoid arthritis of right wrist |
10746341000119109 | Acquired immune deficiency syndrome complicating childbirth |
10755671000119100 | Human immunodeficiency virus in mother complicating childbirth |
10838971000119103 | Immunodeficiency caused by long term therapeutic use of drug |
1090241000000107 | Angioimmunoblastic T-cell lymphoma with dysproteinaemia |
1091861000000100 | Follicular lymphoma, cutaneous follicle centre |
1091891000000106 | B-cell Hodgkin's lymphoma |
1091921000000103 | B-cell non-Hodgkin's lymphoma |
109391009 | Kaposi's sarcoma of lymph nodes |
109958007 | Hematologic neoplasm of uncertain behavior |
109962001 | Diffuse non-Hodgkin's lymphoma |
109964000 | Diffuse non-Hodgkin's lymphoma, undifferentiated |
109965004 | Diffuse non-Hodgkin's lymphoma, lymphoblastic |
109966003 | Diffuse non-Hodgkin's lymphoma, immunoblastic |
109967007 | Diffuse non-Hodgkin's lymphoma, small cleaved cell |
109968002 | Diffuse non-Hodgkin's lymphoma, small cell |
109969005 | Diffuse non-Hodgkin's lymphoma, large cell |
109970006 | Follicular non-Hodgkin's lymphoma, small cleaved cell |
109971005 | Follicular non-Hodgkin's lymphoma, mixed small cleaved cell and large cell |
109972003 | Follicular non-Hodgkin's lymphoma, large cell |
109975001 | T-zone lymphoma |
109976000 | Lymphoepithelioid lymphoma |
109977009 | Peripheral T-cell lymphoma |
109978004 | T-cell lymphoma |
109979007 | B-cell lymphoma |
109980005 | Malignant immunoproliferative disease |
109982002 | Alpha heavy chain disease |
109983007 | Monoclonal gammopathy |
109984001 | Gamma heavy chain disease |
109985000 | Immunoproliferative small intestinal disease |
109988003 | Histiocytic sarcoma |
109989006 | Multiple myeloma |
109991003 | Acute myelofibrosis |
109993000 | Chronic myeloproliferative disorder (clinical) |
109994006 | Essential thrombocythemia |
109995007 | Myelodysplastic syndrome |
109996008 | Myelodysplastic syndrome: Refractory anemia, without ringed sideroblasts, without excess blasts |
109998009 | Myelodysplastic syndrome with ring sideroblasts and single lineage dysplasia |
110000005 | Refractory anemia with excess blasts in transformation |
110002002 | Mast cell leukemia |
110004001 | Acute promyelocytic leukemia, FAB M3 |
110005000 | Acute myelomonocytic leukemia, FAB M4 |
110006004 | Prolymphocytic leukemia |
110007008 | Adult T-cell leukemia/lymphoma |
11013005 | Systemic lupus erythematosus glomerulonephritis syndrome, World Health Organization class VI |
110459008 | Malignant lymphoma, metastatic |
11055151000119108 | Seropositive rheumatoid arthritis of multiple joints |
111001004 | Gammopathy |
111396008 | Chédiak-Higashi syndrome |
111584000 | Reticular dysgenesis |
111585004 | Neutropenia associated with autoimmune disease |
111587007 | Severe combined immunodeficiency due to absent interleukin-2 receptor |
111880001 | Acute human immunodeficiency virus infection |
11244009 | Polyglandular autoimmune syndrome, type 1 |
112687003 | Hodgkin lymphoma, lymphocyte depletion |
1142045004 | Primary human immunodeficiency virus infection |
1142055000 | Human immunodeficiency virus modified skin disease |
1144923001 | Disorder of immune function due to systemic lupus erythematosus |
1144929002 | Agranulocytosis due to disease |
1148845007 | Follicular lymphoma grade 3b |
1148847004 | Follicular non-Hodgkin's lymphoma in situ |
1148851002 | Follicular lymphoma grade 3a |
1148906001 | Acute myeloid leukemia with t(8;21)(q22;q22) RUNX1-RUNX1T1 |
1149218009 | Rheumatoid arthritis with isolated nailfold vasculitis |
1149219001 | Rheumatoid arthritis with systemic vasculitis |
115244002 | Malignant lymphoma - category |
115245001 | Malignant lymphoma, follicular AND/OR nodular |
115246000 | Specified cutaneous AND/OR peripheral T cell lymphoma |
1153336009 | Pediatric nodal marginal zone B cell lymphoma |
1153341001 | Myeloproliferative hypereosinophilic syndrome |
1153345005 | Myelodysplastic syndrome with single lineage dysplasia |
1153346006 | Primary non-Hodgkin malignant lymphoma of uveal tract |
1153347002 | Primary non-Hodgkin malignant lymphoma of vitreoretinal tract |
1153348007 | Primary effusion lymphoma due to human immune deficiency virus infection |
1153354008 | Malignant lymphoma of duodenum |
1153355009 | Malignant lymphoma of esophagus |
1153356005 | Lymphoma of anus |
1153357001 | Lymphoma of appendix |
1153374001 | Myelofibrosis caused by drug |
1153377008 | Mixed phenotype acute leukemia with t(9;22) (q34;q11.2); BCR-ABL1 |
1153379006 | Mixed phenotype acute leukemia with T-cell and myeloid lineage |
1153381008 | Mixed phenotype acute leukemia with myeloid and B-cell lymphoid phenotypes |
1153382001 | Malignant lymphoma of lacrimal gland |
1153383006 | Malignant lymphoma of liver |
1153397003 | Hydroa vacciniforme-like cutaneous T-cell lymphoma |
1153417000 | Secondary hemophagocytic lymphohistiocytosis |
1155956002 | Follicular lymphoma grade 3a |
1155957006 | Follicular lymphoma grade 3b |
1156250009 | Hypereosinophilic syndrome |
1156296001 | Acquired neutropenia |
1156403002 | Composite Hodgkin and non-Hodgkin lymphoma |
1156466008 | Malignant myeloproliferative neoplasm |
1156495004 | Dendritic cell sarcoma |
1156631003 | Dendritic cell sarcoma |
1156801007 | Macrophage activation syndrome due to juvenile systemic onset arthritis |
1157157006 | Acute myeloid leukemia with 11q23 abnormality |
1157158001 | Acute myeloid leukemia with t(9;11)(p22;q23); MLLT3-MLL |
1157162007 | Intravascular large B-cell lymphoma |
116133005 | Congenital agammaglobulinemia |
1162263002 | Complement component 8 deficiency |
1162264008 | Malignant lymphoma of uveal tract |
1162303002 | Seronegative rheumatoid arthritis with erosion of joint |
1162313005 | Rheumatoid factor and anti-citrullinated protein antibody positive rheumatoid arthritis |
1162319009 | Rheumatoid factor and anti-citrullinated protein antibody positive erosive rheumatoid arthritis |
1162336001 | Anti-citrullinated protein antibody positive erosive rheumatoid arthritis |
1162362005 | Felty syndrome with seronegative erosive rheumatoid arthritis |
1162364006 | Felty syndrome with seronegative rheumatoid arthritis |
1162505005 | Agranulocytosis caused by antithyroid agent |
1162531007 | Acute myeloid leukemia in complete remission |
1162576007 | Plasma cell myeloma |
1162588009 | Chronic myeloid leukemia |
1162660006 | B lymphoblastic leukemia lymphoma |
1162677006 | Rheumatoid arthritis with rheumatoid lung disease |
1162768007 | Leukemia |
1162828001 | X-linked lymphoproliferative disease due to SH2D1A deficiency |
1162830004 | X-linked lymphoproliferative disease due to XIAP deficiency |
1162928000 | Acute myeloid leukemia |
1162973007 | Cutaneous T-cell lymphoma |
1162993004 | Acute eosinophilic leukemia |
1163005009 | Hodgkin lymphoma |
1163043007 | Malignant lymphoma |
1163404000 | Peripheral T-cell lymphoma |
1163439000 | Myeloid leukemia |
1163590002 | Myelomonocytic leukemia |
116691000119101 | Marginal zone lymphoma of spleen |
116811000119106 | Non-Hodgkin lymphoma of central nervous system metastatic to lymph node of lower limb |
116821000119104 | Non-Hodgkin lymphoma of central nervous system metastatic to lymph node of upper limb |
116841000119105 | Marginal zone lymphoma of lymph nodes of multiple sites |
116871000119103 | Mantle cell lymphoma of lymph nodes of multiple sites |
117211000119105 | Peripheral T-cell lymphoma of lymph nodes of multiple sites |
1172516002 | High-dose chemotherapy with stem cell transplant |
1172592001 | Non-Hodgkin lymphoma |
1172695008 | Diffuse large B cell malignant lymphoma |
1172702009 | Anaplastic diffuse large B-cell lymphoma |
1172704005 | High grade B-cell lymphoma with MYC and BCL2 and/or BCL6 rearrangements |
1172709000 | Lymphoid leukemia |
1172729004 | Anaplastic lymphoma kinase negative anaplastic large cell lymphoma |
1172730009 | Breast implant-associated anaplastic large cell lymphoma |
1172892009 | Autosomal recessive mendelian susceptibility to mycobacterial disease due to complete RAR related orphan receptor C receptor mutation |
1172895006 | Mendelian susceptibility to mycobacterial disease |
1173999006 | Interleukin 21 related infantile inflammatory bowel disease |
1177173001 | Congenital progressive bone marrow failure, B-cell immunodeficiency, skeletal dysplasia syndrome |
1177175008 | Skeletal dysplasia, T-cell immunodeficiency, developmental delay syndrome |
1179284005 | Severe combined immunodeficiency due to linker for activation of T cells deficiency |
1179285006 | Combined immunodeficiency due to moesin deficiency |
1179286007 | Combined immunodeficiency due to GINS complex subunit 1 deficiency |
1179288008 | Combined immunodeficiency due to transferrin receptor deficiency |
1179300002 | B-cell expansion with nuclear factor kappa light chain enhancer of activated B cells and T-cell anergy disease |
118599009 | Hodgkin's disease |
118600007 | Malignant lymphoma |
118601006 | Non-Hodgkin's lymphoma |
118602004 | Hodgkin's granuloma |
118605002 | Hodgkin lymphoma, nodular lymphocyte predominance |
118606001 | Hodgkin's sarcoma |
118607005 | Hodgkin lymphoma, lymphocyte-rich |
118608000 | Hodgkin's disease, nodular sclerosis |
118609008 | Hodgkin's disease, mixed cellularity |
118610003 | Hodgkin's disease, lymphocytic depletion |
118611004 | Sézary's disease |
118612006 | Malignant histiocytosis |
118613001 | Hairy cell leukemia |
118614007 | Langerhans cell histiocytosis, disseminated |
118615008 | Malignant mast cell tumor |
118617000 | Burkitt's lymphoma |
118618005 | Mycosis fungoides |
1186646003 | Malignant histiocytic neoplasm |
1186652002 | Inflammatory bowel disease, recurrent sinopulmonary infection syndrome |
1186654001 | Immune dysregulation, inflammatory bowel disease, arthritis, recurrent infection, lymphopenia syndrome |
1186712009 | Combined immunodeficiency due to capping protein regulator and myosin 1 linker 2 deficiency |
1186714005 | Combined immunodeficiency due to interleukin-2 inducible T cell kinase deficiency |
1186715006 | Combined immunodeficiency due to CD70 deficiency |
1186719000 | Predisposition to invasive fungal disease due to caspase recruitment domain family member 9 deficiency |
1186720006 | CCAAT enhancer binding protein epsilon-associated autoinflammation, immunodeficiency, neutrophil dysfunction syndrome |
1186721005 | Infantile inflammatory bowel disease with neurological involvement |
1186725001 | Warts, immunodeficiency, lymphedema, anogenital dysplasia syndrome |
1187000005 | Infectious mononucleosis caused by human immunodeficiency virus |
1187001009 | Infectious mononucleosis caused by human immunodeficiency virus type I |
1187107005 | Plasmacytoma |
1187123005 | Mixed phenotype acute leukemia |
1187129009 | Primary cutaneous B-cell lymphoma |
1187135009 | Primary cutaneous large T-cell lymphoma |
1187136005 | Primary cutaneous T-cell lymphoma |
1187190002 | Primary cutaneous diffuse large B-cell lymphoma leg type |
1187193000 | Hairy cell leukemia variant |
1187233008 | Leukocyte adhesion deficiency |
1187623009 | Phosphoglucomutase 3-related congenital disorder of glycosylation |
118791000119106 | Aplastic anemia caused by antineoplastic agent |
119249001 | Agammaglobulinemia |
119250001 | Hypogammaglobulinemia |
1196900003 | B cell lymphoma of small intestine |
1197205005 | Combined immunodeficiency due to dedicator of cytokinesis 8 deficiency |
1197344000 | T-cell lymphoma of small intestine |
1197361002 | Autoimmune lymphoproliferative syndrome due to cytotoxic T-lymphocyte associated protein 4 haploinsufficiency |
1197362009 | Signal transducer and activator of transcription 3-related early-onset multisystem autoimmune disease |
1197366007 | Autosomal recessive primary immunodeficiency with defective spontaneous natural killer cell cytotoxicity |
1197415001 | Susceptibility to infection due to tyrosine kinase 2 deficiency |
1197428008 | Combined immunodeficiency, enteropathy spectrum |
1197476009 | Infantile-onset pulmonary alveolar proteinosis, hypogammaglobulinemia |
1197477000 | Combined immunodeficiency due to lipopolysaccharide-responsive beige-like anchor protein deficiency |
1197478005 | Primary immunodeficiency with multifaceted aberrant lymphoid immunity |
1197479002 | Dedicator of cytokinesis 2 deficiency |
1197483002 | Functional disorder of polymorphonuclear neutrophil |
1197594000 | Periodic fever, infantile enterocolitis, autoinflammatory syndrome |
1204344007 | Myelodysplastic syndrome with single lineage dysplasia |
121131000119109 | Chronic graft versus host disease after transplantation of bone marrow |
1217301006 | Precursor cell lymphoblastic lymphoma |
12219003 | Aleukemic lymphoid leukemia |
1222550009 | Enteropathy-associated T-cell lymphoma |
1222679006 | Autoimmune interstitial lung disease, arthritis syndrome |
1222681008 | Autoimmune hemolytic anemia, autoimmune thrombocytopenia, primary immunodeficiency syndrome |
122491000119108 | Lymphoproliferative disorder after transplantation of bone marrow |
12281000132104 | Relapsing acute myeloid leukemia |
1228842003 | Primary cutaneous plasmacytosis |
12291000132102 | Refractory acute myeloid leukemia |
1229940001 | Autosomal recessive T-cell negative, B-cell positive severe combined immunodeficiency due to interleukin 7 receptor deficiency |
1229941002 | Autosomal recessive T-cell negative, B-cell positive severe combined immunodeficiency due to protein tyrosine phosphatase receptor type C deficiency |
1229942009 | Severe combined immunodeficiency due to coronin 1A deficiency |
1229988003 | Myeloid and/or lymphoid neoplasm with pericentriolar material 1-janus kinase 2 |
12301000132103 | Acute lymphoid leukemia relapse |
1230295000 | B-cell immunodeficiency, limb anomaly, urogenital malformation syndrome |
12311000132101 | Refractory acute lymphoid leukemia |
1231732006 | Smoldering systemic mastocytosis |
1231735008 | Isolated bone marrow mastocytosis |
123313007 | Alpha heavy chain disease, enteric form |
12341000132100 | B-cell lymphoma, unclassifiable, with features intermediate between diffuse large B-cell lymphoma and Burkitt lymphoma |
12351000132102 | B-cell lymphoma, unclassifiable, with features intermediate between diffuse large B-cell lymphoma and Hodgkin lymphoma |
1237368006 | Acute myeloid leukemia with BCR-ABL1 |
1237578005 | Primary oculocerebral non-Hodgkin lymphoma |
1237617004 | Hypereosinophilic syndrome due to disease |
123777002 | Autoimmune leukopenia |
123782009 | Dysgammaglobulinemia |
124950009 | Deficiency of immunoglobulin |
1251449006 | Ubiquitin specific peptidase 18 deficiency |
1254946006 | Hypopigmentation-immunodeficiency disease type 1 |
1254947002 | Hypopigmentation-immunodeficiency disease type 3 |
1255207005 | Immunoglobulin G4 related eosinophilic angiocentric fibrosis |
1255270006 | Lymphoplasmacytic lymphoma without immunoglobulin M production |
1255666008 | Hodgkin lymphoma, lymphocyte depletion of lymph nodes of neck |
1255687003 | Hodgkin lymphoma, lymphocyte depletion of lymph nodes of head and neck |
1255726001 | Hodgkin granuloma of lymph nodes of head |
1255727005 | Hodgkin granuloma of lymph nodes of neck |
1255728000 | Hodgkin granuloma of lymph nodes of head and neck |
1255729008 | Mast cell malignancy of lymph nodes of head |
1255730003 | Mast cell malignancy of lymph nodes of neck |
1255737000 | Hodgkin disease, lymphocytic-histiocytic predominance of lymph nodes of head |
1255738005 | Hodgkin disease, lymphocytic-histiocytic predominance of lymph nodes of neck |
1255739002 | Hodgkin disease, lymphocytic-histiocytic predominance of lymph nodes of head and neck |
1255740000 | Letterer-Siwe disease of lymph nodes of head |
1255741001 | Letterer-Siwe disease of lymph nodes of neck |
1255742008 | Letterer-Siwe disease of lymph nodes of head and neck |
1255743003 | Hodgkin sarcoma of lymph nodes of head |
1255744009 | Hodgkin sarcoma of lymph nodes of neck |
1255745005 | Hodgkin sarcoma of lymph nodes of head and neck |
1255746006 | Malignant histiocytosis of lymph nodes of head |
1255747002 | Malignant histiocytosis of lymph nodes of neck |
1255748007 | Malignant histiocytosis of lymph nodes of head and neck |
1255749004 | Burkitt tumor of lymph nodes of head |
1255750004 | Burkitt tumor of lymph nodes of neck |
1255751000 | Burkitt tumor of lymph nodes of head and neck |
1255752007 | Mycosis fungoides of lymph nodes of head |
1255753002 | Mycosis fungoides of lymph nodes of neck |
1255754008 | Mycosis fungoides of lymph nodes of head and neck |
1255784000 | Hodgkin paragranuloma of lymph nodes of head |
1255785004 | Hodgkin paragranuloma of lymph nodes of neck |
1255786003 | Hodgkin paragranuloma of lymph nodes of head and neck |
1255788002 | Hodgkin disease, mixed cellularity of lymph nodes of head |
1255789005 | Hodgkin disease, mixed cellularity of lymph nodes of neck |
1255790001 | Hodgkin disease, mixed cellularity of lymph nodes of head and neck |
1255791002 | Hodgkin disease, nodular sclerosis of lymph nodes of head and neck |
1255792009 | Hodgkin disease, nodular sclerosis of lymph nodes of head |
1255793004 | Hodgkin disease, nodular sclerosis of lymph nodes of neck |
1255795006 | Malignant histiocytosis of lymph nodes of lower limb |
1255796007 | Burkitt lymphoma of lymph nodes of lower limb |
1255797003 | Hodgkin disease, nodular sclerosis of lymph nodes of lower limb |
1255798008 | Hodgkin granuloma of lymph nodes of upper limb |
1255799000 | Sézary disease of lymph nodes of head |
1255800001 | Sézary disease of lymph nodes of neck |
1255801002 | Sézary disease of lymph nodes of head and neck |
1255802009 | Hodgkin disease of lymph nodes of head |
1255803004 | Hodgkin disease of lymph nodes of neck |
1255804005 | Hodgkin disease of lymph nodes of head and neck |
1255805006 | Malignant lymphoma of lymph nodes of head |
1255806007 | Malignant lymphoma of lymph nodes of neck |
1255807003 | Malignant lymphoma of lymph nodes of head and neck |
1255808008 | Hodgkin sarcoma of lymph nodes of upper limb |
1255809000 | Malignant mast cell tumor of lymph nodes of upper limb |
1255811009 | Hodgkin disease, mixed cellularity of lymph nodes of upper limb |
1255812002 | Hodgkin disease, nodular sclerosis of lymph nodes of upper limb |
1255813007 | Letterer-Siwe disease of lymph nodes of upper limb |
1255814001 | Hodgkin disease, lymphocytic-histiocytic predominance of lymph nodes of upper limb |
1255815000 | Malignant histiocytosis of lymph nodes of upper limb |
1255883001 | Hodgkin sarcoma of lymph nodes of lower limb |
1255885008 | Letterer-Siwe disease of lymph nodes of lower limb |
1255886009 | Mycosis fungoides of lymph nodes of upper limb |
1255887000 | Hodgkin's paragranuloma of lymph nodes of lower limb |
1255888005 | Hodgkin paragranuloma of lymph nodes of upper limb |
1255890006 | Hodgkin disease, lymphocytic depletion of lymph nodes of upper limb |
1255892003 | Hodgkin disease, lymphocytic depletion of lymph nodes of lower limb |
1255894002 | Hodgkin granuloma of lymph nodes of lower limb |
1255895001 | Burkitt lymphoma of lymph nodes of upper limb |
1255897009 | Hodgkin disease, lymphocytic-histiocytic predominance of lymph nodes of lower limb |
1255898004 | Hodgkin disease, mixed cellularity of lymph nodes of lower limb |
1255899007 | Malignant mast cell tumor of lymph nodes of lower limb |
1255902005 | Hodgkin disease of lymph nodes of lower limb |
1255905007 | Hodgkin disease of lymph nodes of upper limb |
1255906008 | Malignant lymphoma of lymph nodes of upper limb |
1255907004 | Malignant lymphoma of lymph nodes of lower limb |
1258932003 | Natural killer-lymphoblastic leukemia/lymphoma |
1260096003 | Wasting syndrome due to acquired immunodeficiency syndrome |
12631000119106 | Immunoglobulin G deficiency |
127034005 | Pancytopenia |
127069007 | Hemophagocytic syndrome |
127070008 | Malignant histiocytic disorder |
127220001 | Malignant lymphoma of lymph nodes |
127225006 | Chronic myelomonocytic leukemia |
127388009 | Hypergammaglobulinemia |
12814002 | B lymphocyte disorder |
12834001 | Subacute monocytic leukemia |
128623006 | Myelodysplastic syndrome |
128798004 | Composite Hodgkin and non-Hodgkin lymphoma |
128799007 | Hodgkin lymphoma, lymphocyte-rich |
128800006 | Primary effusion lymphoma |
128801005 | Mediastinal large B-cell lymphoma |
128802003 | Splenic marginal zone B-cell lymphoma |
128803008 | Marginal zone B-cell lymphoma |
128805001 | Natural killer-/T-cell lymphoma, nasal and nasal-type |
128806000 | Precursor cell lymphoblastic lymphoma |
128807009 | Precursor B-cell lymphoblastic lymphoma |
128808004 | Precursor T-cell lymphoblastic lymphoma |
128812005 | Langerhans cell histiocytosis, disseminated |
128813000 | Histiocytic sarcoma |
128814006 | Langerhans cell sarcoma |
128815007 | Interdigitating dendritic cell sarcoma |
128816008 | Follicular dendritic cell sarcoma |
128818009 | Acute biphenotypic leukemia |
128819001 | T-cell large granular lymphocytic leukemia |
128820007 | Prolymphocytic leukemia, B-cell type |
128821006 | Prolymphocytic leukemia, T-cell type |
128822004 | Precursor cell lymphoblastic leukemia |
128823009 | Precursor B-cell lymphoblastic leukemia |
128824003 | Precursor T-cell lymphoblastic leukemia |
128825002 | Chronic myelogenous leukemia, BCR/ABL positive |
128826001 | Atypical chronic myeloid leukemia, BCR/ABL negative |
128827005 | Acute myeloid leukemia with multilineage dysplasia |
128828000 | Acute myeloid leukemia, t(8;21) (q22;q22) |
128829008 | Acute myeloid leukemia, 11q23 abnormalities |
128830003 | Therapy-related acute myeloid leukemia and myelodysplastic syndrome |
128831004 | Chronic myelomonocytic leukemia |
128832006 | Juvenile myelomonocytic leukemia |
128833001 | Aggressive natural killer-cell leukemia |
128834007 | Chronic neutrophilic leukemia |
128836009 | Myelodysplastic syndrome with multilineage dysplasia |
128837000 | Myelodysplastic syndrome with isolated deletion 5q |
128838005 | Therapy-related myelodysplastic syndrome |
128841001 | Polycythemia vera |
128843003 | Myelosclerosis with myeloid metaplasia |
128845005 | Refractory anemia |
128846006 | Myelodysplastic syndrome with ring sideroblasts and single lineage dysplasia |
128847002 | Myelodysplastic syndrome with excess blasts |
128848007 | Refractory anemia with excess blasts in transformation |
128875000 | Primary cutaneous CD30 antigen positive large T-cell lymphoma |
128920006 | Malignant histiocytosis |
128921005 | Plasmacytoma, extramedullary (not occurring in bone) |
128922003 | Plasma cell leukemia, morphology |
128923008 | Prolymphocytic leukemia |
128924002 | Mast cell leukemia |
128929007 | Non-Hodgkin lymphoma - category |
128930002 | Hodgkin lymphoma - category |
128931003 | Leukemia - category |
128933000 | Chronic leukemia - category |
128934006 | Myeloid leukemia - category |
128935007 | Lymphoid leukemia - category |
129563009 | Rheumatoid arthritis with osteoperiostitis |
129642004 | Chronic idiopathic immunoneutropenia in adult |
129643009 | Chronic hypoplastic neutropenia |
129644003 | Myeloperoxidase deficiency syndrome |
129648000 | Hypoalphaglobulinemia |
129649008 | Hypobetaglobulinemia |
13048006 | Orbital lymphoma |
133751000119102 | Lymphoma of colon |
13583002 | Mast cell sarcoma |
13720003 | Triclonal gammopathy |
14024008 | Humoral immunologic aplastic anemia |
14317002 | Acute myeloid leukemia, M6 type |
143291000119104 | Non-Hodgkin lymphoma in remission |
14537002 | Hodgkin lymphoma, no International Classification of Diseases for Oncology subtype |
15012007 | Granulocyte abnormality due to immune defect |
15686281000119101 | Rheumatoid arthritis of bilateral feet |
15687201000119107 | Rheumatoid arthritis of bilateral knees |
15687321000119109 | Rheumatoid arthritis of bilateral hands |
15691081000119100 | Seronegative rheumatoid arthritis of joint of bilateral feet |
15691121000119103 | Seronegative rheumatoid arthritis of joint of bilateral elbows |
15691241000119101 | Seronegative rheumatoid arthritis of bilateral knees |
15691321000119101 | Seronegative rheumatoid arthritis of bilateral wrists |
15691841000119102 | Seropositive rheumatoid arthritis of joint of bilateral shoulder regions |
15691881000119107 | Seropositive rheumatoid arthritis of bilateral knees |
15691921000119100 | Seropositive rheumatoid arthritis of bilateral hip joints |
15691961000119105 | Seropositive rheumatoid arthritis of joint of bilateral ankles |
15692001000119101 | Seropositive rheumatoid arthritis of joint of bilateral elbows |
15692041000119104 | Seropositive rheumatoid arthritis of joint of bilateral wrist regions |
15928141000119107 | Cognitive impairment co-occurrent and due to human immunodeficiency virus infection |
16050071000119108 | Seropositive rheumatoid arthritis of bilateral feet |
16318001000119107 | Hypogammaglobulinemia due to multiple myeloma |
16318061000119108 | Hypogammaglobulinemia due to monoclonal gammopathy of undetermined significance |
16415791000119104 | Myasthenia gravis in remission |
165816005 | Human immunodeficiency virus positive |
16618004 | Polyclonal gammopathy |
16623961000119100 | Pancytopenia caused by immunosuppressant |
16775311000119107 | Mycosis fungoides of facial lymph node |
16893006 | Hodgkin lymphoma, lymphocyte depletion, diffuse fibrosis |
16894671000119102 | Immunoglobulin G deficiency due to monoclonal gammopathy of undetermined significance |
16894711000119103 | Immunoglobulin G deficiency due to multiple myeloma |
17182001 | Agranulocytosis |
17788007 | Acute myeloid leukemia, no International Classification of Diseases for Oncology subtype |
183005 | Autoimmune pancytopenia |
186706006 | Human immunodeficiency virus infection constitutional disease |
186707002 | Human immunodeficiency virus infection with neurological disease |
186708007 | Human immunodeficiency virus infection with secondary clinical infectious disease |
18827005 | Complement abnormality |
188487008 | Lymphosarcoma and reticulosarcoma |
188489006 | Reticulosarcoma of lymph nodes of head, face and neck |
188492005 | Reticulosarcoma of lymph nodes of axilla and upper limb |
188493000 | Reticulosarcoma of lymph nodes of inguinal region and lower limb |
188498009 | Lymphosarcoma |
188500005 | Lymphosarcoma of lymph nodes of head, face and neck |
188501009 | Lymphosarcoma of intrathoracic lymph nodes |
188502002 | Lymphosarcoma of intra-abdominal lymph nodes |
188503007 | Lymphosarcoma of lymph nodes of axilla and upper limb |
188504001 | Lymphosarcoma of lymph nodes of inguinal region and lower limb |
188505000 | Lymphosarcoma of intrapelvic lymph nodes |
188506004 | Lymphosarcoma of spleen |
188507008 | Lymphosarcoma of lymph nodes of multiple sites |
188510001 | Burkitt's lymphoma of lymph nodes of head, face and neck |
188511002 | Burkitt's lymphoma of intrathoracic lymph nodes |
188512009 | Burkitt's lymphoma of intra-abdominal lymph nodes |
188513004 | Burkitt lymphoma of lymph nodes of axilla and upper limb |
188514005 | Burkitt lymphoma of lymph nodes of inguinal region and lower limb |
188515006 | Burkitt's lymphoma of intrapelvic lymph nodes |
188516007 | Burkitt's lymphoma of spleen |
188517003 | Burkitt's lymphoma of lymph nodes of multiple sites |
