Ethnicity codes
Codelist metadata
-
Coding system
- SNOMED CT
-
Coding system release
- 36.0.0
-
Organisation
- PRIMIS Covid Vaccination Uptake Reporting
-
Codelist ID
- primis-covid19-vacc-uptake/eth2001
-
Version Tag
- v2.5
-
Version ID
- 128fa5a3
Versions
About
Description
Combined ethnicity codes from SARS-CoV2 COVID19 Vaccination Uptake Reporting Codes 20_21 v1, published by PRIMIS.
© PRIMIS - the University of Nottingham 2021
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
code | term |
---|---|
107691000000105 | Caribbean - ethnic category 2001 census |
110401000000103 | Turkish - ethnic category 2001 census |
110751000000108 | Indian or British Indian - ethnic category 2001 census |
110761000000106 | English - ethnic category 2001 census |
110771000000104 | Black and White - ethnic category 2001 census |
110781000000102 | Sinhalese - ethnic category 2001 census |
110791000000100 | Black British - ethnic category 2001 census |
494131000000105 | White British - ethnic category 2001 census |
494161000000100 | White Irish - ethnic category 2001 census |
86461000000107 | Sri Lankan - ethnic category 2001 census |
88911000000101 | Irish Traveller - ethnic category 2001 census |
88921000000107 | Traveller - ethnic category 2001 census |
88931000000109 | Gypsy/Romany - ethnic category 2001 census |
88941000000100 | Polish - ethnic category 2001 census |
88951000000102 | Baltic States (Estonian or Latvian or Lithuanian) - ethnic category 2001 census |
88961000000104 | Commonwealth of (Russian) Independent States - ethnic category 2001 census |
88971000000106 | Albanian - ethnic category 2001 census |
88981000000108 | Serbian - ethnic category 2001 census |
89001000000105 | Arab - ethnic category 2001 census |
89011000000107 | Iranian - ethnic category 2001 census |
89021000000101 | South and Central American - ethnic category 2001 census |
92391000000108 | British or mixed British - ethnic category 2001 census |
92401000000106 | Irish - ethnic category 2001 census |
92411000000108 | Other White background - ethnic category 2001 census |
92421000000102 | White and Black Caribbean - ethnic category 2001 census |
92431000000100 | White and Black African - ethnic category 2001 census |
92441000000109 | White and Asian - ethnic category 2001 census |
92451000000107 | Other Mixed background - ethnic category 2001 census |
92461000000105 | Pakistani or British Pakistani - ethnic category 2001 census |
92471000000103 | Bangladeshi or British Bangladeshi - ethnic category 2001 census |
92481000000101 | Other Asian background - ethnic category 2001 census |
92491000000104 | African - ethnic category 2001 census |
92501000000105 | Other Black background - ethnic category 2001 census |
92511000000107 | Chinese - ethnic category 2001 census |
92521000000101 | Other - ethnic category 2001 census |
92541000000108 | Scottish - ethnic category 2001 census |
92551000000106 | Welsh - ethnic category 2001 census |
92561000000109 | Northern Irish - ethnic category 2001 census |
92571000000102 | Cornish - ethnic category 2001 census |
92581000000100 | Black and Asian - ethnic category 2001 census |
92591000000103 | Black and Chinese - ethnic category 2001 census |
92601000000109 | Chinese and White - ethnic category 2001 census |
92611000000106 | Asian and Chinese - ethnic category 2001 census |
92621000000100 | Other Mixed or Mixed unspecified - ethnic category 2001 census |
92631000000103 | Mixed Asian - ethnic category 2001 census |
92641000000107 | Punjabi - ethnic category 2001 census |
92651000000105 | Kashmiri - ethnic category 2001 census |
92661000000108 | East African Asian - ethnic category 2001 census |
92671000000101 | Tamil - ethnic category 2001 census |
92681000000104 | British Asian - ethnic category 2001 census |
92691000000102 | Caribbean Asian - ethnic category 2001 census |
92701000000102 | Other Asian or Asian unspecified - ethnic category 2001 census |
92711000000100 | Somali - ethnic category 2001 census |
92721000000106 | Mixed Black - ethnic category 2001 census |
92731000000108 | Nigerian - ethnic category 2001 census |
92741000000104 | Other Black or Black unspecified - ethnic category 2001 census |
92751000000101 | Vietnamese - ethnic category 2001 census |
92761000000103 | Japanese - ethnic category 2001 census |
92771000000105 | Filipino - ethnic category 2001 census |
92781000000107 | Malaysian - ethnic category 2001 census |
92791000000109 | Cypriot (part not stated) - ethnic category 2001 census |
93921000000101 | Ulster Scots - ethnic category 2001 census |
93931000000104 | Greek - ethnic category 2001 census |
93941000000108 | Greek Cypriot - ethnic category 2001 census |
93951000000106 | Turkish Cypriot - ethnic category 2001 census |
93961000000109 | Italian - ethnic category 2001 census |
93981000000100 | Kosovan - ethnic category 2001 census |
93991000000103 | Bosnian - ethnic category 2001 census |
94001000000108 | Croatian - ethnic category 2001 census |
94011000000105 | Other republics which made up the former Yugoslavia - ethnic category 2001 census |
94021000000104 | Mixed Irish and other White - ethnic category 2001 census |
94031000000102 | Other mixed White - ethnic category 2001 census |
94041000000106 | Other White European or European unspecified or Mixed European - ethnic category 2001 census |
94051000000109 | Other White or White unspecified - ethnic category 2001 census |
94061000000107 | North African - ethnic category 2001 census |
94071000000100 | Middle Eastern (excluding Israeli, Iranian and Arab) - ethnic category 2001 census |
94081000000103 | Israeli - ethnic category 2001 census |
94091000000101 | Kurdish - ethnic category 2001 census |
94101000000109 | Moroccan - ethnic category 2001 census |
94111000000106 | Latin American - ethnic category 2001 census |
94121000000100 | Multi-ethnic islands: Mauritian or Seychellois or Maldivian or St Helena - ethnic category 2001 census |
94151000000105 | Any other group - ethnic category 2001 census |
976631000000101 | White: English or Welsh or Scottish or Northern Irish or British - England and Wales ethnic category 2011 census |
976651000000108 | White: Irish - England and Wales ethnic category 2011 census |
976671000000104 | White: Gypsy or Irish Traveller - England and Wales ethnic category 2011 census |
976691000000100 | White: any other White background - England and Wales ethnic category 2011 census |
976711000000103 | Mixed multiple ethnic groups: White and Black Caribbean - England and Wales ethnic category 2011 census |
976731000000106 | Mixed multiple ethnic groups: White and Black African - England and Wales ethnic category 2011 census |
976751000000104 | Mixed multiple ethnic groups: White and Asian - England and Wales ethnic category 2011 census |
976771000000108 | Mixed multiple ethnic groups: any other Mixed or multiple ethnic background - England and Wales ethnic category 2011 census |
976791000000107 | Asian or Asian British: Indian - England and Wales ethnic category 2011 census |
976811000000108 | Asian or Asian British: Pakistani - England and Wales ethnic category 2011 census |
976831000000100 | Asian or Asian British: Bangladeshi - England and Wales ethnic category 2011 census |
976851000000107 | Asian or Asian British: Chinese - England and Wales ethnic category 2011 census |
976871000000103 | Asian or Asian British: any other Asian background - England and Wales ethnic category 2011 census |
976891000000104 | Black or African or Caribbean or Black British: African - England and Wales ethnic category 2011 census |
976911000000101 | Black or African or Caribbean or Black British: Caribbean - England and Wales ethnic category 2011 census |
976931000000109 | Black or African or Caribbean or Black British: other Black or African or Caribbean background - England and Wales ethnic category 2011 census |
976951000000102 | Other ethnic group: Arab - England and Wales ethnic category 2011 census |
976971000000106 | Other ethnic group: any other ethnic group - England and Wales ethnic category 2011 census |
977351000000100 | White - Northern Ireland ethnic category 2011 census |
977371000000109 | Irish Traveller - Northern Ireland ethnic category 2011 census |
977391000000108 | Mixed multiple ethnic groups: White and Black Caribbean - Northern Ireland ethnic category 2011 census |
977411000000108 | Mixed multiple ethnic groups: White and Black African - Northern Ireland ethnic category 2011 census |
977431000000100 | Mixed multiple ethnic groups: White and Asian - Northern Ireland ethnic category 2011 census |
977551000000106 | Mixed multiple ethnic groups: any other Mixed or multiple ethnic background - Northern Ireland ethnic category 2011 census |
977591000000103 | Asian or Asian British: Indian - Northern Ireland ethnic category 2011 census |
977711000000100 | Asian or Asian British: Pakistani - Northern Ireland ethnic category 2011 census |
977731000000108 | Asian or Asian British: Bangladeshi - Northern Ireland ethnic category 2011 census |
977751000000101 | Asian or Asian British: Chinese - Northern Ireland ethnic category 2011 census |
977771000000105 | Asian or Asian British: any other Asian background - Northern Ireland ethnic category 2011 census |
977791000000109 | Black or African or Caribbean or Black British: African - Northern Ireland ethnic category 2011 census |
977811000000105 | Black or African or Caribbean or Black British: Caribbean - Northern Ireland ethnic category 2011 census |
977831000000102 | Black or African or Caribbean or Black British: other Black or African or Caribbean background - Northern Ireland ethnic category 2011 census |
977851000000109 | Other ethnic group: Arab - Northern Ireland ethnic category 2011 census |
977871000000100 | Other ethnic group: any other ethnic group - Northern Ireland ethnic category 2011 census |
977911000000103 | White: Scottish - Scotland ethnic category 2011 census |
977931000000106 | White: other British - Scotland ethnic category 2011 census |
977951000000104 | White: Irish - Scotland ethnic category 2011 census |
977971000000108 | White: Gypsy or Irish Traveller - Scotland ethnic category 2011 census |
978011000000101 | White: Polish - Scotland ethnic category 2011 census |
978031000000109 | White: any other White ethnic group - Scotland ethnic category 2011 census |
978051000000102 | Mixed or multiple ethnic groups: any Mixed or multiple ethnic group - Scotland ethnic category 2011 census |
978071000000106 | Asian or Asian Scottish or Asian British: Pakistani, Pakistani Scottish or Pakistani British - Scotland ethnic category 2011 census |
978111000000100 | Asian or Asian Scottish or Asian British: Indian, Indian Scottish or Indian British - Scotland ethnic category 2011 census |
978171000000105 | Asian or Asian Scottish or Asian British: Bangladeshi, Bangladeshi Scottish or Bangladeshi British - Scotland ethnic category 2011 census |
978191000000109 | Asian or Asian Scottish or Asian British: Chinese - Scotland ethnic category 2011 census |
978211000000108 | Asian or Asian Scottish or Asian British: any other Asian group - Scotland ethnic category 2011 census |
978231000000100 | African: African, African Scottish or African British - Scotland ethnic category 2011 census |
978251000000107 | African: any other African - Scotland ethnic category 2011 census |
978271000000103 | Caribbean or Black: Caribbean, Caribbean Scottish or Caribbean British - Scotland ethnic category 2011 census |
978341000000102 | Caribbean or Black: Black, Black Scottish or Black British - Scotland ethnic category 2011 census |
978361000000101 | Caribbean or Black: any other Black or Caribbean group - Scotland ethnic category 2011 census |
978381000000105 | Other ethnic group: Arab, Arab Scottish or Arab British - Scotland ethnic category 2011 census |
978401000000105 | Other ethnic group: any other ethnic group - Scotland ethnic category 2011 census |
Codes not in the full codelist are in faint grey.