Oral prednisolone codes
Codelist metadata
-
Coding system
- Dictionary of Medicines and Devices
-
Coding system release
- 2023 4.2.0
-
Organisation
- PRIMIS Covid Vaccination Uptake Reporting
-
Codelist ID
- primis-covid19-vacc-uptake/astrxm2
-
Version Tag
- v2.5
-
Version ID
- 6888ff1a
Versions
About
Description
Taken from the ASTRXM2_COD
field in SARS-CoV2 COVID19 Vaccination Uptake Reporting Codes 20_21, published by PRIMIS.
© PRIMIS - the University of Nottingham 2021
References
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
* dm+d codelists can be downloaded with codes mapped to changed VMPs included - this is the default for an OpenSAFELY project. See the documentation on keeping codelists up to date for more details.
code | term | |
---|---|---|
1478 | 13005411000001106 | Methylprednisolone 1mg/5ml oral suspension |
1479 | 12950111000001100 | Methylprednisolone 1mg/5ml oral suspension (Special Order) |
1480 | 325411009 | Methylprednisolone 2mg tablets |
1481 | 4051211000001101 | Medrone 2mg tablets (Pfizer Ltd) |
1482 | 325412002 | Methylprednisolone 4mg tablets |
1483 | 4051611000001104 | Medrone 4mg tablets (Pfizer Ltd) |
1484 | 325413007 | Methylprednisolone 16mg tablets |
1485 | 4051911000001105 | Medrone 16mg tablets (Pfizer Ltd) |
1486 | 325410005 | Methylprednisolone 100mg tablets |
1487 | 4052211000001108 | Medrone 100mg tablets (Pfizer Ltd) |
1488 | 17516611000001107 | Medrone 100mg tablets (Mawdsley-Brooks & Company Ltd) |
1489 | 17570011000001108 | Medrone 100mg tablets (Sigma Pharmaceuticals Plc) |
1490 | 18592011000001106 | Medrone 100mg tablets (DE Pharmaceuticals) |
1491 | 36815111000001106 | Medrone 100mg tablets (Originalis B.V.) |
1492 | 32781411000001102 | Prednisolone 30mg tablets |
1493 | 32774411000001107 | Prednisolone 30mg tablets (Accord Healthcare Ltd) |
1494 | 32776711000001105 | Prednisolone 30mg tablets (A A H Pharmaceuticals Ltd) |
1495 | 39173511000001107 | Prednisolone 30mg tablets (Medihealth (Northern) Ltd) |
1496 | 32611811000001105 | Prednisolone 1mg gastro-resistant tablets |
1497 | 32584711000001105 | Prednisolone 1mg gastro-resistant tablets (Phoenix Labs Ltd) |
1498 | 33425811000001105 | Prednisolone 1mg gastro-resistant tablets (A A H Pharmaceuticals Ltd) |
1499 | 33428411000001103 | Prednisolone 1mg gastro-resistant tablets (Alliance Healthcare (Distribution) Ltd) |
1500 | 37130011000001104 | Prednisolone 1mg gastro-resistant tablets (Mawdsley-Brooks & Company Ltd) |
1501 | 37778311000001107 | Prednisolone 1mg gastro-resistant tablets (DE Pharmaceuticals) |
1502 | 29904211000001102 | Prednisolone 10mg/ml oral solution sugar free |
1503 | 29879111000001105 | Prednisolone 10mg/ml oral solution sugar free (Advanz Pharma) |
1504 | 30129111000001103 | Prednisolone 10mg/ml oral solution sugar free (A A H Pharmaceuticals Ltd) |
1505 | 37778511000001101 | Prednisolone 10mg/ml oral solution sugar free (DE Pharmaceuticals) |
1506 | 37941611000001100 | Prednisolone 10mg/ml oral solution sugar free (Alliance Healthcare (Distribution) Ltd) |
1507 | 39174011000001102 | Prednisolone 10mg/ml oral solution sugar free (Medihealth (Northern) Ltd) |
1508 | 40435311000001104 | Prednisolone 10mg/ml oral solution sugar free (Aerona Clinical Ltd) |
1509 | 29424511000001109 | Prednisolone 5mg/5ml oral solution unit dose |
1510 | 29361211000001105 | Prednisolone 5mg/5ml oral solution unit dose (Logixx Pharma Solutions Ltd) |
1511 | 29559211000001100 | Prednisolone 5mg/5ml oral solution unit dose (A A H Pharmaceuticals Ltd) |
1512 | 31386211000001109 | Prednisolone Dompe 5mg/5ml oral solution unit dose (Logixx Pharma Solutions Ltd) |
1513 | 32688311000001106 | Prednisolone 5mg/5ml oral solution unit dose (Alliance Healthcare (Distribution) Ltd) |
1514 | 28808611000001100 | Prednisolone 2.5mg tablets |
1515 | 28798211000001102 | Pevanti 2.5mg tablets (Advanz Pharma) |
1516 | 32772911000001108 | Prednisolone 2.5mg tablets (Accord Healthcare Ltd) |
1517 | 32776111000001109 | Prednisolone 2.5mg tablets (A A H Pharmaceuticals Ltd) |
1518 | 39172911000001107 | Prednisolone 2.5mg tablets (Medihealth (Northern) Ltd) |
1519 | 28808411000001103 | Prednisolone 10mg tablets |
1520 | 28799311000001104 | Pevanti 10mg tablets (Advanz Pharma) |
1521 | 32771211000001106 | Prednisolone 10mg tablets (Accord Healthcare Ltd) |
1522 | 32776311000001106 | Prednisolone 10mg tablets (A A H Pharmaceuticals Ltd) |
1523 | 39169811000001100 | Prednisolone 10mg tablets (Medihealth (Northern) Ltd) |
1524 | 28808711000001109 | Prednisolone 20mg tablets |
1525 | 28799611000001109 | Pevanti 20mg tablets (Advanz Pharma) |
1526 | 32773211000001105 | Prednisolone 20mg tablets (Accord Healthcare Ltd) |
1527 | 32776511000001100 | Prednisolone 20mg tablets (A A H Pharmaceuticals Ltd) |
1528 | 39888311000001108 | Prednisolone 20mg tablets (Medihealth (Northern) Ltd) |
1529 | 14204411000001101 | Prednisolone 1.67mg/5ml oral solution |
1530 | 14173111000001101 | Prednisolone 1.67mg/5ml oral solution (Special Order) |
1531 | 14204511000001102 | Prednisolone 1.67mg/5ml oral suspension |
1532 | 14173511000001105 | Prednisolone 1.67mg/5ml oral suspension (Special Order) |
1533 | 432224007 | Prednisolone 5mg/5ml oral suspension |
1534 | 13120111000001109 | Prednisolone 5mg/5ml oral suspension (Special Order) |
1535 | 13133111000001100 | Prednisolone 5mg/5ml oral solution |
1536 | 13120411000001104 | Prednisolone 5mg/5ml oral solution (Special Order) |
1537 | 28995411000001102 | Prednisolone 1mg/ml oral solution (Logixx Pharma Solutions Ltd) |
1538 | 13078411000001108 | Prednisolone 1.5mg/5ml oral suspension |
1539 | 13053211000001103 | Prednisolone 1.5mg/5ml oral suspension (Special Order) |
1540 | 13078311000001101 | Prednisolone 1.5mg/5ml oral solution |
1541 | 13053711000001105 | Prednisolone 1.5mg/5ml oral solution (Special Order) |
1542 | 13078611000001106 | Prednisolone 10mg/5ml oral suspension |
1543 | 13054411000001101 | Prednisolone 10mg/5ml oral suspension (Special Order) |
1544 | 429995001 | Prednisolone 10mg/5ml oral solution |
1545 | 13054711000001107 | Prednisolone 10mg/5ml oral solution (Special Order) |
1546 | 432225008 | Prednisolone 15mg/5ml oral suspension |
1547 | 13055311000001107 | Prednisolone 15mg/5ml oral suspension (Special Order) |
1548 | 416533002 | Prednisolone 15mg/5ml oral solution |
1549 | 13055911000001108 | Prednisolone 15mg/5ml oral solution (Special Order) |
1550 | 13079011000001109 | Prednisolone 1mg/5ml oral suspension |
1551 | 13056211000001105 | Prednisolone 1mg/5ml oral suspension (Special Order) |
1552 | 13078911000001100 | Prednisolone 1mg/5ml oral solution |
1553 | 13056511000001108 | Prednisolone 1mg/5ml oral solution (Special Order) |
1554 | 13079211000001104 | Prednisolone 2.5mg/5ml oral suspension |
1555 | 13056811000001106 | Prednisolone 2.5mg/5ml oral suspension (Special Order) |
1556 | 13079111000001105 | Prednisolone 2.5mg/5ml oral solution |
1557 | 13057411000001106 | Prednisolone 2.5mg/5ml oral solution (Special Order) |
1558 | 13079411000001100 | Prednisolone 20mg/5ml oral suspension |
1559 | 13058011000001101 | Prednisolone 20mg/5ml oral suspension (Special Order) |
1560 | 13079311000001107 | Prednisolone 20mg/5ml oral solution |
1561 | 13058311000001103 | Prednisolone 20mg/5ml oral solution (Special Order) |
1562 | 13079611000001102 | Prednisolone 25mg/5ml oral suspension |
1563 | 13058611000001108 | Prednisolone 25mg/5ml oral suspension (Special Order) |
1564 | 13079511000001101 | Prednisolone 25mg/5ml oral solution |
1565 | 13058911000001102 | Prednisolone 25mg/5ml oral solution (Special Order) |
1566 | 8672011000001109 | Prednisolone 2mg/5ml oral suspension |
1567 | 8651111000001103 | Prednisolone 2mg/5ml oral suspension (Special Order) |
1568 | 325445002 | Prednisolone 50mg tablets |
1569 | 4752611000001107 | Prednisolone 50mg tablets (A A H Pharmaceuticals Ltd) |
1570 | 4752811000001106 | Prednisolone 50mg tablets (Approved Prescription Services Ltd) |
1571 | 325450008 | Prednisolone 25mg tablets |
1572 | 313911000001107 | Prednisolone 25mg tablets (Alliance Healthcare (Distribution) Ltd) |
1573 | 716111000001103 | Prednisolone 25mg tablets (A A H Pharmaceuticals Ltd) |
1574 | 4852811000001108 | Prednisolone 25mg tablets (Zentiva Pharma UK Ltd) |
1575 | 17917211000001102 | Prednisolone 25mg tablets (Phoenix Healthcare Distribution Ltd) |
1576 | 28799811000001108 | Pevanti 25mg tablets (Advanz Pharma) |
1577 | 30991311000001108 | Prednisolone 25mg tablets (Accord Healthcare Ltd) |
1578 | 37131011000001108 | Prednisolone 25mg tablets (Mawdsley-Brooks & Company Ltd) |
1579 | 37778711000001106 | Prednisolone 25mg tablets (DE Pharmaceuticals) |
1580 | 39180111000001100 | Prednisolone 25mg tablets (Medihealth (Northern) Ltd) |
1581 | 325443009 | Prednisolone 5mg gastro-resistant tablets |
1582 | 662011000001105 | Prednisolone 5mg gastro-resistant tablets (A A H Pharmaceuticals Ltd) |
1583 | 512811000001108 | Prednisolone 5mg gastro-resistant tablets (Accord Healthcare Ltd) |
1584 | 447211000001105 | Prednisolone 5mg gastro-resistant tablets (Kent Pharma (UK) Ltd) |
1585 | 331111000001100 | Deltacortril 5mg gastro-resistant tablets (Phoenix Labs Ltd) |
1586 | 255211000001101 | Prednisolone 5mg gastro-resistant tablets (Alliance Healthcare (Distribution) Ltd) |
1587 | 4208911000001103 | Prednisolone 5mg gastro-resistant tablets (Approved Prescription Services Ltd) |
1588 | 13245911000001103 | Prednisolone 5mg gastro-resistant tablets (Dowelhurst Ltd) |
1589 | 15176111000001100 | Prednisolone 5mg gastro-resistant tablets (Sigma Pharmaceuticals Plc) |
1590 | 17916811000001103 | Prednisolone 5mg gastro-resistant tablets (Phoenix Healthcare Distribution Ltd) |
1591 | 17999611000001109 | Prednisolone 5mg gastro-resistant tablets (Phoenix Labs Ltd) |
1592 | 18307211000001104 | Prednisolone 5mg gastro-resistant tablets (Teva UK Ltd) |
1593 | 19743211000001104 | Prednisolone 5mg gastro-resistant tablets (Almus Pharmaceuticals Ltd) |
1594 | 22453011000001108 | Prednisolone 5mg gastro-resistant tablets (Waymade Healthcare Plc) |
1595 | 22520311000001107 | Dilacort 5mg gastro-resistant tablets (Auden McKenzie (Pharma Division) Ltd) |
1596 | 30114311000001108 | Prednisolone 5mg gastro-resistant tablets (DE Pharmaceuticals) |
1597 | 32652511000001109 | Dilacort 5mg gastro-resistant tablets (Crescent Pharma Ltd) |
1598 | 33577911000001102 | Dilacort 5mg gastro-resistant tablets (Teva UK Ltd) |
1599 | 34444511000001106 | Prednisolone 5mg gastro-resistant tablets (Bristol Laboratories Ltd) |
1600 | 37130611000001106 | Prednisolone 5mg gastro-resistant tablets (Mawdsley-Brooks & Company Ltd) |
1601 | 39204911000001106 | Prednisolone 5mg gastro-resistant tablets (Medihealth (Northern) Ltd) |
1602 | 325426006 | Prednisolone 1mg tablets |
1603 | 649711000001109 | Prednisolone 1mg tablets (A A H Pharmaceuticals Ltd) |
1604 | 646211000001106 | Prednisolone 1mg tablets (Accord Healthcare Ltd) |
1605 | 238511000001107 | Prednisolone 1mg tablets (Teva UK Ltd) |
1606 | 798611000001108 | Prednisolone 1mg tablets (The Boots Company Plc) |
1607 | 844111000001103 | Prednisolone 1mg tablets (Wockhardt UK Ltd) |
1608 | 707911000001100 | Prednisolone 1mg tablets (Kent Pharma (UK) Ltd) |
1609 | 52911000001107 | Prednisolone 1mg tablets (Alliance Healthcare (Distribution) Ltd) |
1610 | 9807711000001108 | Prednisolone 1mg tablets (Almus Pharmaceuticals Ltd) |
1611 | 10409611000001103 | Prednisolone 1mg tablets (Arrow Generics Ltd) |
1612 | 13245311000001104 | Prednisolone 1mg tablets (Dowelhurst Ltd) |
1613 | 14786411000001103 | Prednisolone 1mg tablets (Boston Healthcare Ltd) |
1614 | 15175511000001102 | Prednisolone 1mg tablets (Sigma Pharmaceuticals Plc) |
1615 | 18285011000001109 | Prednisolone 1mg tablets (Strides Pharma UK Ltd) |
1616 | 21851211000001107 | Prednisolone 1mg tablets (Waymade Healthcare Plc) |
1617 | 30114811000001104 | Prednisolone 1mg tablets (DE Pharmaceuticals) |
1618 | 30858911000001100 | Prednisolone 1mg tablets (Mawdsley-Brooks & Company Ltd) |
1619 | 32807911000001101 | Prednisolone 1mg tablets (Genesis Pharmaceuticals Ltd) |
1620 | 39169011000001106 | Prednisolone 1mg tablets (Medihealth (Northern) Ltd) |
1621 | 325427002 | Prednisolone 5mg tablets |
1622 | 876911000001107 | Prednisolone 5mg tablets (A A H Pharmaceuticals Ltd) |
1623 | 85511000001101 | Prednisolone 5mg tablets (Accord Healthcare Ltd) |
1624 | 110811000001100 | Prednisolone 5mg tablets (Teva UK Ltd) |
1625 | 86711000001103 | Prednisolone 5mg tablets (The Boots Company Plc) |
1626 | 940311000001100 | Prednisolone 5mg tablets (Wockhardt UK Ltd) |
1627 | 350611000001104 | Prednisolone 5mg tablets (Kent Pharma (UK) Ltd) |
1628 | 772111000001107 | Prednisolone 5mg tablets (Alliance Healthcare (Distribution) Ltd) |
1629 | 9807911000001105 | Prednisolone 5mg tablets (Almus Pharmaceuticals Ltd) |
1630 | 10410111000001103 | Prednisolone 5mg tablets (Arrow Generics Ltd) |
1631 | 13245511000001105 | Prednisolone 5mg tablets (Dowelhurst Ltd) |
1632 | 14786811000001101 | Prednisolone 5mg tablets (Boston Healthcare Ltd) |
1633 | 18285211000001104 | Prednisolone 5mg tablets (Strides Pharma UK Ltd) |
1634 | 18625211000001107 | Prednisolone 5mg tablets (Phoenix Healthcare Distribution Ltd) |
1635 | 21851411000001106 | Prednisolone 5mg tablets (Waymade Healthcare Plc) |
1636 | 28799011000001102 | Pevanti 5mg tablets (Advanz Pharma) |
1637 | 30115011000001109 | Prednisolone 5mg tablets (DE Pharmaceuticals) |
1638 | 30859111000001105 | Prednisolone 5mg tablets (Mawdsley-Brooks & Company Ltd) |
1639 | 32808311000001101 | Prednisolone 5mg tablets (Genesis Pharmaceuticals Ltd) |
1640 | 38721711000001107 | Prednisolone 5mg tablets (NorthStar Healthcare Unlimited Company) |
1641 | 40021511000001101 | Prednisolone 5mg tablets (Relonchem Ltd) |
1642 | 41581311000001106 | Prednisolone 5mg tablets (Bristol Laboratories Ltd) |
1643 | 325442004 | Prednisolone 2.5mg gastro-resistant tablets |
1644 | 858811000001104 | Prednisolone 2.5mg gastro-resistant tablets (A A H Pharmaceuticals Ltd) |
1645 | 380011000001100 | Prednisolone 2.5mg gastro-resistant tablets (Accord Healthcare Ltd) |
1646 | 685311000001104 | Prednisolone 2.5mg gastro-resistant tablets (Kent Pharma (UK) Ltd) |
1647 | 459611000001100 | Deltacortril 2.5mg gastro-resistant tablets (Phoenix Labs Ltd) |
1648 | 779211000001109 | Prednisolone 2.5mg gastro-resistant tablets (Alliance Healthcare (Distribution) Ltd) |
1649 | 4208511000001105 | Prednisolone 2.5mg gastro-resistant tablets (Approved Prescription Services Ltd) |
1650 | 13245711000001100 | Prednisolone 2.5mg gastro-resistant tablets (Dowelhurst Ltd) |
1651 | 15175711000001107 | Prednisolone 2.5mg gastro-resistant tablets (Sigma Pharmaceuticals Plc) |
1652 | 17916411000001100 | Prednisolone 2.5mg gastro-resistant tablets (Phoenix Healthcare Distribution Ltd) |
1653 | 17999311000001104 | Prednisolone 2.5mg gastro-resistant tablets (Phoenix Labs Ltd) |
1654 | 18307011000001109 | Prednisolone 2.5mg gastro-resistant tablets (Teva UK Ltd) |
1655 | 19743011000001109 | Prednisolone 2.5mg gastro-resistant tablets (Almus Pharmaceuticals Ltd) |
1656 | 22452711000001102 | Prednisolone 2.5mg gastro-resistant tablets (Waymade Healthcare Plc) |
1657 | 22519711000001105 | Dilacort 2.5mg gastro-resistant tablets (Auden McKenzie (Pharma Division) Ltd) |
1658 | 30114011000001105 | Prednisolone 2.5mg gastro-resistant tablets (DE Pharmaceuticals) |
1659 | 32652311000001103 | Dilacort 2.5mg gastro-resistant tablets (Crescent Pharma Ltd) |
1660 | 33577711000001104 | Dilacort 2.5mg gastro-resistant tablets (Teva UK Ltd) |
1661 | 36568211000001107 | Prednisolone 2.5mg gastro-resistant tablets (Bristol Laboratories Ltd) |
1662 | 37130211000001109 | Prednisolone 2.5mg gastro-resistant tablets (Mawdsley-Brooks & Company Ltd) |
1663 | 39300111000001105 | Prednisolone 2.5mg gastro-resistant tablets (Medihealth (Northern) Ltd) |
1664 | 39722711000001103 | Prednisolone 5mg soluble tablets |
1665 | 245011000001108 | Prednisolone 5mg soluble tablets (A A H Pharmaceuticals Ltd) |
1666 | 157711000001100 | Prednisolone 5mg soluble tablets (Alliance Healthcare (Distribution) Ltd) |
1667 | 392511000001108 | Prednisolone 5mg soluble tablets (Advanz Pharma) |
1668 | 15172311000001102 | Prednisolone 5mg soluble tablets (Sigma Pharmaceuticals Plc) |
1669 | 28937511000001104 | Prednisolone 5mg soluble tablets (Focus Pharmaceuticals Ltd) |
1670 | 30114611000001103 | Prednisolone 5mg soluble tablets (DE Pharmaceuticals) |
1671 | 34035411000001102 | Prednisolone 5mg soluble tablets (Accord Healthcare Ltd) |
1672 | 34172711000001106 | Prednisolone 5mg soluble tablets (Phoenix Labs Ltd) |
1673 | 37727411000001103 | Prednisolone 5mg soluble tablets (Pilsco Ltd) |
1674 | 39179711000001104 | Prednisolone 5mg soluble tablets (Medihealth (Northern) Ltd) |
1675 | 17872811000001100 | Prednisone 1mg modified-release tablets |
1676 | 17872911000001105 | Lodotra 1mg modified-release tablets (Napp Pharmaceuticals Ltd) |
1677 | 17873211000001107 | Prednisone 2mg modified-release tablets |
1678 | 17873311000001104 | Lodotra 2mg modified-release tablets (Napp Pharmaceuticals Ltd) |
1679 | 17873811000001108 | Prednisone 5mg modified-release tablets |
1680 | 17873911000001103 | Lodotra 5mg modified-release tablets (Napp Pharmaceuticals Ltd) |
1681 | 418349006 | Prednisone 1mg tablets |
1682 | 11386511000001109 | Decortin 1mg tablets (Imported (Germany)) |
1683 | 373994007 | Prednisone 5mg tablets |
1684 | 11387011000001103 | Decortin 5mg tablets (Imported (Germany)) |
1685 | 374072009 | Prednisone 50mg tablets |
1686 | 11387311000001100 | Decortin 50mg tablets (Imported (Germany)) |
* Note that this is the full list of explicitly included dm+d codes for this codelist. An OpenSAFELY project will by default also include previous or subsequent codes for any included VMPs that may have changed code. See the documentation on keeping codelists up to date for more details.