Immunosuppression diagnosis codes
Codelist metadata
-
Coding system
- SNOMED CT
-
Coding system release
- unknown
-
Organisation
- PRIMIS Covid Vaccination Uptake Reporting (old)
-
Codelist ID
- primis-covid19-vacc-uptake-old/immdx_cov_cod
-
Version Tag
- v1
-
Version ID
- 6052e20c
Versions
About
Description
Taken from the IMMDX_COV_COD
field in SARS-CoV2 COVID19 Vaccination Uptake Reporting Codes 20_21 v1, published by PRIMIS.
© PRIMIS - the University of Nottingham 2021
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
code | term |
---|---|
10001005 | Bacterial sepsis |
103075007 | Humoral immune defect |
103077004 | Immunodeficiency secondary to neoplasm |
103078009 | Immunodeficiency secondary to trauma |
103079001 | Immunodeficiency caused by corticosteroid |
103080003 | Immunodeficiency secondary to radiation therapy |
103081004 | Immunodeficiency secondary to chemotherapy |
1036671000000106 | Severe sepsis |
103682005 | Subcutaneous panniculitic T-cell lymphoma |
103685007 | Hepatosplenic gamma-delta cell lymphoma |
103686008 | Intestinal T-cell lymphoma |
103688009 | Acute myeloid leukemia with abnormal marrow eosinophils and inv(16)(p13q22) or t(16;16)(p13;q22) |
103689001 | Acute myeloid leukemia, minimal differentiation |
103690005 | Acute myeloid leukemia without maturation |
103691009 | Acute myeloid leukemia with maturation |
103781000119103 | Allergic bronchopulmonary mycosis |
105600002 | Disorder of neutrophils |
105603000 | Non-malignant lymphocyte AND/OR plasma cell disorder |
10628671000119100 | Allergic contact dermatitis caused by latex |
10628711000119101 | Allergic contact dermatitis caused by plant material |
10628751000119100 | Allergic contact dermatitis caused by pollen |
10629311000119107 | Psoriatic arthritis mutilans |
10629391000119103 | Allergic rhinitis caused by feathers |
10629431000119108 | Allergic rhinitis caused by insects |
10629471000119106 | Allergic rhinitis caused by mold |
10639003 | Solitary plasmacytoma of bone |
10674711000119105 | Acute severe exacerbation of asthma co-occurrent with allergic rhinitis |
10674991000119104 | Intermittent allergic asthma |
10675431000119106 | Severe persistent allergic asthma |
10675471000119109 | Acute severe exacerbation of severe persistent allergic asthma |
10675551000119104 | Acute severe exacerbation of severe persistent asthma co-occurrent with allergic rhinitis |
10675631000119109 | Severe persistent asthma controlled co-occurrent with allergic rhinitis |
10675711000119106 | Severe persistent asthma uncontrolled co-occurrent with allergic rhinitis |
10675871000119106 | Mild persistent allergic asthma |
10675911000119109 | Acute severe exacerbation of mild persistent allergic asthma |
10675991000119100 | Acute severe exacerbation of mild persistent allergic asthma co-occurrent with allergic rhinitis |
10676111000119102 | Mild persistent asthma controlled co-occurrent with allergic rhinitis |
10676231000119102 | Mild persistent asthma uncontrolled co-occurrent with allergic rhinitis |
10676391000119108 | Moderate persistent allergic asthma |
10676431000119103 | Acute severe exacerbation of moderate persistent allergic asthma |
10676511000119109 | Acute severe exacerbation of moderate persistent asthma co-occurrent with allergic rhinitis |
10676591000119100 | Moderate persistent controlled asthma co-occurrent with allergic rhinitis |
10676671000119102 | Moderate persistent asthma uncontrolled co-occurrent with allergic rhinitis |
10676871000119103 | Allergic contact dermatitis caused by chemical |
1073701000119107 | Rheumatoid arthritis of left foot |
1073711000119105 | Rheumatoid arthritis of left hand |
1073721000119103 | Rheumatoid arthritis of left hip |
1073731000119100 | Rheumatoid arthritis of left knee |
1073741000119109 | Rheumatoid arthritis of left shoulder |
1073751000119106 | Rheumatoid arthritis of left wrist |
1073781000119104 | Rheumatoid arthritis of right foot |
1073791000119101 | Rheumatoid arthritis of right hand |
1073801000119100 | Rheumatoid arthritis of right hip |
1073811000119102 | Rheumatoid arthritis of right knee |
1073821000119109 | Rheumatoid arthritis of right shoulder |
1073831000119107 | Rheumatoid arthritis of right wrist |
1073861000119104 | Deformity of right hand co-occurrent and due to rheumatoid arthritis |
1073871000119105 | Deformity of left hand co-occurrent and due to rheumatoid arthritis |
1073881000119108 | Deformity of right foot co-occurrent and due to rheumatoid arthritis |
1073891000119106 | Deformity of left foot co-occurrent and due to rheumatoid arthritis |
10743271000119103 | Immunoglobulin G4 related disease |
10746341000119109 | Acquired immune deficiency syndrome complicating childbirth |
10751351000119104 | Sepsis due to ectopic pregnancy |
10755671000119100 | Human immunodeficiency virus in mother complicating childbirth |
1076281000000108 | Amber flag sepsis |
10785007 | Vinyard sprayers' lung |
10803007 | Jarisch Herxheimer reaction |
10812001000119100 | Sepsis due to incomplete miscarriage |
10838971000119103 | Immunodeficiency caused by long term therapeutic use of drug |
1086701000000102 | Life threatening acute exacerbation of allergic asthma |
1089000 | Intrauterine sepsis of fetus |
1090241000000107 | Angioimmunoblastic T-cell lymphoma with dysproteinaemia |
1091861000000100 | Follicular lymphoma, cutaneous follicle centre |
1091891000000106 | B-cell Hodgkin's lymphoma |
1091921000000103 | B-cell non-Hodgkin's lymphoma |
1092461000119104 | Sepsis without acute organ dysfunction |
109250009 | Chronic bullous dermatosis of childhood |
109391009 | Kaposi's sarcoma of lymph nodes |
109958007 | Hematologic neoplasm of uncertain behavior |
109962001 | Diffuse non-Hodgkin's lymphoma |
109964000 | Diffuse non-Hodgkin's lymphoma, undifferentiated |
109965004 | Diffuse non-Hodgkin's lymphoma, lymphoblastic |
109966003 | Diffuse non-Hodgkin's lymphoma, immunoblastic |
109967007 | Diffuse non-Hodgkin's lymphoma, small cleaved cell |
109968002 | Diffuse non-Hodgkin's lymphoma, small cell |
109969005 | Diffuse non-Hodgkin's lymphoma, large cell |
109970006 | Follicular non-Hodgkin's lymphoma, small cleaved cell |
109971005 | Follicular non-Hodgkin's lymphoma, mixed small cleaved cell and large cell |
109972003 | Follicular non-Hodgkin's lymphoma, large cell |
109975001 | T-zone lymphoma |
109976000 | Lymphoepithelioid lymphoma |
109977009 | Peripheral T-cell lymphoma |
109978004 | T-cell lymphoma |
109979007 | B-cell lymphoma |
109980005 | Malignant immunoproliferative disease |
109982002 | Alpha heavy chain disease |
109983007 | Monoclonal gammopathy |
109984001 | Gamma heavy chain disease |
109985000 | Immunoproliferative small intestinal disease |
109988003 | Histiocytic sarcoma |
109989006 | Multiple myeloma |
109991003 | Acute myelofibrosis |
109993000 | Chronic myeloproliferative disorder (clinical) |
109994006 | Essential thrombocythemia |
109995007 | Myelodysplastic syndrome |
109996008 | Myelodysplastic syndrome: Refractory anemia, without ringed sideroblasts, without excess blasts |
109998009 | Refractory anemia with ringed sideroblasts |
110000005 | Refractory anemia with excess blasts in transformation |
110002002 | Mast cell leukemia |
110004001 | Acute promyelocytic leukemia, FAB M3 |
110005000 | Acute myelomonocytic leukemia, FAB M4 |
110006004 | Prolymphocytic leukemia |
110007008 | Adult T-cell leukemia/lymphoma |
11013005 | Systemic lupus erythematosus glomerulonephritis syndrome, World Health Organization class VI |
110459008 | Malignant lymphoma, metastatic |
11055151000119108 | Seropositive rheumatoid arthritis of multiple joints |
111001004 | Gammopathy |
111196000 | Dermatitis herpetiformis |
111209006 | Photoallergic dermatitis |
111396008 | Chédiak-Higashi syndrome |
111587007 | Severe combined immunodeficiency due to absent interleukin-2 receptor |
111588002 | Heparin-induced thrombocytopenia with thrombosis |
111880001 | Acute human immunodeficiency virus infection |
11244009 | Polyglandular autoimmune syndrome, type 1 |
1125006 | Sepsis during labor |
112687003 | Hodgkin lymphoma, lymphocyte depletion |
11354005 | Tuberculosis cutis indurativa |
11373009 | Illegal abortion with sepsis |
115244002 | Malignant lymphoma - category |
115245001 | Malignant lymphoma, follicular AND/OR nodular |
115246000 | Specified cutaneous AND/OR peripheral T cell lymphoma |
115666004 | Animal handlers' lung |
116133005 | Congenital agammaglobulinemia |
116691000119101 | Marginal zone lymphoma of spleen |
116811000119106 | Non-Hodgkin lymphoma of central nervous system metastatic to lymph node of lower limb |
116821000119104 | Non-Hodgkin lymphoma of central nervous system metastatic to lymph node of upper limb |
116841000119105 | Marginal zone lymphoma of lymph nodes of multiple sites |
116871000119103 | Mantle cell lymphoma of lymph nodes of multiple sites |
117211000119105 | Peripheral T-cell lymphoma of lymph nodes of multiple sites |
11781007 | Autoimmune hemolytic anemia caused by complement |
118599009 | Hodgkin's disease |
118600007 | Malignant lymphoma |
118601006 | Non-Hodgkin's lymphoma |
118602004 | Hodgkin's granuloma |
118605002 | Hodgkin lymphoma, nodular lymphocyte predominance |
118606001 | Hodgkin's sarcoma |
118607005 | Hodgkin lymphoma, lymphocyte-rich |
118608000 | Hodgkin's disease, nodular sclerosis |
118609008 | Hodgkin's disease, mixed cellularity |
118610003 | Hodgkin's disease, lymphocytic depletion |
118611004 | Sézary's disease |
118612006 | Malignant histiocytosis |
118613001 | Hairy cell leukemia |
118614007 | Langerhans cell histiocytosis, disseminated |
118615008 | Malignant mast cell tumor |
118617000 | Burkitt's lymphoma |
118618005 | Mycosis fungoides |
119249001 | Agammaglobulinemia |
119250001 | Hypogammaglobulinemia |
11944003 | Feather-pickers' disease |
12088005 | Budgerigar-fanciers' disease |
121131000119109 | Chronic graft versus host disease after transplantation of bone marrow |
122491000119108 | Lymphoproliferative disorder after transplantation of bone marrow |
12263007 | Type 1 hypersensitivity response |
12281000132104 | Relapsing acute myeloid leukemia |
12291000132102 | Refractory acute myeloid leukemia |
12301000132103 | Acute lymphoid leukemia relapse |
12311000132101 | Refractory acute lymphoid leukemia |
123313007 | Alpha heavy chain disease, enteric form |
12341000132100 | B-cell lymphoma, unclassifiable, with features intermediate between diffuse large B-cell lymphoma and Burkitt lymphoma |
12351000132102 | B-cell lymphoma, unclassifiable, with features intermediate between diffuse large B-cell lymphoma and Hodgkin lymphoma |
123571000119104 | Erythema multiforme minor |
123583002 | Tuberculid |
123782009 | Dysgammaglobulinemia |
124950009 | Deficiency of immunoglobulin |
124991000119109 | Severe persistent asthma co-occurrent with allergic rhinitis |
125001000119103 | Moderate persistent asthma co-occurrent with allergic rhinitis |
125011000119100 | Mild persistent asthma co-occurrent with allergic rhinitis |
125021000119107 | Intermittent asthma co-occurrent with allergic rhinitis |
12631000119106 | Immunoglobulin G deficiency |
126766000 | Lymphoepithelial sialadenitis of Sjögren's syndrome |
127049002 | Primary (idiopathic) autoimmune hemolytic anemia |
127050002 | Secondary autoimmune hemolytic anemia |
127052005 | Secondary warm autoimmune hemolytic anemia |
127053000 | Post-infectious cold agglutinin disease |
127054006 | Cold agglutinin disease caused by Epstein-Barr virus infection |
127055007 | Chronic cold agglutinin disease |
127056008 | Chronic cold agglutinin disease associated with B-cell neoplasm |
127057004 | Paroxysmal cold hemoglobinuria |
127058009 | Paroxysmal cold hemoglobinuria associated with tertiary syphilis |
127060006 | Drug-induced immune hemolytic anemia, hapten type |
127061005 | Autoimmune hemolytic anemia, categorized by antibody class AND/OR complement |
127070008 | Malignant histiocytic disorder |
127091000119100 | Sepsis of newborn caused by group B Streptococcus |
127220001 | Malignant lymphoma of lymph nodes |
127225006 | Chronic myelomonocytic leukemia |
127388009 | Hypergammaglobulinemia |
12761008 | Acute photoallergic dermatitis |
128091003 | Autoimmune thrombocytopenia |
128092005 | Secondary autoimmune thrombocytopenia |
128093000 | Alloimmune thrombocytopenia |
128094006 | Alloimmune platelet transfusion refractoriness |
12814002 | B lymphocyte disorder |
128460000 | Systemic sclerosis, diffuse |
128461001 | Systemic sclerosis sine scleroderma |
128623006 | Myelodysplastic syndrome |
128798004 | Composite Hodgkin and non-Hodgkin lymphoma |
128799007 | Hodgkin lymphoma, lymphocyte-rich |
128800006 | Primary effusion lymphoma |
128801005 | Mediastinal large B-cell lymphoma |
128802003 | Splenic marginal zone B-cell lymphoma |
128803008 | Marginal zone B-cell lymphoma |
128805001 | Natural killer-/T-cell lymphoma, nasal and nasal-type |
128806000 | Precursor cell lymphoblastic lymphoma |
128807009 | Precursor B-cell lymphoblastic lymphoma |
128808004 | Precursor T-cell lymphoblastic lymphoma |
128809007 | Langerhans cell histiocytosis, no International Classification of Diseases for Oncology subtype |
128812005 | Langerhans cell histiocytosis, disseminated |
128813000 | Histiocytic sarcoma |
128814006 | Langerhans cell sarcoma |
128815007 | Interdigitating dendritic cell sarcoma |
128816008 | Follicular dendritic cell sarcoma |
128818009 | Acute biphenotypic leukemia |
128819001 | T-cell large granular lymphocytic leukemia |
128820007 | Prolymphocytic leukemia, B-cell type |
128821006 | Prolymphocytic leukemia, T-cell type |
128822004 | Precursor cell lymphoblastic leukemia |
128823009 | Precursor B-cell lymphoblastic leukemia |
128824003 | Precursor T-cell lymphoblastic leukemia |
128825002 | Chronic myelogenous leukemia, BCR/ABL positive |
128826001 | Atypical chronic myeloid leukemia, BCR/ABL negative |
128827005 | Acute myeloid leukemia with multilineage dysplasia |
128828000 | Acute myeloid leukemia, t(8;21) (q22;q22) |
128829008 | Acute myeloid leukemia, 11q23 abnormalities |
128830003 | Therapy-related acute myeloid leukemia and myelodysplastic syndrome |
128832006 | Juvenile myelomonocytic leukemia |
128833001 | Aggressive natural killer-cell leukemia |
128834007 | Chronic neutrophilic leukemia |
128836009 | Refractory cytopenia with multilineage dysplasia |
128837000 | Myelodysplastic syndrome with 5q- syndrome |
128838005 | Therapy-related myelodysplastic syndrome |
128843003 | Myelosclerosis with myeloid metaplasia |
128845005 | Refractory anemia |
128846006 | Refractory anemia with sideroblasts |
128847002 | Refractory anemia with excess blasts |
128848007 | Refractory anemia with excess blasts in transformation |
128875000 | Primary cutaneous CD30 antigen positive large T-cell lymphoma |
128920006 | Malignant histiocytosis |
128921005 | Plasmacytoma, extramedullary (not occurring in bone) |
128922003 | Plasma cell leukemia, morphology |
128923008 | Prolymphocytic leukemia |
128924002 | Mast cell leukemia |
128929007 | Non-Hodgkin lymphoma - category |
128930002 | Hodgkin lymphoma - category |
128931003 | Leukemia - category |
128932005 | Acute leukemia - category |
128933000 | Chronic leukemia - category |
128934006 | Myeloid leukemia - category |
128935007 | Lymphoid leukemia - category |
129571000119102 | Allergic reaction due to allergy skin test |
129644003 | Myeloperoxidase deficiency syndrome |
129648000 | Hypoalphaglobulinemia |
129649008 | Hypobetaglobulinemia |
13008751000119103 | Allergic proctocolitis caused by food protein |
13048006 | Orbital lymphoma |
13160009 | Complication of transplanted intestines |
133751000119102 | Lymphoma of colon |
13394002 | Suberosis |
13720003 | Triclonal gammopathy |
137421000119106 | Graves' disease in remission |
14317002 | Acute myeloid leukemia, M6 type |
143441000119108 | Rheumatoid arthritis in remission |
14537002 | Hodgkin lymphoma, no International Classification of Diseases for Oncology subtype |
145611000119107 | Allergic migraine |
14589007 | Phacoanaphylaxis |
14654002 | Localized anaphylaxis |
15012007 | Granulocyte abnormality due to immune defect |
15084002 | Lupus erythematosus profundus |
15470004 | Toxic diffuse goiter with acropachy |
156051000119109 | Allergic rhinitis caused by animal hair and dander |
156370009 | Psoriatic arthritis |
15679961000119104 | Vernal conjunctivitis of right eye |
15680001000119101 | Vernal conjunctivitis of left eye |
15686281000119101 | Rheumatoid arthritis of bilateral feet |
15687201000119107 | Rheumatoid arthritis of bilateral knees |
15687321000119109 | Rheumatoid arthritis of bilateral hands |
15911801000119104 | Allergic reaction caused by penicillin |
15919441000119101 | Allergic reaction caused by hymenoptera venom |
15919781000119104 | Allergic reaction caused by antibacterial agent |
15919821000119109 | Allergic reaction caused by sulfonamide |
15920041000119105 | Allergic reaction caused by nonsteroidal antiinflammatory agent |
15920121000119103 | Allergic reaction caused by vaccine product |
15920161000119108 | Allergic reaction caused by egg protein |
15920201000119103 | Allergic reaction caused by fish |
15920361000119106 | Allergic reaction caused by peanut |
15920401000119102 | Allergic reaction caused by seafood |
15920481000119105 | Allergic reaction caused by shellfish |
15920521000119105 | Allergic reaction caused by tree nut |
15920601000119100 | Allergic reaction caused by latex |
15928141000119107 | Cognitive impairment co-occurrent and due to human immunodeficiency virus infection |
15988671000119100 | Perennial allergic conjunctivitis of bilateral eyes |
16058671000119103 | Transplant rejection of cornea of left eye |
16058711000119104 | Transplant failure of cornea of right eye |
16058831000119102 | Transplant rejection of cornea of right eye |
16058871000119104 | Transplant failure of cornea of left eye |
16098491000119109 | Chronic autoimmune hepatitis |
16228891000119105 | Allergic contact dermatitis caused by metal |
16318001000119107 | Hypogammaglobulinemia due to multiple myeloma |
165816005 | Human immunodeficiency virus positive |
16618004 | Polyclonal gammopathy |
16623004 | Coffee-workers' lung |
16751003 | Acute tubulointerstitial nephritis associated with systemic infection |
16893006 | Hodgkin lymphoma, lymphocyte depletion, diffuse fibrosis |
16935003 | Allergic arthritis |
17788007 | Acute myeloid leukemia, no International Classification of Diseases for Oncology subtype |
17866004 | Acute allergic sanguinous otitis media |
1824008 | Allergic gastritis |
182961000119101 | Acute disseminated encephalomyelitis following infectious disease |
18323000 | Drug-induced immune hemolytic anemia, immune complex type |
186365005 | Acute meningococcemia |
186706006 | Human immunodeficiency virus infection constitutional disease |
186707002 | Human immunodeficiency virus infection with neurological disease |
186708007 | Human immunodeficiency virus infection with secondary clinical infectious disease |
18690003 | Farmers' lung |
18700001 | Septicemia caused by Chromobacterium |
18827005 | Complement abnormality |
188487008 | Lymphosarcoma and reticulosarcoma |
188489006 | Reticulosarcoma of lymph nodes of head, face and neck |
188492005 | Reticulosarcoma of lymph nodes of axilla and upper limb |
188493000 | Reticulosarcoma of lymph nodes of inguinal region and lower limb |
188498009 | Lymphosarcoma |
188500005 | Lymphosarcoma of lymph nodes of head, face and neck |
188501009 | Lymphosarcoma of intrathoracic lymph nodes |
188502002 | Lymphosarcoma of intra-abdominal lymph nodes |
188503007 | Lymphosarcoma of lymph nodes of axilla and upper limb |
188504001 | Lymphosarcoma of lymph nodes of inguinal region and lower limb |
188505000 | Lymphosarcoma of intrapelvic lymph nodes |
188506004 | Lymphosarcoma of spleen |
188507008 | Lymphosarcoma of lymph nodes of multiple sites |
188511002 | Burkitt's lymphoma of intrathoracic lymph nodes |
188512009 | Burkitt's lymphoma of intra-abdominal lymph nodes |
188513004 | Burkitt's lymphoma of lymph nodes of axilla and upper limb |
188514005 | Burkitt's lymphoma of lymph nodes of inguinal region and lower limb |
188515006 | Burkitt's lymphoma of intrapelvic lymph nodes |
188516007 | Burkitt's lymphoma of spleen |
188517003 | Burkitt's lymphoma of lymph nodes of multiple sites |
188524002 | Hodgkin's paragranuloma of intrathoracic lymph nodes |
188529007 | Hodgkin's paragranuloma of intrapelvic lymph nodes |
188531003 | Hodgkin's paragranuloma of lymph nodes of multiple sites |
188536008 | Hodgkin's granuloma of intra-abdominal lymph nodes |
188537004 | Hodgkin's granuloma of lymph nodes of axilla and upper limb |
188538009 | Hodgkin's granuloma of lymph nodes of inguinal region and lower limb |
188541000 | Hodgkin's granuloma of lymph nodes of multiple sites |
188547001 | Hodgkin's sarcoma of lymph nodes of axilla and upper limb |
188548006 | Hodgkin's sarcoma of lymph nodes of inguinal region and lower limb |
188551004 | Hodgkin's sarcoma of lymph nodes of multiple sites |
188554007 | Hodgkin's disease, lymphocytic-histiocytic predominance of lymph nodes of head, face and neck |
188558005 | Hodgkin's disease, lymphocytic-histiocytic predominance of lymph nodes of axilla and upper limb |
188559002 | Hodgkin's disease, lymphocytic-histiocytic predominance of lymph nodes of inguinal region and lower limb |
188562004 | Hodgkin's disease, lymphocytic-histiocytic predominance of lymph nodes of multiple sites |
188565002 | Hodgkin's disease, nodular sclerosis of lymph nodes of head, face and neck |
188566001 | Hodgkin's disease, nodular sclerosis of intrathoracic lymph nodes |
188567005 | Hodgkin's disease, nodular sclerosis of intra-abdominal lymph nodes |
188568000 | Hodgkin's disease, nodular sclerosis of lymph nodes of axilla and upper limb |
188569008 | Hodgkin's disease, nodular sclerosis of lymph nodes of inguinal region and lower limb |
188570009 | Hodgkin's disease, nodular sclerosis of intrapelvic lymph nodes |
188572001 | Hodgkin's disease, nodular sclerosis of lymph nodes of multiple sites |
188575004 | Hodgkin's disease, mixed cellularity of lymph nodes of head, face and neck |
188576003 | Hodgkin's disease, mixed cellularity of intrathoracic lymph nodes |
188577007 | Hodgkin's disease, mixed cellularity of intra-abdominal lymph nodes |
188578002 | Hodgkin's disease, mixed cellularity of lymph nodes of axilla and upper limb |
188579005 | Hodgkin's disease, mixed cellularity of lymph nodes of inguinal region and lower limb |
188580008 | Hodgkin's disease, mixed cellularity of intrapelvic lymph nodes |
188582000 | Hodgkin's disease, mixed cellularity of lymph nodes of multiple sites |
188585003 | Hodgkin's disease, lymphocytic depletion of lymph nodes of head, face and neck |
188586002 | Hodgkin's disease, lymphocytic depletion of intrathoracic lymph nodes |
188587006 | Hodgkin's disease, lymphocytic depletion of intra-abdominal lymph nodes |
188589009 | Hodgkin's disease, lymphocytic depletion of lymph nodes of axilla and upper limb |
188590000 | Hodgkin's disease, lymphocytic depletion of lymph nodes of inguinal region and lower limb |
188591001 | Hodgkin's disease, lymphocytic depletion of intrapelvic lymph nodes |
188592008 | Hodgkin's disease, lymphocytic depletion of spleen |
188593003 | Hodgkin's disease, lymphocytic depletion of lymph nodes of multiple sites |
188609000 | Nodular lymphoma of lymph nodes of head, face and neck |
188612002 | Nodular lymphoma of lymph nodes of axilla and upper limb |
188613007 | Nodular lymphoma of lymph nodes of inguinal region and lower limb |
188627002 | Mycosis fungoides of lymph nodes of multiple sites |
188631008 | Sézary's disease of intrathoracic lymph nodes |
188632001 | Sézary's disease of intra-abdominal lymph nodes |
188633006 | Sézary's disease of lymph nodes of axilla and upper limb |
188634000 | Sézary's disease of lymph nodes of inguinal region and lower limb |
188635004 | Sézary's disease of intrapelvic lymph nodes |
188637007 | Sézary's disease of lymph nodes of multiple sites |
188641006 | Malignant histiocytosis of lymph nodes of axilla and upper limb |
188642004 | Malignant histiocytosis of lymph nodes of inguinal region and lower limb |
188645002 | Leukemic reticuloendotheliosis of lymph nodes of head, face and neck |
188648000 | Leukemic reticuloendotheliosis of lymph nodes of axilla and upper limb |
188649008 | Leukemic reticuloendotheliosis of lymph nodes of inguinal region and lower limb |
188662007 | Mast cell malignancy of lymph nodes of head, face and neck |
188665009 | Mast cell malignancy of lymph nodes of axilla and upper limb |
188666005 | Mast cell malignancy of lymph nodes of inguinal region and lower limb |
188668006 | Mast cell malignancy of spleen |
188669003 | Mast cell malignancy of lymph nodes of multiple sites |
188672005 | Follicular non-Hodgkin's mixed small cleaved and large cell lymphoma |
188674006 | Diffuse malignant lymphoma - small non-cleaved cell |
188675007 | Malignant lymphoma - small cleaved cell |
188676008 | Malignant lymphoma - mixed small and large cell |
188679001 | Diffuse non-Hodgkin's lymphoma undifferentiated (diffuse) |
188691005 | Malignant immunoproliferative small intestinal disease |
188718006 | Malignant plasma cell neoplasm, extramedullary plasmacytoma |
188725004 | Lymphoid leukemia |
188726003 | Subacute lymphoid leukemia |
188728002 | Aleukemic lymphoid leukemia |
188729005 | Adult T-cell leukemia |
188732008 | Myeloid leukemia |
188733003 | Chronic eosinophilic leukemia |
188734009 | Chronic neutrophilic leukemia |
188736006 | Subacute myeloid leukemia |
188737002 | Chloroma |
188741003 | Aleukemic myeloid leukemia |
188744006 | Monocytic leukemia |
188745007 | Chronic monocytic leukemia |
188746008 | Subacute monocytic leukemia |
188748009 | Aleukemic monocytic leukemia |
188754005 | Megakaryocytic leukemia |
188768003 | Myelomonocytic leukemia |
188770007 | Subacute myelomonocytic leukemia |
189509003 | Refractory anemia without sideroblasts, so stated |
189962004 | Malignant lymphoma, stem cell type |
189982000 | Reticulosarcoma morphology |
189984004 | Reticulosarcoma, pleomorphic cell type |
189985003 | Reticulosarcoma, nodular |
190030009 | Compound leukemias |
190055003 | Eosinophilic leukemia |
190454008 | Autoimmune parathyroiditis |
19076009 | Sick building syndrome |
190808009 | Polyclonal hypergammaglobulinemia |
190817009 | Macroglobulinemia |
190818004 | Waldenström macroglobulinemia |
19087001 | Tinea kerion |
190923000 | Sporadic primary amyloidosis |
190955000 | Histiocytosis X syndrome |
190959006 | Hemophagocytic lymphohistiocytosis due to infection |
190979003 | Selective immunoglobulin A deficiency |
190980000 | Selective immunoglobulin M deficiency |
190981001 | Selective immunoglobulin G deficiency |
190986006 | Antibody deficiency with near-normal immunoglobulins or with hyperimmunoglobulinemia |
190993005 | Autosomal recessive severe combined immunodeficiency |
190995003 | Thymic aplasia or dysplasia with immunodeficiency |
190997006 | Severe combined immunodeficiency with low T- and B-cell numbers |
190998001 | Severe combined immunodeficiency with low or normal B-cell numbers |
191001007 | Major histocompatibility complex class I deficiency |
191002000 | Major histocompatibility complex class II deficiency |
191008001 | Immunodeficiency following hereditary defective response to Epstein-Barr virus |
191011000 | Common variable immunodeficiency with predominant abnormalities of B-cell numbers and functions |
191012007 | Common variable immunodeficiency with predominant immunoregulatory T-cell disorders |
191013002 | Common variable immunodeficiency with autoantibodies to B- or T-cells |
191018006 | Lymphocyte function antigen-1 defect |
191210005 | Primary cold-type hemolytic anemia |
191211009 | Primary warm-type hemolytic anemia |
191212002 | Secondary cold-type hemolytic anemia |
191213007 | Secondary warm-type hemolytic anemia |
191306005 | Immunoglobulin A vasculitis |
19267009 | Lupus anticoagulant disorder |
19274004 | Grain-handlers' disease |
1929004 | Non-Hodgkin lymphoma, no International Classification of Diseases for Oncology subtype |
192926004 | Multiple sclerosis of the brainstem |
192927008 | Multiple sclerosis of the spinal cord |
192929006 | Exacerbation of multiple sclerosis |
19307009 | Drug-induced immune thrombocytopenia |
193206003 | Persistent neonatal myasthenia gravis |
193207007 | Juvenile or adult myasthenia gravis |
19340000 | Malignant lymphoma, lymphoplasmacytic |
193497004 | Vogt-Koyanagi-Harada disease |
194394004 | Gram positive sepsis |
19514005 | Arthritis mutilans |
195663004 | Allergic pharyngitis |
195989002 | Pituitary snuff-takers' disease |
196133001 | Lung disease with systemic sclerosis |
196137000 | Lung disease with Sjögren's disease |
196138005 | Lung disease with systemic lupus erythematosus |
19682006 | Lupus hepatitis |
196853004 | Septicemic pasteurellosis |
197024006 | Allergic enterocolitis |
19719003 | Benign lymphocytic infiltration of Jessner |
199127006 | Herpes gestationis - delivered |
199128001 | Herpes gestationis - delivered with postnatal complication |
199129009 | Herpes gestationis - not delivered |
19944001 | Autologous bone marrow transplant without purging |
199710008 | Sepsis during labor, delivered |
199711007 | Sepsis during labor with antenatal problem |
200196001 | Puerperal sepsis with postnatal complication |
200842003 | Allergic contact dermatitis caused by adhesive |
200843008 | Allergic contact dermatitis caused by cosmetic |
200844002 | Allergic contact dermatitis caused by drug in contact with skin |
200845001 | Allergic contact dermatitis caused by dye |
200847009 | Allergic contact dermatitis caused by food in contact with skin |
200907003 | Drug-induced pemphigus |
200936003 | Lupus erythematosus |
200937007 | Lupus erythematosus chronicus |
200938002 | Discoid lupus erythematosus |
200939005 | Lupus erythematosus migrans |
200940007 | Lupus erythematosus nodularis |
200941006 | Lupus erythematosus tumidus |
200942004 | Lupus erythematosus unguium mutilans |
200956002 | Psoriatic arthritis with spine involvement |
200962007 | Psoriasis annularis |
200963002 | Psoriasis circinata |
200964008 | Psoriasis diffusa |
200965009 | Plaque psoriasis |
200966005 | Psoriasis geographica |
200967001 | Psoriasis gyrata |
200968006 | Psoriasis inveterata |
200969003 | Rupioid psoriasis |
200970002 | Psoriasis palmaris |
200971003 | Psoriasis plantaris |
200972005 | Psoriasis punctata |
200973000 | Pustular psoriasis |
