Other ethnic groups - Any other ethnic group Ethnicity
Codelist metadata
-
Coding system
- SNOMED CT
-
Coding system release
- unknown
-
Organisation
- PRIMIS Covid Vaccination Uptake Reporting (old)
-
Codelist ID
- primis-covid19-vacc-uptake-old/eth2001_other_cod
-
Version Tag
- v1
-
Version ID
- 43c9fb52
Versions
About
Description
Taken from the ETH2001_OTHER_COD
field in SARS-CoV2 COVID19 Vaccination Uptake Reporting Codes 20_21 v1, published by PRIMIS.
© PRIMIS - the University of Nottingham 2021
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
code | term |
---|---|
110831000000107 | Hindu - ethnic category 2001 census |
88991000000105 | Jewish - ethnic category 2001 census |
89001000000105 | Arab - ethnic category 2001 census |
89011000000107 | Iranian - ethnic category 2001 census |
89021000000101 | South and Central American - ethnic category 2001 census |
89031000000104 | Muslim - ethnic category 2001 census |
92521000000101 | Other - ethnic category 2001 census |
92751000000101 | Vietnamese - ethnic category 2001 census |
92761000000103 | Japanese - ethnic category 2001 census |
92771000000105 | Filipino - ethnic category 2001 census |
92781000000107 | Malaysian - ethnic category 2001 census |
94061000000107 | North African - ethnic category 2001 census |
94071000000100 | Middle Eastern (excluding Israeli, Iranian and Arab) - ethnic category 2001 census |
94081000000103 | Israeli - ethnic category 2001 census |
94091000000101 | Kurdish - ethnic category 2001 census |
94101000000109 | Moroccan - ethnic category 2001 census |
94111000000106 | Latin American - ethnic category 2001 census |
94121000000100 | Multi-ethnic islands: Mauritian or Seychellois or Maldivian or St Helena - ethnic category 2001 census |
94131000000103 | Buddhist - ethnic category 2001 census |
94141000000107 | Sikh - ethnic category 2001 census |
94151000000105 | Any other group - ethnic category 2001 census |
Codes not in the full codelist are in faint grey.