Pneumococcal Vaccination Clinical Codes indicative of not being administered
Codelist metadata
-
Coding system
- CTV3 (Read V3)
-
Coding system release
- unknown
-
Organisation
- OpenSAFELY
-
Codelist ID
- opensafely/pneumococcal-vaccination-clinical-codes-indicative-of-not-being-administered
-
Version Tag
- 2020-05-19
-
Version ID
- 2b2bff60
Versions
About
Description
tbc
Methodology
tbc
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
CTV3ID | CTV3PreferredTermDesc | CTV3Source | category | |
---|---|---|---|---|
6 | XaKJq | [X]Pneumococcal vacc causing adverse effects therapeutic use | CTV3Map_Code_And_Term | x |
7 | XaKJq | [X]Pneumococcal vacc causing adverse effects therapeutic use | CTV3Map_Code_Only | x |
11 | XaIOS | Pneumococcal vaccination contraindicated | CTV3Map_Code_And_Term | x |
12 | XaIyy | Pneumococcal vaccination declined | CTV3Map_Code_And_Term | x |
13 | XaKFY | Pneumococcal vaccination not indicated | CTV3Map_Code_And_Term | x |
14 | XaR1l | Did not attend pneumococcal vaccination | CTV3Map_Code_And_Term | x |
15 | XaR6i | Did not attend second pneumococcal vaccination | CTV3Map_Code_And_Term | x |
16 | XaR6j | Did not attend third pneumococcal vaccination | CTV3Map_Code_And_Term | x |
Codes not in the full codelist are in faint grey.