Pharmacy First - Sore throat treatment full dmd codelist
Codelist metadata
-
Coding system
- Dictionary of Medicines and Devices
-
Coding system release
- 2025 2.1.0
-
Organisation
- OpenSAFELY
-
Codelist ID
- opensafely/pharmacy-first-sore-throat-treatment-full-dmd-codelist
-
Version ID
- 65e03388
Versions
About
Description
This codelist is used to identify supply of any medication included in the Pharmacy First Patient Group Directions for treatment of sore throat.
It is specific to only the strength/formulations included in the PGDs for sore throat (including both brands and generics).
PGDs:
Methodology
The following SQL code was used to build the codelist natively in dmd to ensure products without a corresponding BNF code were also included.
SELECT DISTINCT
dmd_type, dmd_id, dmd_name, bnf_code
FROM
`chris.union_amp_vmp`
WHERE
(
vtm = 'Phenoxymethylpenicillin'
AND formroute IN ('tablet.oral')
AND strength_num IN (250)
)
OR
(
vtm = 'Phenoxymethylpenicillin'
AND formroute IN ('solution.oral', 'suspension.oral')
AND (((5/strength_den)*strength_num) IN (125, 250)) -- strength is often expressed as mg/ml - this calculation converts to dose per 5ml as expressed in inclusion criteria
)
OR
(
vtm = 'Clarithromycin'
AND formroute IN ('tablet.oral')
AND strength_num IN (250, 500)
)
OR
(
vtm = 'Clarithromycin'
AND formroute IN ('solution.oral', 'suspension.oral')
AND (((5/strength_den)*strength_num) IN (125, 250)) -- strength is often expressed as mg/ml - this calculation converts to dose per 5ml as expressed in inclusion criteria
)
OR
(
ingredient = 372694001 -- use ingredient code for erythromycin base substance here not vtm as a number of different erythromycin salts
AND
ingredient_count =1
AND
formroute IN ('tablet.oral', 'tabletgastro-resistant.oral')
AND
strength_num IN (250, 500)
)
OR
(
ingredient = 372694001 -- use ingredient code for erythromycin base substance here not vtm as a number of different erythromycin salts
AND
ingredient_count = 1
AND
formroute IN ('solution.oral', 'suspension.oral')
AND
(((5/strength_den)*strength_num) IN (125, 250, 500)) -- strength is often expressed as mg/ml - this calculation converts to dose per 5ml as expressed in inclusion criteria
)
References
Signed off by
- Chris Wood, (Feb. 11, 2025)
- Andrew Brown, (Feb. 11, 2025)
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
* dm+d codelists can be downloaded with codes mapped to changed VMPs included - this is the default for an OpenSAFELY project. See the documentation on keeping codelists up to date for more details.
dmd_type | dmd_id | dmd_name | bnf_code |
---|---|---|---|
VMP | 41953811000001101 | Phenoxymethylpenicillin 250mg tablets | 0501011P0AAAJAJ |
VMP | 41953911000001106 | Phenoxymethylpenicillin 250mg/5ml oral solution | 0501011P0AAAFAF |
VMP | 41953711000001109 | Phenoxymethylpenicillin 125mg/5ml oral solution | 0501011P0AAADAD |
VMP | 41949011000001107 | Erythromycin ethyl succinate 250mg/5ml oral suspension | 0501050H0AAABAB |
VMP | 41948911000001103 | Erythromycin ethyl succinate 125mg/5ml oral suspension | 0501050H0AAAAAA |
VMP | 41948811000001108 | Erythromycin 250mg gastro-resistant tablets | 0501050C0AAABAB |
VMP | 41946511000001109 | Clarithromycin 500mg tablets | 0501050B0AAADAD |
VMP | 41949411000001103 | Erythromycin stearate 500mg tablets | 0501050N0AAABAB |
VMP | 41949311000001105 | Erythromycin stearate 250mg tablets | 0501050N0AAAAAA |
VMP | 41946311000001103 | Clarithromycin 250mg tablets | 0501050B0AAAAAA |
VMP | 41949211000001102 | Erythromycin ethyl succinate 500mg/5ml oral suspension | 0501050H0AAACAC |
VMP | 39107211000001106 | Erythromycin ethyl succinate 500mg/5ml oral suspension sugar free | 0501050H0AAANAN |
VMP | 39107311000001103 | Erythromycin ethyl succinate 250mg/5ml oral suspension sugar free | 0501050H0AAAMAM |
VMP | 35368711000001104 | Clarithromycin 125mg/5ml oral suspension | 0501050B0AAABAB |
VMP | 37083211000001101 | Clarithromycin 250mg/5ml oral suspension | 0501050B0AAAHAH |
VMP | 41949111000001108 | Erythromycin ethyl succinate 500mg tablets | 0501050H0AAAEAE |
VMP | 36564711000001108 | Erythromycin ethyl succinate 125mg/5ml oral suspension sugar free | 0501050H0AAALAL |
VMP | 9215111000001107 | Phenoxymethylpenicillin 125mg/5ml oral solution sugar free | 0501011P0AAARAR |
VMP | 9215211000001101 | Phenoxymethylpenicillin 250mg/5ml oral solution sugar free | 0501011P0AAASAS |
AMP | 5286611000001101 | Clarithromycin 125mg/5ml oral suspension (Dowelhurst Ltd) | |
AMP | 5298511000001100 | Klaricid Paediatric 125mg/5ml oral suspension (Dowelhurst Ltd) | |
AMP | 5300211000001105 | Klaricid Paediatric 250mg/5ml oral suspension (Dowelhurst Ltd) | |
AMP | 5377011000001108 | Klaricid 250mg tablets (Waymade Healthcare Plc) | |
AMP | 5377411000001104 | Klaricid 500 tablets (Waymade Healthcare Plc) | |
AMP | 5459011000001106 | Clarithromycin 500mg tablets (Dowelhurst Ltd) | |
AMP | 5514211000001102 | Clarithromycin 250mg tablets (Dowelhurst Ltd) | |
AMP | 5541711000001100 | Erythrocin 500 tablets (Dowelhurst Ltd) | |
AMP | 5543211000001106 | Erythroped A 500mg tablets (Dowelhurst Ltd) | |
AMP | 5551011000001104 | Klaricid 250mg tablets (Dowelhurst Ltd) | |
AMP | 5551211000001109 | Klaricid 500 tablets (Dowelhurst Ltd) | |
AMP | 10536411000001109 | Erythroped A 500mg tablets (Waymade Healthcare Plc) | |
AMP | 10833311000001107 | Clarithromycin 125mg/5ml oral suspension (Waymade Healthcare Plc) | |
AMP | 10833511000001101 | Clarithromycin 250mg/5ml oral suspension (Waymade Healthcare Plc) | |
AMP | 13225711000001103 | Clarithromycin 250mg/5ml oral suspension (Dowelhurst Ltd) | |
AMP | 13236311000001105 | Phenoxymethylpenicillin 125mg/5ml oral solution sugar free (Dowelhurst Ltd) | |
AMP | 13236511000001104 | Phenoxymethylpenicillin 250mg/5ml oral solution sugar free (Dowelhurst Ltd) | |
AMP | 13237211000001100 | Phenoxymethylpenicillin 250mg tablets (Dowelhurst Ltd) | |
AMP | 13875411000001102 | Erythrocin 500 tablets (DE Pharmaceuticals) | |
AMP | 14222611000001101 | Erythrocin 500 tablets (Sigma Pharmaceuticals Plc) | |
AMP | 14223111000001103 | Erythroped A 500mg tablets (Sigma Pharmaceuticals Plc) | |
AMP | 14734611000001104 | Klaricid 500 tablets (Sigma Pharmaceuticals Plc) | |
AMP | 14735011000001105 | Klaricid 250mg tablets (Sigma Pharmaceuticals Plc) | |
AMP | 16172811000001109 | Erythroped A 500mg tablets (Lexon (UK) Ltd) | |
AMP | 16544311000001103 | Erythrocin 500 tablets (Stephar (U.K.) Ltd) | |
AMP | 16551711000001104 | Klaricid 500 tablets (Stephar (U.K.) Ltd) | |
AMP | 16572211000001101 | Erythroped A 500mg tablets (Mawdsley-Brooks & Company Ltd) | |
AMP | 17503311000001109 | Erythrocin 500 tablets (Mawdsley-Brooks & Company Ltd) | |
AMP | 17899311000001109 | Erythromycin ethyl succinate 500mg tablets (Sigma Pharmaceuticals Plc) | |
AMP | 18056411000001108 | Erythrocin 500 tablets (Lexon (UK) Ltd) | |
AMP | 18257211000001100 | Erythrocin 500 tablets (Necessity Supplies Ltd) | |
AMP | 18257511000001102 | Erythroped A 500mg tablets (Necessity Supplies Ltd) | |
AMP | 18271111000001101 | Klaricid 250mg tablets (Necessity Supplies Ltd) | |
AMP | 18271311000001104 | Klaricid 500 tablets (Necessity Supplies Ltd) | |
AMP | 22878811000001100 | Erythrocin 500 tablets (Waymade Healthcare Plc) | |
AMP | 24099111000001103 | Erythromycin 250mg gastro-resistant tablets (Waymade Healthcare Plc) | |
AMP | 36621611000001102 | Clarithromycin 125mg/5ml oral suspension (Accord-UK Ltd) | 0501050B0AAABAB |
AMP | 37369311000001108 | Erythrocin 250 tablets (CST Pharma Ltd) | |
AMP | 37369811000001104 | Erythrocin 500 tablets (CST Pharma Ltd) | |
AMP | 44154311000001102 | Clarithromycin 500mg tablets (Quattro Pharma Ltd) | |
AMP | 765311000001105 | Phenoxymethylpenicillin 250mg tablets (A A H Pharmaceuticals Ltd) | 0501011P0AAAJAJ |
AMP | 35211000001107 | Phenoxymethylpenicillin 250mg tablets (Accord-UK Ltd) | 0501011P0AAAJAJ |
AMP | 799511000001103 | Phenoxymethylpenicillin 250mg tablets (Teva UK Ltd) | 0501011P0AAAJAJ |
AMP | 871611000001108 | Phenoxymethylpenicillin 250mg tablets (The Boots Company Plc) | 0501011P0AAAJAJ |
AMP | 482711000001106 | Phenoxymethylpenicillin 250mg tablets (Viatris UK Healthcare Ltd) | 0501011P0AAAJAJ |
AMP | 420411000001107 | Phenoxymethylpenicillin 250mg tablets (IVAX Pharmaceuticals UK Ltd) | 0501011P0AAAJAJ |
AMP | 78111000001109 | Phenoxymethylpenicillin 250mg tablets (Kent Pharma (UK) Ltd) | 0501011P0AAAJAJ |
AMP | 634711000001107 | Phenoxymethylpenicillin 250mg tablets (Sandoz Ltd) | 0501011P0AAAJAJ |
AMP | 849911000001104 | Tenkicin 250mg tablets (Kent Pharma (UK) Ltd) | 0501011P0BNADAJ |
AMP | 839711000001102 | Phenoxymethylpenicillin 250mg tablets (Sun Pharma UK Ltd) | 0501011P0AAAJAJ |
AMP | 821311000001102 | Phenoxymethylpenicillin 250mg tablets (Alliance Healthcare (Distribution) Ltd) | 0501011P0AAAJAJ |
AMP | 9803511000001108 | Phenoxymethylpenicillin 250mg tablets (Almus Pharmaceuticals Ltd) | 0501011P0AAAJAJ |
AMP | 10430511000001103 | Phenoxymethylpenicillin 250mg tablets (Arrow Generics Ltd) | 0501011P0AAAJAJ |
AMP | 16063111000001105 | Phenoxymethylpenicillin 250mg tablets (Bristol Laboratories Ltd) | 0501011P0AAAJAJ |
AMP | 17954711000001107 | Phenoxymethylpenicillin 250mg tablets (Phoenix Healthcare Distribution Ltd) | 0501011P0AAAJAJ |
AMP | 19730711000001101 | Phenoxymethylpenicillin 250mg tablets (Medreich Plc) | 0501011P0AAAJAJ |
AMP | 21844711000001100 | Phenoxymethylpenicillin 250mg tablets (Waymade Healthcare Plc) | 0501011P0AAAJAJ |
AMP | 28985911000001106 | Phenoxymethylpenicillin 250mg tablets (Crescent Pharma Ltd) | 0501011P0AAAJAJ |
AMP | 29983311000001107 | Phenoxymethylpenicillin 250mg tablets (Sigma Pharmaceuticals Plc) | 0501011P0AAAJAJ |
AMP | 30856411000001107 | Phenoxymethylpenicillin 250mg tablets (Mawdsley-Brooks & Company Ltd) | 0501011P0AAAJAJ |
AMP | 32489211000001105 | Phenoxymethylpenicillin 250mg tablets (Brown & Burk UK Ltd) | 0501011P0AAAJAJ |
AMP | 37773011000001102 | Phenoxymethylpenicillin 250mg tablets (DE Pharmaceuticals) | 0501011P0AAAJAJ |
AMP | 39176911000001106 | Phenoxymethylpenicillin 250mg tablets (Medihealth (Northern) Ltd) | 0501011P0AAAJAJ |
AMP | 41341211000001106 | Phenoxymethylpenicillin 250mg tablets (Rudipharm Ltd) | 0501011P0AAAJAJ |
AMP | 42591311000001106 | Phenoxymethylpenicillin 250mg tablets (Flamingo Pharma (UK) Ltd) | 0501011P0AAAJAJ |
AMP | 94811000001103 | Phenoxymethylpenicillin 250mg/5ml oral solution (A A H Pharmaceuticals Ltd) | 0501011P0AAAFAF |
AMP | 209811000001108 | Phenoxymethylpenicillin 250mg/5ml oral solution (Accord-UK Ltd) | 0501011P0AAAFAF |
AMP | 289911000001104 | Phenoxymethylpenicillin 250mg/5ml oral solution (Teva UK Ltd) | 0501011P0AAAFAF |
AMP | 770211000001102 | Phenoxymethylpenicillin 250mg/5ml oral solution (Viatris UK Healthcare Ltd) | 0501011P0AAAFAF |
AMP | 189311000001103 | Phenoxymethylpenicillin 250mg/5ml oral solution (IVAX Pharmaceuticals UK Ltd) | 0501011P0AAAFAF |
AMP | 887811000001107 | Phenoxymethylpenicillin 250mg/5ml oral solution (Kent Pharma (UK) Ltd) | 0501011P0AAAFAF |
AMP | 333711000001103 | Phenoxymethylpenicillin 250mg/5ml oral solution (Sandoz Ltd) | 0501011P0AAAFAF |
AMP | 322611000001104 | Phenoxymethylpenicillin 250mg/5ml oral solution (Alliance Healthcare (Distribution) Ltd) | 0501011P0AAAFAF |
AMP | 9805411000001108 | Phenoxymethylpenicillin 250mg/5ml oral solution (Almus Pharmaceuticals Ltd) | 0501011P0AAAFAF |
AMP | 10452411000001102 | Phenoxymethylpenicillin 250mg/5ml oral solution (Arrow Generics Ltd) | 0501011P0AAAFAF |
AMP | 18719411000001108 | Phenoxymethylpenicillin 250mg/5ml oral solution (Sigma Pharmaceuticals Plc) | 0501011P0AAAFAF |
AMP | 20129711000001103 | Phenoxymethylpenicillin 250mg/5ml oral solution (Crescent Pharma Ltd) | 0501011P0AAAFAF |
AMP | 21038511000001103 | Phenoxymethylpenicillin 250mg/5ml oral solution (Bristol Laboratories Ltd) | 0501011P0AAAFAF |
AMP | 21532611000001103 | Phenoxymethylpenicillin 250mg/5ml oral solution (Ennogen Healthcare Ltd) | 0501011P0AAAFAF |
AMP | 30856011000001103 | Phenoxymethylpenicillin 250mg/5ml oral solution (Mawdsley-Brooks & Company Ltd) | 0501011P0AAAFAF |
AMP | 37772611000001104 | Phenoxymethylpenicillin 250mg/5ml oral solution (DE Pharmaceuticals) | 0501011P0AAAFAF |
AMP | 38081911000001103 | Phenoxymethylpenicillin 250mg/5ml oral solution (Flamingo Pharma (UK) Ltd) | 0501011P0AAAFAF |
AMP | 39177611000001103 | Phenoxymethylpenicillin 250mg/5ml oral solution (Medihealth (Northern) Ltd) | 0501011P0AAAFAF |
AMP | 392411000001109 | Phenoxymethylpenicillin 125mg/5ml oral solution (A A H Pharmaceuticals Ltd) | 0501011P0AAADAD |
AMP | 683011000001103 | Phenoxymethylpenicillin 125mg/5ml oral solution (Accord-UK Ltd) | 0501011P0AAADAD |
AMP | 15311000001105 | Phenoxymethylpenicillin 125mg/5ml oral solution (Teva UK Ltd) | 0501011P0AAADAD |
AMP | 808511000001109 | Phenoxymethylpenicillin 125mg/5ml oral solution (Viatris UK Healthcare Ltd) | 0501011P0AAADAD |
AMP | 604211000001105 | Phenoxymethylpenicillin 125mg/5ml oral solution (IVAX Pharmaceuticals UK Ltd) | 0501011P0AAADAD |
AMP | 610511000001102 | Phenoxymethylpenicillin 125mg/5ml oral solution (Kent Pharma (UK) Ltd) | 0501011P0AAADAD |
AMP | 738911000001105 | Phenoxymethylpenicillin 125mg/5ml oral solution (Sandoz Ltd) | 0501011P0AAADAD |
AMP | 10711000001104 | Phenoxymethylpenicillin 125mg/5ml oral solution (Alliance Healthcare (Distribution) Ltd) | 0501011P0AAADAD |
AMP | 9804611000001105 | Phenoxymethylpenicillin 125mg/5ml oral solution (Almus Pharmaceuticals Ltd) | 0501011P0AAADAD |
AMP | 10452211000001101 | Phenoxymethylpenicillin 125mg/5ml oral solution (Arrow Generics Ltd) | 0501011P0AAADAD |
AMP | 11144611000001104 | Phenoxymethylpenicillin 125mg/5ml oral solution (Karib Kemi-Pharm Ltd) | 0501011P0AAADAD |
AMP | 18719011000001104 | Phenoxymethylpenicillin 125mg/5ml oral solution (Sigma Pharmaceuticals Plc) | 0501011P0AAADAD |
AMP | 19736211000001105 | Phenoxymethylpenicillin 125mg/5ml oral solution (Medreich Plc) | 0501011P0AAADAD |
AMP | 20129511000001108 | Phenoxymethylpenicillin 125mg/5ml oral solution (Crescent Pharma Ltd) | 0501011P0AAADAD |
AMP | 21038311000001109 | Phenoxymethylpenicillin 125mg/5ml oral solution (Bristol Laboratories Ltd) | 0501011P0AAADAD |
AMP | 21532411000001101 | Phenoxymethylpenicillin 125mg/5ml oral solution (Ennogen Healthcare Ltd) | 0501011P0AAADAD |
AMP | 24410611000001107 | Phenoxymethylpenicillin 125mg/5ml oral solution (DE Pharmaceuticals) | 0501011P0AAADAD |
AMP | 38081711000001100 | Phenoxymethylpenicillin 125mg/5ml oral solution (Flamingo Pharma (UK) Ltd) | 0501011P0AAADAD |
AMP | 39177211000001100 | Phenoxymethylpenicillin 125mg/5ml oral solution (Medihealth (Northern) Ltd) | 0501011P0AAADAD |
AMP | 563411000001101 | Erythromycin ethyl succinate 250mg/5ml oral suspension (A A H Pharmaceuticals Ltd) | 0501050H0AAABAB |
AMP | 398811000001108 | Erythromycin ethyl succinate 250mg/5ml oral suspension (Actavis UK Ltd) | 0501050H0AAABAB |
AMP | 79111000001102 | Erythromycin ethyl succinate 250mg/5ml oral suspension (Kent Pharma (UK) Ltd) | 0501050H0AAABAB |
AMP | 103911000001104 | Erythromycin ethyl succinate 250mg/5ml oral suspension (Sandoz Ltd) | 0501050H0AAABAB |
AMP | 816211000001107 | Erythromycin ethyl succinate 250mg/5ml oral suspension (Alliance Healthcare (Distribution) Ltd) | 0501050H0AAABAB |
AMP | 10307711000001108 | Erythromycin ethyl succinate 250mg/5ml oral suspension (Focus Pharmaceuticals Ltd) | 0501050H0AAABAB |
AMP | 13620511000001101 | Erythromycin ethyl succinate 250mg/5ml oral suspension (Pinewood Healthcare) | 0501050H0AAABAB |
AMP | 17902811000001101 | Erythromycin ethyl succinate 250mg/5ml oral suspension (Phoenix Healthcare Distribution Ltd) | 0501050H0AAABAB |
AMP | 21975211000001103 | Erythromycin ethyl succinate 250mg/5ml oral suspension (Waymade Healthcare Plc) | 0501050H0AAABAB |
AMP | 23902911000001100 | Erythromycin ethyl succinate 250mg/5ml oral suspension (DE Pharmaceuticals) | 0501050H0AAABAB |
AMP | 29856111000001104 | Erythromycin ethyl succinate 250mg/5ml oral suspension (Sigma Pharmaceuticals Plc) | 0501050H0AAABAB |
AMP | 38890011000001106 | Erythromycin ethyl succinate 250mg/5ml oral suspension (Medihealth (Northern) Ltd) | 0501050H0AAABAB |
AMP | 682211000001102 | Erythromycin ethyl succinate 125mg/5ml oral suspension (A A H Pharmaceuticals Ltd) | 0501050H0AAAAAA |
AMP | 838411000001100 | Erythromycin ethyl succinate 125mg/5ml oral suspension (Actavis UK Ltd) | 0501050H0AAAAAA |
AMP | 469911000001101 | Erythromycin ethyl succinate 125mg/5ml oral suspension (Kent Pharma (UK) Ltd) | 0501050H0AAAAAA |
AMP | 231611000001103 | Erythromycin ethyl succinate 125mg/5ml oral suspension (Sandoz Ltd) | 0501050H0AAAAAA |
AMP | 468911000001109 | Erythromycin ethyl succinate 125mg/5ml oral suspension (Alliance Healthcare (Distribution) Ltd) | 0501050H0AAAAAA |
AMP | 10307311000001109 | Erythromycin ethyl succinate 125mg/5ml oral suspension (Focus Pharmaceuticals Ltd) | 0501050H0AAAAAA |
AMP | 13620311000001107 | Erythromycin ethyl succinate 125mg/5ml oral suspension (Pinewood Healthcare) | 0501050H0AAAAAA |
AMP | 17902311000001105 | Erythromycin ethyl succinate 125mg/5ml oral suspension (Phoenix Healthcare Distribution Ltd) | 0501050H0AAAAAA |
AMP | 21935211000001101 | Erythromycin ethyl succinate 125mg/5ml oral suspension (Waymade Healthcare Plc) | 0501050H0AAAAAA |
AMP | 23902711000001102 | Erythromycin ethyl succinate 125mg/5ml oral suspension (DE Pharmaceuticals) | 0501050H0AAAAAA |
AMP | 29852211000001109 | Erythromycin ethyl succinate 125mg/5ml oral suspension (Sigma Pharmaceuticals Plc) | 0501050H0AAAAAA |
AMP | 38889611000001109 | Erythromycin ethyl succinate 125mg/5ml oral suspension (Medihealth (Northern) Ltd) | 0501050H0AAAAAA |
AMP | 766711000001101 | Erythromycin 250mg gastro-resistant tablets (A A H Pharmaceuticals Ltd) | 0501050C0AAABAB |
AMP | 89511000001103 | Erythromycin 250mg gastro-resistant tablets (Abbott Laboratories Ltd) | 0501050C0AAABAB |
AMP | 689511000001108 | Erythromycin 250mg gastro-resistant tablets (Accord-UK Ltd) | 0501050C0AAABAB |
AMP | 919211000001106 | Erythromycin 250mg gastro-resistant tablets (Teva UK Ltd) | 0501050C0AAABAB |
AMP | 235411000001103 | Rommix 250 EC tablets (Ashbourne Pharmaceuticals Ltd) | 0501050C0BIAAAB |
AMP | 126311000001101 | Erythromycin 250mg gastro-resistant tablets (Viatris UK Healthcare Ltd) | 0501050C0AAABAB |
AMP | 654811000001103 | Erythromycin 250mg gastro-resistant tablets (IVAX Pharmaceuticals UK Ltd) | 0501050C0AAABAB |
AMP | 687011000001109 | Erythromycin 250mg gastro-resistant tablets (Kent Pharma (UK) Ltd) | 0501050C0AAABAB |
AMP | 789411000001103 | Erythromycin 250mg gastro-resistant tablets (Alliance Healthcare (Distribution) Ltd) | 0501050C0AAABAB |
AMP | 7211000001107 | Erythromycin 250mg gastro-resistant tablets (Sun Pharma UK Ltd) | 0501050C0AAABAB |
AMP | 4330011000001104 | Erythromycin 250mg gastro-resistant tablets (Sandoz Ltd) | 0501050C0AAABAB |
AMP | 9795911000001100 | Erythromycin 250mg gastro-resistant tablets (Almus Pharmaceuticals Ltd) | 0501050C0AAABAB |
AMP | 10406411000001108 | Erythromycin 250mg gastro-resistant tablets (Arrow Generics Ltd) | 0501050C0AAABAB |
AMP | 11020911000001106 | Erythromycin 250mg gastro-resistant tablets (Dr Reddy's Laboratories (UK) Ltd) | 0501050C0AAABAB |
AMP | 17198711000001106 | Erythromycin 250mg gastro-resistant tablets (Sovereign Medical Ltd) | 0501050C0AAABAB |
AMP | 17903711000001101 | Erythromycin 250mg gastro-resistant tablets (Phoenix Healthcare Distribution Ltd) | 0501050C0AAABAB |
AMP | 18281911000001106 | Erythromycin 250mg gastro-resistant tablets (Strides Pharma UK Ltd) | 0501050C0AAABAB |
AMP | 19191611000001104 | Erythromycin 250mg gastro-resistant tablets (Milpharm Ltd) | 0501050C0AAABAB |
AMP | 19733011000001108 | Erythromycin 250mg gastro-resistant tablets (Medreich Plc) | 0501050C0AAABAB |
AMP | 21976211000001109 | Erythromycin 250mg gastro-resistant tablets (Waymade Healthcare Plc) | 0501050C0AAABAB |
AMP | 23903911000001107 | Erythromycin 250mg gastro-resistant tablets (DE Pharmaceuticals) | 0501050C0AAABAB |
AMP | 24389111000001103 | Erythromycin 250mg gastro-resistant tablets (Bristol Laboratories Ltd) | 0501050C0AAABAB |
AMP | 29856311000001102 | Erythromycin 250mg gastro-resistant tablets (Sigma Pharmaceuticals Plc) | 0501050C0AAABAB |
AMP | 30825911000001105 | Erythromycin 250mg gastro-resistant tablets (Mawdsley-Brooks & Company Ltd) | 0501050C0AAABAB |
AMP | 32800711000001104 | Erythromycin 250mg gastro-resistant tablets (Genesis Pharmaceuticals Ltd) | 0501050C0AAABAB |
AMP | 35996611000001100 | Erythromycin 250mg gastro-resistant tablets (Ennogen Healthcare International Ltd) | 0501050C0AAABAB |
AMP | 38073211000001103 | Erythromycin 250mg gastro-resistant tablets (Noumed Life Sciences Ltd) | 0501050C0AAABAB |
AMP | 38889811000001108 | Erythromycin 250mg gastro-resistant tablets (Medihealth (Northern) Ltd) | 0501050C0AAABAB |
AMP | 40635711000001102 | Erythromycin 250mg gastro-resistant tablets (NorthStar Healthcare Unlimited Company) | 0501050C0AAABAB |
AMP | 42204811000001106 | Erythromycin 250mg gastro-resistant tablets (Brown & Burk UK Ltd) | 0501050C0AAABAB |
AMP | 463111000001102 | Klaricid 500 tablets (Abbott Laboratories Ltd) | 0501050B0BBADAD |
AMP | 8819111000001101 | Clarithromycin 500mg tablets (Teva UK Ltd) | 0501050B0AAADAD |
AMP | 8826111000001102 | Clarithromycin 500mg tablets (Kent Pharma (UK) Ltd) | 0501050B0AAADAD |
AMP | 8915511000001104 | Clarithromycin 500mg tablets (Viatris UK Healthcare Ltd) | 0501050B0AAADAD |
AMP | 8928611000001100 | Clarithromycin 500mg tablets (A A H Pharmaceuticals Ltd) | 0501050B0AAADAD |
AMP | 8993811000001101 | Clarithromycin 500mg tablets (Sandoz Ltd) | 0501050B0AAADAD |
AMP | 9033811000001101 | Clarithromycin 500mg tablets (Alliance Healthcare (Distribution) Ltd) | 0501050B0AAADAD |
AMP | 9038811000001106 | Clarithromycin 500mg tablets (Sun Pharma UK Ltd) | 0501050B0AAADAD |
AMP | 13745811000001102 | Clarithromycin 500mg tablets (Tillomed Laboratories Ltd) | 0501050B0AAADAD |
AMP | 13765211000001108 | Clarithromycin 500mg tablets (Apotex UK Ltd) | 0501050B0AAADAD |
AMP | 14694411000001102 | Clarithromycin 500mg tablets (Actavis UK Ltd) | 0501050B0AAADAD |
AMP | 17522611000001104 | Clarithromycin 500mg tablets (Somex Pharma) | 0501050B0AAADAD |
AMP | 17859811000001108 | Clarithromycin 500mg tablets (Phoenix Healthcare Distribution Ltd) | 0501050B0AAADAD |
AMP | 17965511000001109 | Clarithromycin 500mg tablets (Almus Pharmaceuticals Ltd) | 0501050B0AAADAD |
AMP | 19715211000001109 | Clarithromycin 500mg tablets (DE Pharmaceuticals) | 0501050B0AAADAD |
AMP | 20097311000001109 | Clarithromycin 500mg tablets (Wockhardt UK Ltd) | 0501050B0AAADAD |
AMP | 20165811000001103 | Clarithromycin 500mg tablets (Accord-UK Ltd) | 0501050B0AAADAD |
AMP | 21854911000001100 | Clarithromycin 500mg tablets (Waymade Healthcare Plc) | 0501050B0AAADAD |
AMP | 29789111000001103 | Clarithromycin 500mg tablets (Sigma Pharmaceuticals Plc) | 0501050B0AAADAD |
AMP | 35141111000001106 | Clarithromycin 500mg tablets (Milpharm Ltd) | 0501050B0AAADAD |
AMP | 36847211000001101 | Clarithromycin 500mg tablets (Torrent Pharma (UK) Ltd) | 0501050B0AAADAD |
AMP | 37402811000001102 | Clarithromycin 500mg tablets (HEC Pharm GmbH) | 0501050B0AAADAD |
AMP | 38837011000001104 | Clarithromycin 500mg tablets (Medihealth (Northern) Ltd) | 0501050B0AAADAD |
AMP | 42205211000001106 | Clarithromycin 500mg tablets (Brown & Burk UK Ltd) | 0501050B0AAADAD |
AMP | 42456611000001105 | Clarithromycin 500mg tablets (Krka UK Ltd) | 0501050B0AAADAD |
AMP | 42830211000001104 | Clarithromycin 500mg tablets (Drugsrus Ltd) | 0501050B0AAADAD |
AMP | 30611000001101 | Erythrocin 500 tablets (Advanz Pharma) | 0501050N0BBABAB |
AMP | 17627611000001109 | Erythrolar 500mg tablets (Ennogen Pharma Ltd) | 0501050N0BCABAB |
AMP | 37911611000001107 | Erythromycin stearate 500mg tablets (Key Pharmaceuticals Ltd) | 0501050N0AAABAB |
AMP | 38215811000001104 | Erythromycin stearate 500mg tablets (Alliance Healthcare (Distribution) Ltd) | 0501050N0AAABAB |
AMP | 40926011000001106 | Erythromycin stearate 500mg tablets (Ennogen Healthcare International Ltd) | 0501050N0AAABAB |
AMP | 274611000001103 | Erythrocin 250 tablets (Advanz Pharma) | 0501050N0BBAAAA |
AMP | 17628011000001101 | Erythrolar 250mg tablets (Ennogen Pharma Ltd) | 0501050N0BCAAAA |
AMP | 37911311000001102 | Erythromycin stearate 250mg tablets (Key Pharmaceuticals Ltd) | 0501050N0AAAAAA |
AMP | 38215511000001102 | Erythromycin stearate 250mg tablets (Alliance Healthcare (Distribution) Ltd) | 0501050N0AAAAAA |
AMP | 40924711000001104 | Erythromycin stearate 250mg tablets (Ennogen Healthcare International Ltd) | 0501050N0AAAAAA |
AMP | 220811000001105 | Klaricid 250mg tablets (Abbott Laboratories Ltd) | 0501050B0BBAAAA |
AMP | 8818911000001106 | Clarithromycin 250mg tablets (Teva UK Ltd) | 0501050B0AAAAAA |
AMP | 8825911000001106 | Clarithromycin 250mg tablets (Kent Pharma (UK) Ltd) | 0501050B0AAAAAA |
AMP | 8914911000001107 | Clarithromycin 250mg tablets (Viatris UK Healthcare Ltd) | 0501050B0AAAAAA |
