Pharmacy First - Impetigo treatment full dmd codelist
Codelist metadata
-
Coding system
- Dictionary of Medicines and Devices
-
Coding system release
- 2025 2.1.0
-
Organisation
- OpenSAFELY
-
Codelist ID
- opensafely/pharmacy-first-impetigo-treatment-full-dmd-codelist
-
Version ID
- 1ab1d9e9
Versions
About
Description
This codelist is used to identify supply of any medication included in the Pharmacy First Patient Group Directions for treatment of impetigo.
It is specific to only the strength/formulations included in the PGDs for impetigo (including both brands and generics).
PGDs: https://www.england.nhs.uk/wp-content/uploads/2023/11/PRN01010-3a.-Impetigo-hydrogen-peroxide-cream-protocol-Pharmacy-First.pdf
https://www.england.nhs.uk/wp-content/uploads/2023/11/PRN01010-3b.-Impetigo-fusidic-acid-cream-patient-group-direction-Pharmacy-First.pdf
https://www.england.nhs.uk/wp-content/uploads/2023/11/PRN01010-3c.-Impetigo-flucloxacillin-patient-group-direction-Pharmacy-First.pdf
https://www.england.nhs.uk/wp-content/uploads/2023/11/PRN01010-3d.-Impetigo-clarithromycin-patient-group-direction-Pharmacy-First.pdf
https://www.england.nhs.uk/wp-content/uploads/2023/11/PRN01010-3e.-Impetigo-erythromycin-patient-group-direction-Pharmacy-First.pdf
Methodology
The following SQL code was used to build the codelist natively in dmd to ensure products without a corresponding BNF code were also included.
SELECT DISTINCT
dmd_type, dmd_id, dmd_name, bnf_code
FROM
`chris.union_amp_vmp`
WHERE
(
vtm = 'Hydrogen peroxide'
AND
formroute IN ('cream.cutaneous')
AND
strength_num = 10 -- 10 here corresponds to 1% cream
)
OR
(
vtm = 'Fusidic acid'
AND
formroute IN ('cream.cutaneous')
AND
strength_num = 20 -- 20 here corresponds to 2% cream
)
OR
(
vtm = 'Flucloxacillin'
AND formroute IN ('capsule.oral')
AND strength_num IN (250, 500)
)
OR
(
vtm = 'Flucloxacillin'
AND formroute IN ('solution.oral', 'suspension.oral')
AND (((5/strength_den)*strength_num) IN (125, 250)) -- strength is often expressed as mg/ml - this calculation converts to dose per 5ml as expressed in inclusion criteria
)
OR
(
vtm = 'Clarithromycin'
AND formroute IN ('tablet.oral')
AND strength_num IN (250)
)
OR
(
vtm = 'Clarithromycin'
AND formroute IN ('solution.oral', 'suspension.oral')
AND (((5/strength_den)*strength_num) IN (125, 250)) -- strength is often expressed as mg/ml - this calculation converts to dose per 5ml as expressed in inclusion criteria
)
OR
(
ingredient = 372694001 -- use ingredient code for erythromycin base substance here not vtm as a number of different erythromycin salts
AND
ingredient_count = 1
AND
formroute IN ('tablet.oral', 'tabletgastro-resistant.oral')
AND
strength_num IN (250, 500)
)
OR
(
ingredient = 372694001 -- use ingredient code for erythromycin base substance here not vtm as a number of different erythromycin salts
AND
ingredient_count = 1
AND
formroute IN ('solution.oral', 'suspension.oral')
AND
(((5/strength_den)*strength_num) IN (125, 250, 500)) -- strength is often expressed as mg/ml - this calculation converts to dose per 5ml as expressed in inclusion criteria
)
References
Signed off by
- Chris Wood, (Feb. 11, 2025)
- Andrew Brown, (Feb. 11, 2025)
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
* dm+d codelists can be downloaded with codes mapped to changed VMPs included - this is the default for an OpenSAFELY project. See the documentation on keeping codelists up to date for more details.
dmd_type | dmd_id | dmd_name | bnf_code |
---|---|---|---|
VMP | 22751511000001108 | Flucloxacillin sodium 125mg/5ml oral suspension | |
VMP | 41949911000001106 | Flucloxacillin 125mg/5ml oral solution | 0501012G0AAAFAF |
VMP | 41950011000001102 | Flucloxacillin 125mg/5ml oral suspension | 0501012H0AAAAAA |
VMP | 41950411000001106 | Flucloxacillin 250mg/5ml oral suspension | 0501012H0AAABAB |
VMP | 41949011000001107 | Erythromycin ethyl succinate 250mg/5ml oral suspension | 0501050H0AAABAB |
VMP | 41948911000001103 | Erythromycin ethyl succinate 125mg/5ml oral suspension | 0501050H0AAAAAA |
VMP | 41948811000001108 | Erythromycin 250mg gastro-resistant tablets | 0501050C0AAABAB |
VMP | 39692111000001101 | Flucloxacillin 250mg capsules | 0501012G0AAAAAA |
VMP | 39692211000001107 | Flucloxacillin 500mg capsules | 0501012G0AAABAB |
VMP | 41898711000001103 | Fusidic acid 2% cream | 1310012F0AAABAB |
VMP | 41949411000001103 | Erythromycin stearate 500mg tablets | 0501050N0AAABAB |
VMP | 41949311000001105 | Erythromycin stearate 250mg tablets | 0501050N0AAAAAA |
VMP | 41946311000001103 | Clarithromycin 250mg tablets | 0501050B0AAAAAA |
VMP | 41949211000001102 | Erythromycin ethyl succinate 500mg/5ml oral suspension | 0501050H0AAACAC |
VMP | 39107211000001106 | Erythromycin ethyl succinate 500mg/5ml oral suspension sugar free | 0501050H0AAANAN |
VMP | 39107311000001103 | Erythromycin ethyl succinate 250mg/5ml oral suspension sugar free | 0501050H0AAAMAM |
VMP | 35368711000001104 | Clarithromycin 125mg/5ml oral suspension | 0501050B0AAABAB |
VMP | 37083211000001101 | Clarithromycin 250mg/5ml oral suspension | 0501050B0AAAHAH |
VMP | 41949111000001108 | Erythromycin ethyl succinate 500mg tablets | 0501050H0AAAEAE |
VMP | 36564711000001108 | Erythromycin ethyl succinate 125mg/5ml oral suspension sugar free | 0501050H0AAALAL |
VMP | 41950311000001104 | Flucloxacillin 250mg/5ml oral solution | 0501012G0AAAGAG |
VMP | 41901511000001106 | Hydrogen peroxide 1% cream | 1310050H0AAAAAA |
VMP | 16089711000001107 | Flucloxacillin 250mg/5ml oral solution sugar free | 0501012G0AAAQAQ |
VMP | 16089611000001103 | Flucloxacillin 125mg/5ml oral solution sugar free | 0501012G0AAAPAP |
AMP | 916911000001106 | Flucloxacillin 250mg capsules (Alliance Healthcare (Distribution) Ltd) | 0501012G0AAAAAA |
AMP | 5264311000001103 | Fucidin 20mg/g cream (Waymade Healthcare Plc) | |
AMP | 5286611000001101 | Clarithromycin 125mg/5ml oral suspension (Dowelhurst Ltd) | |
AMP | 5292911000001109 | Fucidin 20mg/g cream (Dowelhurst Ltd) | |
AMP | 5298511000001100 | Klaricid Paediatric 125mg/5ml oral suspension (Dowelhurst Ltd) | |
AMP | 5300211000001105 | Klaricid Paediatric 250mg/5ml oral suspension (Dowelhurst Ltd) | |
AMP | 5377011000001108 | Klaricid 250mg tablets (Waymade Healthcare Plc) | |
AMP | 5464111000001104 | Fusidic acid 2% cream (Dowelhurst Ltd) | |
AMP | 5514211000001102 | Clarithromycin 250mg tablets (Dowelhurst Ltd) | |
AMP | 5541711000001100 | Erythrocin 500 tablets (Dowelhurst Ltd) | |
AMP | 5543211000001106 | Erythroped A 500mg tablets (Dowelhurst Ltd) | |
AMP | 5551011000001104 | Klaricid 250mg tablets (Dowelhurst Ltd) | |
AMP | 10536411000001109 | Erythroped A 500mg tablets (Waymade Healthcare Plc) | |
AMP | 10833311000001107 | Clarithromycin 125mg/5ml oral suspension (Waymade Healthcare Plc) | |
AMP | 10833511000001101 | Clarithromycin 250mg/5ml oral suspension (Waymade Healthcare Plc) | |
AMP | 13225711000001103 | Clarithromycin 250mg/5ml oral suspension (Dowelhurst Ltd) | |
AMP | 13875411000001102 | Erythrocin 500 tablets (DE Pharmaceuticals) | |
AMP | 13881811000001105 | Fucidin 20mg/g cream (DE Pharmaceuticals) | |
AMP | 14222611000001101 | Erythrocin 500 tablets (Sigma Pharmaceuticals Plc) | |
AMP | 14223111000001103 | Erythroped A 500mg tablets (Sigma Pharmaceuticals Plc) | |
AMP | 14244911000001100 | Fucidin 20mg/g cream (Sigma Pharmaceuticals Plc) | |
AMP | 14735011000001105 | Klaricid 250mg tablets (Sigma Pharmaceuticals Plc) | |
AMP | 16172811000001109 | Erythroped A 500mg tablets (Lexon (UK) Ltd) | |
AMP | 16544311000001103 | Erythrocin 500 tablets (Stephar (U.K.) Ltd) | |
AMP | 16572211000001101 | Erythroped A 500mg tablets (Mawdsley-Brooks & Company Ltd) | |
AMP | 17503311000001109 | Erythrocin 500 tablets (Mawdsley-Brooks & Company Ltd) | |
AMP | 17899311000001109 | Erythromycin ethyl succinate 500mg tablets (Sigma Pharmaceuticals Plc) | |
AMP | 18056411000001108 | Erythrocin 500 tablets (Lexon (UK) Ltd) | |
AMP | 18156111000001105 | Fucidin 20mg/g cream (Mawdsley-Brooks & Company Ltd) | |
AMP | 18257211000001100 | Erythrocin 500 tablets (Necessity Supplies Ltd) | |
AMP | 18257511000001102 | Erythroped A 500mg tablets (Necessity Supplies Ltd) | |
AMP | 18271111000001101 | Klaricid 250mg tablets (Necessity Supplies Ltd) | |
AMP | 22706111000001100 | Flucloxacillin sodium 125mg/5ml oral suspension (Medreich Plc) | |
AMP | 22878811000001100 | Erythrocin 500 tablets (Waymade Healthcare Plc) | |
AMP | 24099111000001103 | Erythromycin 250mg gastro-resistant tablets (Waymade Healthcare Plc) | |
AMP | 36621611000001102 | Clarithromycin 125mg/5ml oral suspension (Accord-UK Ltd) | 0501050B0AAABAB |
AMP | 37369311000001108 | Erythrocin 250 tablets (CST Pharma Ltd) | |
AMP | 37369811000001104 | Erythrocin 500 tablets (CST Pharma Ltd) | |
AMP | 16086611000001106 | Flucloxacillin 250mg/5ml oral solution sugar free (Accord-UK Ltd) | 0501012G0AAAQAQ |
AMP | 16248111000001100 | Flucloxacillin 250mg/5ml oral solution sugar free (Kent Pharma (UK) Ltd) | 0501012G0AAAQAQ |
AMP | 16443611000001100 | Flucloxacillin 250mg/5ml oral solution sugar free (A A H Pharmaceuticals Ltd) | 0501012G0AAAQAQ |
AMP | 21997711000001109 | Flucloxacillin 250mg/5ml oral solution sugar free (Waymade Healthcare Plc) | 0501012G0AAAQAQ |
AMP | 23979211000001107 | Flucloxacillin 250mg/5ml oral solution sugar free (DE Pharmaceuticals) | 0501012G0AAAQAQ |
AMP | 27126411000001109 | Flucloxacillin 250mg/5ml oral solution sugar free (Alliance Healthcare (Distribution) Ltd) | 0501012G0AAAQAQ |
AMP | 28096511000001103 | Flucloxacillin 250mg/5ml oral solution sugar free (Almus Pharmaceuticals Ltd) | 0501012G0AAAQAQ |
AMP | 37732211000001103 | Flucloxacillin 250mg/5ml oral solution sugar free (Novelgenix Therapeutics Ltd) | 0501012G0AAAQAQ |
AMP | 38619611000001103 | Flucloxacillin 250mg/5ml oral solution sugar free (Crescent Pharma Ltd) | 0501012G0AAAQAQ |
AMP | 38915811000001103 | Flucloxacillin 250mg/5ml oral solution sugar free (Medihealth (Northern) Ltd) | 0501012G0AAAQAQ |
AMP | 16086911000001100 | Flucloxacillin 125mg/5ml oral solution sugar free (Accord-UK Ltd) | 0501012G0AAAPAP |
AMP | 16247911000001103 | Flucloxacillin 125mg/5ml oral solution sugar free (Kent Pharma (UK) Ltd) | 0501012G0AAAPAP |
AMP | 16443111000001108 | Flucloxacillin 125mg/5ml oral solution sugar free (A A H Pharmaceuticals Ltd) | 0501012G0AAAPAP |
AMP | 21997511000001104 | Flucloxacillin 125mg/5ml oral solution sugar free (Waymade Healthcare Plc) | 0501012G0AAAPAP |
AMP | 23979011000001102 | Flucloxacillin 125mg/5ml oral solution sugar free (DE Pharmaceuticals) | 0501012G0AAAPAP |
AMP | 27126211000001105 | Flucloxacillin 125mg/5ml oral solution sugar free (Alliance Healthcare (Distribution) Ltd) | 0501012G0AAAPAP |
AMP | 28096311000001109 | Flucloxacillin 125mg/5ml oral solution sugar free (Almus Pharmaceuticals Ltd) | 0501012G0AAAPAP |
AMP | 37732411000001104 | Flucloxacillin 125mg/5ml oral solution sugar free (Novelgenix Therapeutics Ltd) | 0501012G0AAAPAP |
AMP | 38619411000001101 | Flucloxacillin 125mg/5ml oral solution sugar free (Crescent Pharma Ltd) | 0501012G0AAAPAP |
AMP | 38915411000001100 | Flucloxacillin 125mg/5ml oral solution sugar free (Medihealth (Northern) Ltd) | 0501012G0AAAPAP |
AMP | 44158611000001102 | Flucloxacillin 250mg capsules (Flamingo Pharma (UK) Ltd) | |
AMP | 513711000001108 | Flucloxacillin 125mg/5ml oral solution (A A H Pharmaceuticals Ltd) | 0501012G0AAAFAF |
AMP | 103311000001100 | Flucloxacillin 125mg/5ml oral solution (Accord-UK Ltd) | 0501012G0AAAFAF |
AMP | 767311000001102 | Flucloxacillin 125mg/5ml oral solution (Teva UK Ltd) | 0501012G0AAAFAF |
AMP | 337811000001100 | Flucloxacillin 125mg/5ml oral solution (Viatris UK Healthcare Ltd) | 0501012G0AAAFAF |
AMP | 719411000001101 | Flucloxacillin 125mg/5ml oral solution (IVAX Pharmaceuticals UK Ltd) | 0501012G0AAAFAF |
AMP | 138411000001106 | Flucloxacillin 125mg/5ml oral solution (Kent Pharma (UK) Ltd) | 0501012G0AAAFAF |
AMP | 746511000001103 | Flucloxacillin 125mg/5ml oral solution (Sandoz Ltd) | 0501012G0AAAFAF |
AMP | 207211000001101 | Flucloxacillin 125mg/5ml oral solution (Alliance Healthcare (Distribution) Ltd) | 0501012G0AAAFAF |
AMP | 10454211000001105 | Flucloxacillin 125mg/5ml oral solution (Arrow Generics Ltd) | 0501012G0AAAFAF |
AMP | 13578111000001101 | Flucloxacillin 125mg/5ml oral solution (DE Pharmaceuticals) | 0501012G0AAAFAF |
AMP | 18107711000001103 | Flucloxacillin 125mg/5ml oral solution (Phoenix Healthcare Distribution Ltd) | 0501012G0AAAFAF |
AMP | 19193411000001103 | Flucloxacillin 125mg/5ml oral solution (Milpharm Ltd) | 0501012G0AAAFAF |
AMP | 20136411000001100 | Flucloxacillin 125mg/5ml oral solution (Crescent Pharma Ltd) | 0501012G0AAAFAF |
AMP | 21997911000001106 | Flucloxacillin 125mg/5ml oral solution (Waymade Healthcare Plc) | 0501012G0AAAFAF |
AMP | 23189811000001102 | Flucloxacillin 125mg/5ml oral solution (Medreich Plc) | 0501012G0AAAFAF |
AMP | 38914811000001104 | Flucloxacillin 125mg/5ml oral solution (Medihealth (Northern) Ltd) | 0501012G0AAAFAF |
AMP | 811111000001105 | Floxapen 125mg/5ml syrup (Actavis UK Ltd) | 0501012H0BBAAAA |
AMP | 442211000001107 | Floxapen 250mg/5ml syrup (Actavis UK Ltd) | 0501012H0BBABAB |
AMP | 563411000001101 | Erythromycin ethyl succinate 250mg/5ml oral suspension (A A H Pharmaceuticals Ltd) | 0501050H0AAABAB |
AMP | 398811000001108 | Erythromycin ethyl succinate 250mg/5ml oral suspension (Actavis UK Ltd) | 0501050H0AAABAB |
AMP | 79111000001102 | Erythromycin ethyl succinate 250mg/5ml oral suspension (Kent Pharma (UK) Ltd) | 0501050H0AAABAB |
AMP | 103911000001104 | Erythromycin ethyl succinate 250mg/5ml oral suspension (Sandoz Ltd) | 0501050H0AAABAB |
AMP | 816211000001107 | Erythromycin ethyl succinate 250mg/5ml oral suspension (Alliance Healthcare (Distribution) Ltd) | 0501050H0AAABAB |
AMP | 10307711000001108 | Erythromycin ethyl succinate 250mg/5ml oral suspension (Focus Pharmaceuticals Ltd) | 0501050H0AAABAB |
AMP | 13620511000001101 | Erythromycin ethyl succinate 250mg/5ml oral suspension (Pinewood Healthcare) | 0501050H0AAABAB |
AMP | 17902811000001101 | Erythromycin ethyl succinate 250mg/5ml oral suspension (Phoenix Healthcare Distribution Ltd) | 0501050H0AAABAB |
AMP | 21975211000001103 | Erythromycin ethyl succinate 250mg/5ml oral suspension (Waymade Healthcare Plc) | 0501050H0AAABAB |
AMP | 23902911000001100 | Erythromycin ethyl succinate 250mg/5ml oral suspension (DE Pharmaceuticals) | 0501050H0AAABAB |
AMP | 29856111000001104 | Erythromycin ethyl succinate 250mg/5ml oral suspension (Sigma Pharmaceuticals Plc) | 0501050H0AAABAB |
AMP | 38890011000001106 | Erythromycin ethyl succinate 250mg/5ml oral suspension (Medihealth (Northern) Ltd) | 0501050H0AAABAB |
AMP | 682211000001102 | Erythromycin ethyl succinate 125mg/5ml oral suspension (A A H Pharmaceuticals Ltd) | 0501050H0AAAAAA |
AMP | 838411000001100 | Erythromycin ethyl succinate 125mg/5ml oral suspension (Actavis UK Ltd) | 0501050H0AAAAAA |
AMP | 469911000001101 | Erythromycin ethyl succinate 125mg/5ml oral suspension (Kent Pharma (UK) Ltd) | 0501050H0AAAAAA |
AMP | 231611000001103 | Erythromycin ethyl succinate 125mg/5ml oral suspension (Sandoz Ltd) | 0501050H0AAAAAA |
AMP | 468911000001109 | Erythromycin ethyl succinate 125mg/5ml oral suspension (Alliance Healthcare (Distribution) Ltd) | 0501050H0AAAAAA |
AMP | 10307311000001109 | Erythromycin ethyl succinate 125mg/5ml oral suspension (Focus Pharmaceuticals Ltd) | 0501050H0AAAAAA |
AMP | 13620311000001107 | Erythromycin ethyl succinate 125mg/5ml oral suspension (Pinewood Healthcare) | 0501050H0AAAAAA |
AMP | 17902311000001105 | Erythromycin ethyl succinate 125mg/5ml oral suspension (Phoenix Healthcare Distribution Ltd) | 0501050H0AAAAAA |
AMP | 21935211000001101 | Erythromycin ethyl succinate 125mg/5ml oral suspension (Waymade Healthcare Plc) | 0501050H0AAAAAA |
AMP | 23902711000001102 | Erythromycin ethyl succinate 125mg/5ml oral suspension (DE Pharmaceuticals) | 0501050H0AAAAAA |
AMP | 29852211000001109 | Erythromycin ethyl succinate 125mg/5ml oral suspension (Sigma Pharmaceuticals Plc) | 0501050H0AAAAAA |
AMP | 38889611000001109 | Erythromycin ethyl succinate 125mg/5ml oral suspension (Medihealth (Northern) Ltd) | 0501050H0AAAAAA |
AMP | 766711000001101 | Erythromycin 250mg gastro-resistant tablets (A A H Pharmaceuticals Ltd) | 0501050C0AAABAB |
AMP | 89511000001103 | Erythromycin 250mg gastro-resistant tablets (Abbott Laboratories Ltd) | 0501050C0AAABAB |
AMP | 689511000001108 | Erythromycin 250mg gastro-resistant tablets (Accord-UK Ltd) | 0501050C0AAABAB |
AMP | 919211000001106 | Erythromycin 250mg gastro-resistant tablets (Teva UK Ltd) | 0501050C0AAABAB |
AMP | 235411000001103 | Rommix 250 EC tablets (Ashbourne Pharmaceuticals Ltd) | 0501050C0BIAAAB |
AMP | 126311000001101 | Erythromycin 250mg gastro-resistant tablets (Viatris UK Healthcare Ltd) | 0501050C0AAABAB |
AMP | 654811000001103 | Erythromycin 250mg gastro-resistant tablets (IVAX Pharmaceuticals UK Ltd) | 0501050C0AAABAB |
AMP | 687011000001109 | Erythromycin 250mg gastro-resistant tablets (Kent Pharma (UK) Ltd) | 0501050C0AAABAB |
AMP | 789411000001103 | Erythromycin 250mg gastro-resistant tablets (Alliance Healthcare (Distribution) Ltd) | 0501050C0AAABAB |
AMP | 7211000001107 | Erythromycin 250mg gastro-resistant tablets (Sun Pharma UK Ltd) | 0501050C0AAABAB |
AMP | 4330011000001104 | Erythromycin 250mg gastro-resistant tablets (Sandoz Ltd) | 0501050C0AAABAB |
AMP | 9795911000001100 | Erythromycin 250mg gastro-resistant tablets (Almus Pharmaceuticals Ltd) | 0501050C0AAABAB |
AMP | 10406411000001108 | Erythromycin 250mg gastro-resistant tablets (Arrow Generics Ltd) | 0501050C0AAABAB |
AMP | 11020911000001106 | Erythromycin 250mg gastro-resistant tablets (Dr Reddy's Laboratories (UK) Ltd) | 0501050C0AAABAB |
AMP | 17198711000001106 | Erythromycin 250mg gastro-resistant tablets (Sovereign Medical Ltd) | 0501050C0AAABAB |
AMP | 17903711000001101 | Erythromycin 250mg gastro-resistant tablets (Phoenix Healthcare Distribution Ltd) | 0501050C0AAABAB |
AMP | 18281911000001106 | Erythromycin 250mg gastro-resistant tablets (Strides Pharma UK Ltd) | 0501050C0AAABAB |
AMP | 19191611000001104 | Erythromycin 250mg gastro-resistant tablets (Milpharm Ltd) | 0501050C0AAABAB |
AMP | 19733011000001108 | Erythromycin 250mg gastro-resistant tablets (Medreich Plc) | 0501050C0AAABAB |
AMP | 21976211000001109 | Erythromycin 250mg gastro-resistant tablets (Waymade Healthcare Plc) | 0501050C0AAABAB |
AMP | 23903911000001107 | Erythromycin 250mg gastro-resistant tablets (DE Pharmaceuticals) | 0501050C0AAABAB |
AMP | 24389111000001103 | Erythromycin 250mg gastro-resistant tablets (Bristol Laboratories Ltd) | 0501050C0AAABAB |
AMP | 29856311000001102 | Erythromycin 250mg gastro-resistant tablets (Sigma Pharmaceuticals Plc) | 0501050C0AAABAB |
AMP | 30825911000001105 | Erythromycin 250mg gastro-resistant tablets (Mawdsley-Brooks & Company Ltd) | 0501050C0AAABAB |
AMP | 32800711000001104 | Erythromycin 250mg gastro-resistant tablets (Genesis Pharmaceuticals Ltd) | 0501050C0AAABAB |
AMP | 35996611000001100 | Erythromycin 250mg gastro-resistant tablets (Ennogen Healthcare International Ltd) | 0501050C0AAABAB |
AMP | 38073211000001103 | Erythromycin 250mg gastro-resistant tablets (Noumed Life Sciences Ltd) | 0501050C0AAABAB |
AMP | 38889811000001108 | Erythromycin 250mg gastro-resistant tablets (Medihealth (Northern) Ltd) | 0501050C0AAABAB |
AMP | 40635711000001102 | Erythromycin 250mg gastro-resistant tablets (NorthStar Healthcare Unlimited Company) | 0501050C0AAABAB |
AMP | 42204811000001106 | Erythromycin 250mg gastro-resistant tablets (Brown & Burk UK Ltd) | 0501050C0AAABAB |
AMP | 120711000001100 | Flucloxacillin 250mg capsules (A A H Pharmaceuticals Ltd) | 0501012G0AAAAAA |
AMP | 699911000001102 | Flucloxacillin 250mg capsules (Accord-UK Ltd) | 0501012G0AAAAAA |
AMP | 333211000001105 | Flucloxacillin 250mg capsules (Teva UK Ltd) | 0501012G0AAAAAA |
AMP | 251311000001107 | Fluclomix 250 capsules (Ashbourne Pharmaceuticals Ltd) | 0501012G0BGACAA |
AMP | 748211000001100 | Ladropen 250mg capsules (Teva UK Ltd) | 0501012G0BCAAAA |
AMP | 850811000001102 | Flucloxacillin 250mg capsules (Viatris UK Healthcare Ltd) | 0501012G0AAAAAA |
AMP | 194111000001102 | Flucloxacillin 250mg capsules (IVAX Pharmaceuticals UK Ltd) | 0501012G0AAAAAA |
AMP | 627011000001100 | Flucloxacillin 250mg capsules (Kent Pharma (UK) Ltd) | 0501012G0AAAAAA |
AMP | 471111000001107 | Floxapen 250mg capsules (Actavis UK Ltd) | 0501012G0BBAAAA |
AMP | 135511000001102 | Flucloxacillin 250mg capsules (Sandoz Ltd) | 0501012G0AAAAAA |
AMP | 220311000001101 | Flucloxacillin 250mg capsules (Sun Pharma UK Ltd) | 0501012G0AAAAAA |
AMP | 9798411000001103 | Flucloxacillin 250mg capsules (Almus Pharmaceuticals Ltd) | 0501012G0AAAAAA |
AMP | 10407811000001107 | Flucloxacillin 250mg capsules (Arrow Generics Ltd) | 0501012G0AAAAAA |
AMP | 15087311000001100 | Flucloxacillin 250mg capsules (Sigma Pharmaceuticals Plc) | 0501012G0AAAAAA |
AMP | 16050611000001101 | Flucloxacillin 250mg capsules (Bristol Laboratories Ltd) | 0501012G0AAAAAA |
AMP | 17908511000001102 | Flucloxacillin 250mg capsules (Phoenix Healthcare Distribution Ltd) | 0501012G0AAAAAA |
AMP | 19193011000001107 | Flucloxacillin 250mg capsules (Milpharm Ltd) | 0501012G0AAAAAA |
AMP | 19728911000001100 | Flucloxacillin 250mg capsules (Medreich Plc) | 0501012G0AAAAAA |
AMP | 21996911000001108 | Flucloxacillin 250mg capsules (Waymade Healthcare Plc) | 0501012G0AAAAAA |
AMP | 23907811000001108 | Flucloxacillin 250mg capsules (DE Pharmaceuticals) | 0501012G0AAAAAA |
AMP | 30130811000001104 | Flucloxacillin 250mg capsules (Mawdsley-Brooks & Company Ltd) | 0501012G0AAAAAA |
AMP | 37506211000001106 | Flucloxacillin 250mg capsules (Noumed Life Sciences Ltd) | 0501012G0AAAAAA |
AMP | 38915011000001109 | Flucloxacillin 250mg capsules (Medihealth (Northern) Ltd) | 0501012G0AAAAAA |
AMP | 41885411000001100 | Flucloxacillin 250mg capsules (Brown & Burk UK Ltd) | 0501012G0AAAAAA |
AMP | 289411000001107 | Flucloxacillin 500mg capsules (A A H Pharmaceuticals Ltd) | 0501012G0AAABAB |
AMP | 3111000001109 | Flucloxacillin 500mg capsules (Accord-UK Ltd) | 0501012G0AAABAB |
AMP | 833311000001104 | Flucloxacillin 500mg capsules (Teva UK Ltd) | 0501012G0AAABAB |
AMP | 499611000001105 | Fluclomix 500 capsules (Ashbourne Pharmaceuticals Ltd) | 0501012G0BGADAB |
AMP | 703911000001109 | Ladropen 500mg capsules (Teva UK Ltd) | 0501012G0BCABAB |
AMP | 401911000001101 | Flucloxacillin 500mg capsules (Viatris UK Healthcare Ltd) | 0501012G0AAABAB |
AMP | 568111000001102 | Flucloxacillin 500mg capsules (IVAX Pharmaceuticals UK Ltd) | 0501012G0AAABAB |
AMP | 590311000001104 | Flucloxacillin 500mg capsules (Kent Pharma (UK) Ltd) | 0501012G0AAABAB |
AMP | 888011000001100 | Floxapen 500mg capsules (Actavis UK Ltd) | 0501012G0BBABAB |
AMP | 32611000001100 | Flucloxacillin 500mg capsules (Alliance Healthcare (Distribution) Ltd) | 0501012G0AAABAB |
AMP | 770011000001107 | Flucloxacillin 500mg capsules (Sandoz Ltd) | 0501012G0AAABAB |
AMP | 629811000001103 | Flucloxacillin 500mg capsules (Sun Pharma UK Ltd) | 0501012G0AAABAB |
AMP | 9798911000001106 | Flucloxacillin 500mg capsules (Almus Pharmaceuticals Ltd) | 0501012G0AAABAB |
AMP | 10408011000001100 | Flucloxacillin 500mg capsules (Arrow Generics Ltd) | 0501012G0AAABAB |
AMP | 15087511000001106 | Flucloxacillin 500mg capsules (Sigma Pharmaceuticals Plc) | 0501012G0AAABAB |
AMP | 16050911000001107 | Flucloxacillin 500mg capsules (Bristol Laboratories Ltd) | 0501012G0AAABAB |
AMP | 17908811000001104 | Flucloxacillin 500mg capsules (Phoenix Healthcare Distribution Ltd) | 0501012G0AAABAB |
AMP | 19193211000001102 | Flucloxacillin 500mg capsules (Milpharm Ltd) | 0501012G0AAABAB |
AMP | 19729111000001105 | Flucloxacillin 500mg capsules (Medreich Plc) | 0501012G0AAABAB |
AMP | 21997211000001102 | Flucloxacillin 500mg capsules (Waymade Healthcare Plc) | 0501012G0AAABAB |
AMP | 23908511000001109 | Flucloxacillin 500mg capsules (DE Pharmaceuticals) | 0501012G0AAABAB |
AMP | 30131011000001101 | Flucloxacillin 500mg capsules (Mawdsley-Brooks & Company Ltd) | 0501012G0AAABAB |
AMP | 36738011000001105 | Flucloxacillin 500mg capsules (Noumed Life Sciences Ltd) | 0501012G0AAABAB |
AMP | 38915211000001104 | Flucloxacillin 500mg capsules (Medihealth (Northern) Ltd) | 0501012G0AAABAB |
AMP | 41885211000001104 | Flucloxacillin 500mg capsules (Brown & Burk UK Ltd) | 0501012G0AAABAB |
AMP | 42544011000001102 | Flucloxacillin 500mg capsules (Flamingo Pharma (UK) Ltd) | 0501012G0AAABAB |
AMP | 43990411000001108 | Flucloxacillin 500mg capsules (Crescent Pharma Ltd) | 0501012G0AAABAB |
AMP | 818211000001108 | Fucidin 20mg/g cream (LEO Pharma) | 1310012F0BBAAAB |
AMP | 21158011000001104 | Fusidic acid 2% cream (Advanz Pharma) | 1310012F0AAABAB |
AMP | 21218711000001105 | Fusidic acid 2% cream (Actavis UK Ltd) | 1310012F0AAABAB |
AMP | 21229911000001109 | Fusidic acid 2% cream (A A H Pharmaceuticals Ltd) | 1310012F0AAABAB |
AMP | 21233611000001102 | Fusidic acid 2% cream (Alliance Healthcare (Distribution) Ltd) | 1310012F0AAABAB |
AMP | 23919811000001102 | Fusidic acid 2% cream (Phoenix Healthcare Distribution Ltd) | 1310012F0AAABAB |
