Osteoarthritis
Codelist metadata
-
Coding system
- CTV3 (Read V3)
-
Coding system release
- unknown
-
Organisation
- OpenSAFELY
-
Codelist ID
- opensafely/osteoarthritis
-
Version Tag
- 2020-06-04
-
Version ID
- 62b065b6
Versions
About
Description
A list of clinical codes related to osteoarthritis.
Methodology
UPDATED in 2024 to include missing temporary/local codes.
Original 2020 methodology: the following steps were taken to generate the list:
Included the codelist from Swain et al 2020 (Trends in incidence and prevalence of osteoarthritis in the United Kingdom: findings from the Clinical Practice Research Datalink [CPRD]) and "Arthritis" codes were excluded.
A manual search of READ was conducted identifying additional osteoarthritis related codes.
A manual search of SNOMED was conducted.
All codes were combined and mapped by TPP.
A final manual review was conducted by HD and CM.
References
Signed off by
- Harriet Forbes, (April 5, 2020)
- Henry Drysdale, (May 5, 2020)
- Caroline Morton, (May 5, 2020)
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
CTV3PreferredTermDesc | CTV3ID | CTV3Source |
---|---|---|
Cervical spond.with myelopathy | Y5903 | CTV3_Children |
Cervical spondylosis | X703j | CTV3Map_Code_Only |
Cervical spondylosis | X703j | CTV3Map_Code_And_Term |
Cervical spondylosis with myelopathy | XE1Ev | CTV3_Children |
Cervical spondylosis with radiculopathy | N119. | CTV3_Children |
Cervical spondylosis with vascular compression | N11A. | CTV3_Children |
Cervical spondylosis without myelopathy | XE1Eu | CTV3Map_Code_Only |
Lumbar spondylosis | X703k | CTV3Map_Code_And_Term |
Lumbosacral spondylosis | XaE3C | CTV3_Children |
Lumbosacral spondylosis with myelopathy | N115. | CTV3_Children |
Lumbosacral spondylosis with radiculopathy | N11C. | CTV3_Children |
Lumbosacral spondylosis without myelopathy | XE1Ex | CTV3_Children |
Multiple-level cervical spondylosis with myelopathy | N1112 | CTV3_Children |
Multiple-level cervical spondylosis with radiculopathy | N1192 | CTV3_Children |
Multiple-level cervical spondylosis without myelopathy | N1102 | CTV3_Children |
Multiple-level lumbosacral spondylosis with myelopathy | N1152 | CTV3_Children |
Multiple-level lumbosacral spondylosis with radiculopathy | N11C2 | CTV3_Children |
Multiple-level lumbosacral spondylosis without myelopathy | N1142 | CTV3_Children |
Multiple-level thoracic spondylosis with myelopathy | N1132 | CTV3_Children |
Multiple-level thoracic spondylosis with radiculopathy | N11B2 | CTV3_Children |
Multiple-level thoracic spondylosis without myelopathy | N1122 | CTV3_Children |
Other spondyloses and allied disorders | N11y. | CTV3_Children |
Single-level cervical spondylosis with myelopathy | N1110 | CTV3_Children |
Single-level cervical spondylosis with radiculopathy | N1190 | CTV3_Children |
Single-level cervical spondylosis without myelopathy | N1100 | CTV3_Children |
Single-level lumbosacral spondylosis with myelopathy | N1150 | CTV3_Children |
Single-level lumbosacral spondylosis with radiculopathy | N11C0 | CTV3_Children |
Single-level lumbosacral spondylosis without myelopathy | N1140 | CTV3_Children |
Single-level thoracic spondylosis with myelopathy | N1130 | CTV3_Children |
Single-level thoracic spondylosis with radiculopathy | N11B0 | CTV3_Children |
Single-level thoracic spondylosis without myelopathy | N1120 | CTV3_Children |
Spondylosis | X7039 | CTV3Map_Code_Only |
Spondylosis | X7039 | CTV3Map_Code_And_Term |
Spondylosis NOS | XE1Ey | CTV3Map_Code_And_Term |
Spondylosis NOS | XE1Ey | CTV3Map_Code_Only |
Spondylosis NOS | N11zz | CTV3_Children |
Spondylosis and allied disorders | XE1Et | CTV3Map_Code_Only |
Spondylosis with myelopathy, NOS | N11z1 | CTV3_Children |
Spondylosis without myelopathy, NOS | N11z0 | CTV3_Children |
Thoracic spondylosis | X70Cw | CTV3Map_Code_And_Term |
Thoracic spondylosis (& [without myelopathy]) | N112. | CTV3_Children |
Thoracic spondylosis with myelopathy | N113. | CTV3_Children |
Thoracic spondylosis with radiculopathy | N11B. | CTV3_Children |
Thoracic spondylosis without myelopathy | XE1Ew | CTV3_Children |
Two-level cervical spondylosis with myelopathy | N1111 | CTV3_Children |
Two-level cervical spondylosis with radiculopathy | N1191 | CTV3_Children |
Two-level cervical spondylosis without myelopathy | N1101 | CTV3_Children |
Two-level lumbosacral spondylosis with myelopathy | N1151 | CTV3_Children |
Two-level lumbosacral spondylosis with radiculopathy | N11C1 | CTV3_Children |
Two-level lumbosacral spondylosis without myelopathy | N1141 | CTV3_Children |
Two-level thoracic spondylosis with myelopathy | N1131 | CTV3_Children |
Two-level thoracic spondylosis with radiculopathy | N11B1 | CTV3_Children |
Two-level thoracic spondylosis without myelopathy | N1121 | CTV3_Children |
[X]Other spondylosis | Nyu64 | CTV3_Children |
[X]Other spondylosis with myelopathy | Nyu62 | CTV3_Children |
[X]Other spondylosis with radiculopathy | Nyu63 | CTV3_Children |
(Lumbosacr spondylos [& no myelopath]) or (degen lumb spine) | N114. | CTV3_Children |
(Spond:[cerv][lum][sac]) or (arth spine) or (osteoart spine) | XE1HM | CTV3_Children |
(Spondyl & allied dis) or (arthr spine) or (osteoarth spine) | N11.. | High_Level_SNOMED |
Cerv spondylos (& [no myelopath]) or (osteoarthr cerv spine) | N110. | CTV3_Children |
Degenerative arthropathy of spinal facet joint | X70Cy | High_Level_SNOMED |
Bouchard's nodes with arthropathy | N0503 | CTV3Map_Code_And_Term |
Delivery of rehabilitation for osteoarthritis | XaLsk | CTV3Map_Code_And_Term |
Erosive osteoarthrosis | N0506 | CTV3Map_Code_And_Term |
Finger osteoarthritis NOS | X7035 | CTV3Map_Code_Only |
Foot osteoarthritis NOS | X7030 | CTV3Map_Code_And_Term |
Generalised osteoarthritis NOS | N050z | CTV3Map_Code_And_Term |
Generalised osteoarthritis of multiple sites | N0502 | CTV3Map_Code_And_Term |
Generalised osteoarthritis of the hand | XE1DW | CTV3Map_Code_Only |
Generalised osteoarthritis of unspecified site | N0500 | CTV3Map_Code_And_Term |
H/O: osteoarthritis | 14G2. | CTV3Map_Code_And_Term |
Heberden's nodes with arthropathy | N0507 | CTV3Map_Code_And_Term |
Localised osteoarthritis, unspecified | N053. | CTV3Map_Code_And_Term |
Localised osteoarthritis, unspecified, NOS | N053z | CTV3Map_Code_And_Term |
Localised osteoarthritis, unspecified, of other spec site | N0538 | CTV3Map_Code_And_Term |
Localised osteoarthritis, unspecified, of shoulder region | N0531 | CTV3Map_Code_And_Term |
Localised osteoarthritis, unspecified, of the ankle and foot | N0537 | CTV3Map_Code_And_Term |
Localised osteoarthritis, unspecified, of the forearm | N0533 | CTV3Map_Code_And_Term |
Localised osteoarthritis, unspecified, of the hand | N0534 | CTV3Map_Code_And_Term |
Localised osteoarthritis, unspecified, of the lower leg | XE1DZ | CTV3Map_Code_And_Term |
Localised osteoarthritis, unspecified, of the upper arm | N0532 | CTV3Map_Code_And_Term |
Localised osteoarthritis, unspecified, of unspecified site | N0530 | CTV3Map_Code_And_Term |
Localised osteoarthritis, unspecified, pelvic region/thigh | XE1DY | CTV3Map_Code_Only |
Localised, primary osteoarthritis | N051. | CTV3Map_Code_And_Term |
Localised, primary osteoarthritis NOS | N051z | CTV3Map_Code_And_Term |
Localised, primary osteoarthritis of elbow | XaEGf | CTV3Map_Code_And_Term |
Localised, primary osteoarthritis of other specified site | N0518 | CTV3Map_Code_And_Term |
Localised, primary osteoarthritis of the ankle and foot | N0517 | CTV3Map_Code_And_Term |
Localised, primary osteoarthritis of the forearm | N0513 | CTV3Map_Code_And_Term |
Localised, primary osteoarthritis of the hand | N0514 | CTV3Map_Code_And_Term |
Localised, primary osteoarthritis of the lower leg | N0516 | CTV3Map_Code_And_Term |
Localised, primary osteoarthritis of the pelvic region/thigh | N0515 | CTV3Map_Code_And_Term |
Localised, primary osteoarthritis of the shoulder region | N0511 | CTV3Map_Code_And_Term |
Localised, primary osteoarthritis of the upper arm | N0512 | CTV3Map_Code_And_Term |
Localised, primary osteoarthritis of the wrist | XaEGd | CTV3Map_Code_And_Term |
Localised, primary osteoarthritis of toe | XaEGe | CTV3Map_Code_And_Term |
Localised, primary osteoarthritis of unspecified site | N0510 | CTV3Map_Code_And_Term |
Localised, secondary osteoarthritis | N052. | CTV3Map_Code_And_Term |
Localised, secondary osteoarthritis NOS | N052z | CTV3Map_Code_And_Term |
Localised, secondary osteoarthritis of other specified site | N0528 | CTV3Map_Code_And_Term |
Localised, secondary osteoarthritis of pelvic region/thigh | XE1DX | CTV3Map_Code_And_Term |
Localised, secondary osteoarthritis of the ankle and foot | N0527 | CTV3Map_Code_And_Term |
Localised, secondary osteoarthritis of the forearm | N0523 | CTV3Map_Code_And_Term |
Localised, secondary osteoarthritis of the hand | N0524 | CTV3Map_Code_And_Term |
Localised, secondary osteoarthritis of the lower leg | N0526 | CTV3Map_Code_And_Term |
Localised, secondary osteoarthritis of the shoulder region | N0521 | CTV3Map_Code_And_Term |
Localised, secondary osteoarthritis of the upper arm | N0522 | CTV3Map_Code_And_Term |
Localised, secondary osteoarthritis of unspecified site | N0520 | CTV3Map_Code_And_Term |
O/E - hands - Heberden's nodes | 2G26. | CTV3Map_Code_And_Term |
Oligoarticular osteoarthritis, unspec, of unspecified sites | N0540 | CTV3Map_Code_And_Term |
Oligoarticular osteoarthritis, unspecified | N054. | CTV3Map_Code_And_Term |
Oligoarticular osteoarthritis, unspecified, multiple sites | N0549 | CTV3Map_Code_And_Term |
Oligoarticular osteoarthritis, unspecified, of ankle/foot | N0547 | CTV3Map_Code_And_Term |
Oligoarticular osteoarthritis, unspecified, of forearm | N0543 | CTV3Map_Code_And_Term |
Oligoarticular osteoarthritis, unspecified, of hand | N0544 | CTV3Map_Code_And_Term |
Oligoarticular osteoarthritis, unspecified, of lower leg | N0546 | CTV3Map_Code_And_Term |
Oligoarticular osteoarthritis, unspecified, of pelvis/thigh | N0545 | CTV3Map_Code_And_Term |
Oligoarticular osteoarthritis, unspecified, of shoulder | N0541 | CTV3Map_Code_And_Term |
Oligoarticular osteoarthritis, unspecified, of upper arm | N0542 | CTV3Map_Code_And_Term |
Oligoarticular osteoarthritis, unspecified, other spec sites | N0548 | CTV3Map_Code_And_Term |
Osteoarthritis | XE1DV | CTV3Map_Code_Only |
Osteoarthritis NOS | N05zz | CTV3_Children |
Osteoarthritis NOS, of DIP joint of finger | N05zH | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of PIP joint of finger | N05zG | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of acromioclavicular joint | N05zB | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of ankle | N05zN | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of ankle and foot | XE1Dg | CTV3Map_Code_Only |
Osteoarthritis NOS, of elbow | N05zC | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of hip | N05zJ | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of knee | N05zL | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of other tarsal joint | N05zR | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of shoulder | N05z9 | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of shoulder region | N05z1 | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of sternoclavicular joint | N05zA | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of subtalar joint | N05zP | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of talonavicular joint | N05zQ | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of the forearm | XE1Dc | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of the hand | XE1Dd | CTV3Map_Code_Only |
Osteoarthritis NOS, of the lower leg | XE1Df | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of the upper arm | XE1Db | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of unspecified site | N05z0 | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of wrist | N05zE | CTV3Map_Code_And_Term |
Osteoarthritis NOS, other specified site | N05z8 | CTV3Map_Code_And_Term |
Osteoarthritis NOS, pelvic region/thigh | XE1De | CTV3Map_Code_Only |
Osteoarthritis of more than one site, unspecified, NOS | N054z | CTV3Map_Code_And_Term |
Osteoarthritis of spinal facet joint | X703A | CTV3Map_Code_And_Term |
Patellofemoral osteoarthritis | XaYQD | CTV3Map_Code_Only |
Post-traumatic coxarthrosis, bilateral | N0529 | CTV3Map_Code_And_Term |
Primary coxarthrosis, bilateral | N0519 | CTV3Map_Code_And_Term |
Thumb osteoarthritis NOS | X7034 | CTV3Map_Code_And_Term |
Toe osteoarthritis NOS | X702z | CTV3Map_Code_And_Term |
[X]Other post-traumatic coxarthrosis | Nyu23 | CTV3Map_Code_And_Term |
(Heberden nodes) or (Bouchard nodes) or (gen osteoarth hand) | N0501 | CTV3_Children |
(Spondylosis NOS) or (osteoarthritis spine) | N11z. | CTV3_Children |
Ankle osteoarthritis NOS | X7031 | CTV3Map_Code_Only |
Bouchard's node | X76G5 | CTV3Map_Code_Only |
Bouchard's node | X76G5 | CTV3Map_Code_And_Term |
Endemic osteoarthritis | X704R | CTV3_Children |
Exacerbation of osteoarthritis | XaIna | CTV3_Children |
Finger osteoarthritis NOS | X7035 | CTV3Map_Code_And_Term |
Foot osteoarthritis NOS | X7030 | CTV3Map_Code_Only |
Generalised osteoarthritis | N050. | CTV3Map_Code_And_Term |
Generalised osteoarthritis of the hand | XE1DW | CTV3Map_Code_And_Term |
Heberden's node | XM05w | CTV3Map_Code_And_Term |
Heberden's node | XM05w | CTV3Map_Code_Only |
Idiopathic osteoarthritis | N0504 | CTV3_Children |
Idiopathic osteoarthritis | X7038 | CTV3Map_Code_And_Term |
Localised osteoarthritis | X7041 | CTV3_Children |
Localised osteoarthritis, unspecified, of the lower leg | XE1DZ | CTV3Map_Code_Only |
Localised osteoarthritis, unspecified, pelvic region/thigh | XE1DY | CTV3Map_Code_And_Term |
O/E - Heberden's nodes | XaBzh | CTV3_Children |
Osteoarthritis | XE1DV | CTV3Map_Code_And_Term |
Osteoarthritis (& [allied disorders]) | N05.. | CTV3_Children |
Osteoarthritis - ankle/foot | Xa3gR | CTV3_Children |
Osteoarthritis - hand joint | Xa3gQ | CTV3_Children |
Osteoarthritis - other joint | Xa3gS | CTV3_Children |
Osteoarthritis -multiple joint | XE1Gm | CTV3_Children |
Osteoarthritis NOS | XE1Da | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of 1st metatarsophalangeal joint | N05zS | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of ankle and foot | XE1Dg | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of distal radioulnar joint | N05zD | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of elbow | N05zC | CTV3Map_Code_Only |
Osteoarthritis NOS, of hip | N05zJ | CTV3Map_Code_Only |
Osteoarthritis NOS, of interphalangeal joint of toe | N05zU | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of knee | N05zL | CTV3Map_Code_Only |
Osteoarthritis NOS, of lesser metatarsophalangeal joint | N05zT | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of metacarpophalangeal joint | N05zF | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of sacroiliac joint | N05zK | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of the forearm | XE1Dc | CTV3Map_Code_Only |
Osteoarthritis NOS, of the hand | XE1Dd | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of the lower leg | XE1Df | CTV3Map_Code_Only |
Osteoarthritis NOS, of the upper arm | XE1Db | CTV3Map_Code_Only |
Osteoarthritis NOS, of tibiofibular joint | N05zM | CTV3Map_Code_And_Term |
Osteoarthritis NOS, of wrist | N05zE | CTV3Map_Code_Only |
Osteoarthritis NOS, pelvic region/thigh | XE1De | CTV3Map_Code_And_Term |
Osteoarthritis NOS: [ankle &/or foot] or [toe] | N05z7 | CTV3_Children |
Osteoarthritis NOS: [hand] or [finger] or [thumb] | N05z4 | CTV3_Children |
Osteoarthritis NOS: [lower leg] or [knee] | N05z6 | CTV3_Children |
Osteoarthritis NOS: [of the forearm] or [wrist] | N05z3 | CTV3_Children |
Osteoarthritis NOS: [of the upper arm] or [elbow] | N05z2 | CTV3_Children |
Osteoarthritis NOS: [pelvic region and/or thigh] or [hip] | N05z5 | CTV3_Children |
Osteoarthritis of acromioclavicular joint | X703C | CTV3_Children |
Osteoarthritis of ankle | X703M | CTV3_Children |
Osteoarthritis of distal interphalangeal joint | X703H | CTV3_Children |
Osteoarthritis of elbow | X703D | CTV3_Children |
Osteoarthritis of finger joint | X703G | CTV3_Children |
Osteoarthritis of first carpometacarpal joint | X703F | CTV3_Children |
Osteoarthritis of first metatarsalphalangeal joint | X703O | CTV3_Children |
Osteoarthritis of foot joint | XaBmY | CTV3_Children |
Osteoarthritis of hip | X703K | CTV3_Children |
Osteoarthritis of knee | X703L | CTV3_Children |
Osteoarthritis of metacarpophalangeal joint | XM1NQ | CTV3_Children |
Osteoarthritis of metacarpophalangeal joint of finger | X703J | CTV3_Children |
Osteoarthritis of proximal interphalangeal joint | X703I | CTV3_Children |
Osteoarthritis of shoulder joint | X703B | CTV3_Children |
Osteoarthritis of subtalar joint | X703N | CTV3_Children |
Osteoarthritis of toe joint | X703P | CTV3_Children |
Osteoarthritis of wrist | X703E | CTV3_Children |
Osteoarthritis: [localised low leg unsp] or [patellofemoral] | N0536 | CTV3_Children |
Patellofemoral osteoarthritis | XaYQD | CTV3Map_Code_And_Term |
Secondary osteoarthritis | X703Q | CTV3_Children |
Thumb osteoarthritis NOS | X7034 | CTV3Map_Code_Only |
Toe osteoarthritis NOS | X702z | CTV3Map_Code_Only |
[Joint degeneration] or [osteoarthritis NOS] | N05z. | CTV3_Children |
(Otto pel)(hip osteoart NOS)(loc osteoart uns pel reg/thigh) | N0535 | CTV3_Children |
Otto's pelvis | X7042 | CTV3Map_Code_Only |
Codes not in the full codelist are in faint grey.