Low and medium dose single ingredient ICS inhalers
Codelist metadata
-
Coding system
- Dictionary of Medicines and Devices
-
Coding system release
- unknown
-
Organisation
- OpenSAFELY
-
Codelist ID
- opensafely/low-and-medium-dose-single-ingredient-ics-inhalers
-
Version Tag
- 2020-05-13
-
Version ID
- 049ecc5d
Versions
About
Description
A list of low and medium dose single ingredient inhaled corticosteroid (ICS) preparations at VMP and AMP from the NHS Dictionary of Medicines and Devices.
Methodology
This codelist is based on the OpenPrescribing.net measure of prescribing of high dose ICS which itself is derived from British Thoracic/SIGN guidance. It includes
- Inhalers where form-route is pressurizedinhalation.inhalation OR powderinhalation.inhalation
and
- BNF codes related to ICS that do not appear in the High dose ICS Inhalers
and
- restricts to where there is only a steroid in the inhaler i.e. excludes combination products.
References
Signed off by
- Brian MacKenna, (May 13, 2020)
- Richard Croker, (May 13, 2020)
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
* dm+d codelists can be downloaded with codes mapped to changed VMPs included - this is the default for an OpenSAFELY project. See the documentation on keeping codelists up to date for more details.
type | id | bnf_code | nm | |
---|---|---|---|---|
31 | amp | 3181411000001102 | 0302000C0BEACAT | AeroBec 100 Autohaler (Meda Pharmaceuticals Ltd) |
94 | amp | 9004211000001109 | 0302000U0BBABAB | Alvesco 160 inhaler (AstraZeneca UK Ltd) |
93 | amp | 9003911000001102 | 0302000U0BBAAAA | Alvesco 80 inhaler (AstraZeneca UK Ltd) |
48 | amp | 3112511000001109 | 0302000C0BIAEBJ | Asmabec 100 Clickhaler (Focus Pharmaceuticals Ltd) |
47 | amp | 3111911000001108 | 0302000C0BIADBI | Asmabec 50 Clickhaler (Focus Pharmaceuticals Ltd) |
91 | amp | 4045711000001107 | 0302000R0BBAAAA | Asmanex 200micrograms/dose Twisthaler (Merck Sharp & Dohme Ltd) |
92 | amp | 4043811000001103 | 0302000R0BBACAC | Asmanex 400micrograms/dose Twisthaler (Merck Sharp & Dohme Ltd) |
36 | amp | 3181711000001108 | 0302000C0BFAEAT | Beclazone 100 Easi-Breathe inhaler (Teva UK Ltd) |
33 | amp | 3178811000001101 | 0302000C0BFABAB | Beclazone 100 inhaler (Teva UK Ltd) |
38 | amp | 3179511000001105 | 0302000C0BFAGAR | Beclazone 200 inhaler (Teva UK Ltd) |
35 | amp | 3604611000001104 | 0302000C0BFADAS | Beclazone 50 Easi-Breathe inhaler (Teva UK Ltd) |
32 | amp | 3176411000001104 | 0302000C0BFAAAA | Beclazone 50 inhaler (Teva UK Ltd) |
7 | amp | 3178211000001102 | 0302000C0AAABAB | Beclometasone 100micrograms/dose inhaler (A A H Pharmaceuticals Ltd) |
9 | amp | 3179011000001102 | 0302000C0AAABAB | Beclometasone 100micrograms/dose inhaler (Alliance Healthcare (Distribution) Ltd) |
12 | amp | 11400511000001100 | 0302000C0AAABAB | Beclometasone 100micrograms/dose inhaler (Almus Pharmaceuticals Ltd) |
11 | amp | 7379111000001102 | 0302000C0AAABAB | Beclometasone 100micrograms/dose inhaler (Kent Pharmaceuticals Ltd) |
8 | amp | 3178411000001103 | 0302000C0AAABAB | Beclometasone 100micrograms/dose inhaler (Mylan) |
13 | amp | 17794111000001108 | 0302000C0AAABAB | Beclometasone 100micrograms/dose inhaler (Phoenix Healthcare Distribution Ltd) |
10 | amp | 4773811000001101 | 0302000C0AAABAB | Beclometasone 100micrograms/dose inhaler (Teva UK Ltd) |
21 | amp | 4332611000001107 | 0302000C0AAARAR | Beclometasone 200micrograms/dose inhaler (A A H Pharmaceuticals Ltd) |
22 | amp | 15052211000001104 | 0302000C0AAARAR | Beclometasone 200micrograms/dose inhaler (Sigma Pharmaceuticals Plc) |
0 | amp | 3175711000001102 | 0302000C0AAAAAA | Beclometasone 50micrograms/dose inhaler (A A H Pharmaceuticals Ltd) |
3 | amp | 3177111000001107 | 0302000C0AAAAAA | Beclometasone 50micrograms/dose inhaler (Alliance Healthcare (Distribution) Ltd) |
5 | amp | 11400011000001108 | 0302000C0AAAAAA | Beclometasone 50micrograms/dose inhaler (Almus Pharmaceuticals Ltd) |
2 | amp | 3176711000001105 | 0302000C0AAAAAA | Beclometasone 50micrograms/dose inhaler (Kent Pharmaceuticals Ltd) |
1 | amp | 3175911000001100 | 0302000C0AAAAAA | Beclometasone 50micrograms/dose inhaler (Mylan) |
6 | amp | 17793411000001101 | 0302000C0AAAAAA | Beclometasone 50micrograms/dose inhaler (Phoenix Healthcare Distribution Ltd) |
4 | amp | 4773611000001100 | 0302000C0AAAAAA | Beclometasone 50micrograms/dose inhaler (Teva UK Ltd) |
42 | amp | 3086011000001108 | 0302000C0BHABAL | Becodisks 100microgram (GlaxoSmithKline UK Ltd) |
41 | amp | 3088611000001100 | 0302000C0BHAAAG | Becodisks 100microgram with Diskhaler (GlaxoSmithKline UK Ltd) |
44 | amp | 3099811000001109 | 0302000C0BHADAK | Becodisks 200microgram (GlaxoSmithKline UK Ltd) |
43 | amp | 3096011000001109 | 0302000C0BHACAH | Becodisks 200microgram with Diskhaler (GlaxoSmithKline UK Ltd) |
46 | amp | 3104911000001109 | 0302000C0BHAFAQ | Becodisks 400microgram (GlaxoSmithKline UK Ltd) |
45 | amp | 3102211000001109 | 0302000C0BHAEAJ | Becodisks 400microgram with Diskhaler (GlaxoSmithKline UK Ltd) |
27 | amp | 3178611000001100 | 0302000C0BCAHAB | Becotide 100 inhaler (GlaxoSmithKline UK Ltd) |
24 | amp | 3190311000001103 | 0302000C0BCACAE | Becotide 100microgram Rotacaps (GlaxoSmithKline UK Ltd) |
29 | amp | 3179311000001104 | 0302000C0BCAQAR | Becotide 200 inhaler (GlaxoSmithKline UK Ltd) |
25 | amp | 3192111000001101 | 0302000C0BCADAF | Becotide 200microgram Rotacaps (GlaxoSmithKline UK Ltd) |
26 | amp | 3194011000001108 | 0302000C0BCAGAI | Becotide 400microgram Rotacaps (GlaxoSmithKline UK Ltd) |
28 | amp | 3176211000001103 | 0302000C0BCAIAA | Becotide 50 inhaler (GlaxoSmithKline UK Ltd) |
74 | amp | 8031811000001102 | 0302000K0BFAAAV | Budelin Novolizer 200micrograms/dose inhalation powder (Mylan) |
75 | amp | 9111811000001100 | 0302000K0BFABAW | Budelin Novolizer 200micrograms/dose inhalation powder refill (Mylan) |
58 | amp | 10618211000001109 | 0302000C0BPABBF | Clenil Modulite 100micrograms/dose inhaler (Chiesi Ltd) |
59 | amp | 10619311000001107 | 0302000C0BPACBV | Clenil Modulite 200micrograms/dose inhaler (Chiesi Ltd) |
57 | amp | 10617711000001103 | 0302000C0BPAABE | Clenil Modulite 50micrograms/dose inhaler (Chiesi Ltd) |
56 | amp | 9525111000001105 | 0302000C0BNAABU | Easyhaler Beclometasone 200micrograms/dose dry powder inhaler (Orion Pharma (UK) Ltd) |
76 | amp | 10073911000001106 | 0302000K0BGAAAK | Easyhaler Budesonide 100micrograms/dose dry powder inhaler (Orion Pharma (UK) Ltd) |
77 | amp | 10074611000001102 | 0302000K0BGABAG | Easyhaler Budesonide 200micrograms/dose dry powder inhaler (Orion Pharma (UK) Ltd) |
40 | amp | 3177911000001105 | 0302000C0BGABAB | Filair 100 inhaler (Meda Pharmaceuticals Ltd) |
39 | amp | 3175211000001109 | 0302000C0BGAAAA | Filair 50 inhaler (Meda Pharmaceuticals Ltd) |
81 | amp | 3099611000001105 | 0302000N0BBADAD | Flixotide 100microgram disks (GlaxoSmithKline UK Ltd) |
80 | amp | 3098611000001101 | 0302000N0BBACAC | Flixotide 100microgram disks with Diskhaler (GlaxoSmithKline UK Ltd) |
85 | amp | 3184311000001107 | 0302000N0BBASAS | Flixotide 100micrograms/dose Accuhaler (GlaxoSmithKline UK Ltd) |
88 | amp | 398511000001105 | 0302000N0BBAYBA | Flixotide 125micrograms/dose Evohaler (GlaxoSmithKline UK Ltd) |
82 | amp | 3106311000001102 | 0302000N0BBAEAE | Flixotide 250microgram disks with Diskhaler (GlaxoSmithKline UK Ltd) |
86 | amp | 3184911000001108 | 0302000N0BBATAT | Flixotide 250micrograms/dose Accuhaler (GlaxoSmithKline UK Ltd) |
79 | amp | 3097711000001109 | 0302000N0BBAAAA | Flixotide 50microgram disks with Diskhaler (GlaxoSmithKline UK Ltd) |
84 | amp | 3183811000001101 | 0302000N0BBARAR | Flixotide 50micrograms/dose Accuhaler (GlaxoSmithKline UK Ltd) |
90 | amp | 726611000001102 | 0302000N0BBBBBH | Flixotide 50micrograms/dose Evohaler (GlaxoSmithKline UK Ltd) |
62 | amp | 35430311000001103 | 0302000C0BSABBF | Kelhale 100micrograms/dose inhaler (Cipla EU Ltd) |
61 | amp | 35430111000001100 | 0302000C0BSAABE | Kelhale 50micrograms/dose inhaler (Cipla EU Ltd) |
71 | amp | 3113111000001106 | 0302000K0BBAKAK | Pulmicort 100 Turbohaler (AstraZeneca UK Ltd) |
72 | amp | 14951111000001102 | 0302000K0BBAMAZ | Pulmicort 100micrograms/dose inhaler CFC free (AstraZeneca UK Ltd) |
69 | amp | 3112411000001105 | 0302000K0BBAHAG | Pulmicort 200 Turbohaler (AstraZeneca UK Ltd) |
67 | amp | 2924111000001109 | 0302000K0BBADAD | Pulmicort 200micrograms/dose inhaler (AstraZeneca UK Ltd) |
73 | amp | 15358411000001102 | 0302000K0BBANBA | Pulmicort 200micrograms/dose inhaler CFC free (AstraZeneca UK Ltd) |
68 | amp | 3240911000001108 | 0302000K0BBAEAA | Pulmicort LS 50micrograms/dose inhaler (AstraZeneca UK Ltd) |
53 | amp | 3177711000001108 | 0302000C0BJADBH | Qvar 100 Autohaler (Teva UK Ltd) |
51 | amp | 3175611000001106 | 0302000C0BJABBF | Qvar 100 inhaler (Teva UK Ltd) |
55 | amp | 8159711000001102 | 0302000C0BJAFBH | Qvar 100micrograms/dose Easi-Breathe inhaler (Teva UK Ltd) |
52 | amp | 3177411000001102 | 0302000C0BJACBG | Qvar 50 Autohaler (Teva UK Ltd) |
50 | amp | 3176811000001102 | 0302000C0BJAABE | Qvar 50 inhaler (Teva UK Ltd) |
54 | amp | 8159511000001107 | 0302000C0BJAEBG | Qvar 50micrograms/dose Easi-Breathe inhaler (Teva UK Ltd) |
65 | amp | 36603611000001108 | 0302000C0BTACBF | Soprobec 100micrograms/dose inhaler (Glenmark Pharmaceuticals Europe Ltd) |
64 | amp | 36603411000001105 | 0302000C0BTABBV | Soprobec 200micrograms/dose inhaler (Glenmark Pharmaceuticals Europe Ltd) |
63 | amp | 36603211000001106 | 0302000C0BTAABE | Soprobec 50micrograms/dose inhaler (Glenmark Pharmaceuticals Europe Ltd) |
104 | vmp | 35907611000001101 | 0302000C0AAALAL | Beclometasone 100microgram inhalation powder blisters |
99 | vmp | 35907711000001105 | 0302000C0AAAGAG | Beclometasone 100microgram inhalation powder blisters with device |
108 | vmp | 35907811000001102 | 0302000C0AAATAT | Beclometasone 100micrograms/dose breath actuated inhaler |
113 | vmp | 35907911000001107 | 0302000C0AABHBH | Beclometasone 100micrograms/dose breath actuated inhaler CFC free |
115 | vmp | 35908011000001109 | 0302000C0AABJBJ | Beclometasone 100micrograms/dose dry powder inhaler |
96 | vmp | 320537007 | 0302000C0AAABAB | Beclometasone 100micrograms/dose inhaler |
111 | vmp | 35908111000001105 | 0302000C0AABFBF | Beclometasone 100micrograms/dose inhaler CFC free |
103 | vmp | 35908211000001104 | 0302000C0AAAKAK | Beclometasone 200microgram inhalation powder blisters |
100 | vmp | 35908311000001107 | 0302000C0AAAHAH | Beclometasone 200microgram inhalation powder blisters with device |
98 | vmp | 320535004 | 0302000C0AAAFAF | Beclometasone 200microgram inhalation powder capsules |
118 | vmp | 35908411000001100 | 0302000C0AABUBU | Beclometasone 200micrograms/dose dry powder inhaler |
106 | vmp | 35908511000001101 | 0302000C0AAARAR | Beclometasone 200micrograms/dose inhaler |
119 | vmp | 10621011000001101 | 0302000C0AABVBV | Beclometasone 200micrograms/dose inhaler CFC free |
105 | vmp | 35908911000001108 | 0302000C0AAAQAQ | Beclometasone 400microgram inhalation powder blisters |
102 | vmp | 35909011000001104 | 0302000C0AAAJAJ | Beclometasone 400microgram inhalation powder blisters with device |
101 | vmp | 320520000 | 0302000C0AAAIAI | Beclometasone 400microgram inhalation powder capsules |
117 | vmp | 35909111000001103 | 0302000C0AABSBS | Beclometasone 400micrograms/dose dry powder inhaler |
107 | vmp | 35909211000001109 | 0302000C0AAASAS | Beclometasone 50micrograms/dose breath actuated inhaler |
112 | vmp | 35909311000001101 | 0302000C0AABGBG | Beclometasone 50micrograms/dose breath actuated inhaler CFC free |
114 | vmp | 35909411000001108 | 0302000C0AABIBI | Beclometasone 50micrograms/dose dry powder inhaler |
95 | vmp | 35909511000001107 | 0302000C0AAAAAA | Beclometasone 50micrograms/dose inhaler |
110 | vmp | 35909611000001106 | 0302000C0AABEBE | Beclometasone 50micrograms/dose inhaler CFC free |
125 | vmp | 35912111000001105 | 0302000K0AAAKAK | Budesonide 100micrograms/dose dry powder inhaler |
128 | vmp | 14959511000001107 | 0302000K0AAAZAZ | Budesonide 100micrograms/dose inhaler CFC free |
127 | vmp | 9117811000001107 | 0302000K0AAAWAW | Budesonide 200micrograms/dose dry powder inhalation cartridge |
126 | vmp | 8024611000001102 | 0302000K0AAAVAV | Budesonide 200micrograms/dose dry powder inhalation cartridge with device |
123 | vmp | 35912411000001100 | 0302000K0AAAGAG | Budesonide 200micrograms/dose dry powder inhaler |
122 | vmp | 35912511000001101 | 0302000K0AAADAD | Budesonide 200micrograms/dose inhaler |
129 | vmp | 15374611000001106 | 0302000K0AABABA | Budesonide 200micrograms/dose inhaler CFC free |
121 | vmp | 35912811000001103 | 0302000K0AAAAAA | Budesonide 50micrograms/dose inhaler |
146 | vmp | 9004411000001108 | 0302000U0AAABAB | Ciclesonide 160micrograms/dose inhaler CFC free |
145 | vmp | 9004511000001107 | 0302000U0AAAAAA | Ciclesonide 80micrograms/dose inhaler CFC free |
140 | vmp | 320614005 | 0302000N0AABABA | Fluticasone 125micrograms/dose inhaler CFC free |
142 | vmp | 320618008 | 0302000N0AABHBH | Fluticasone 50micrograms/dose inhaler CFC free |
132 | vmp | 36059211000001108 | 0302000N0AAADAD | Fluticasone propionate 100microgram inhalation powder blisters |
131 | vmp | 36059311000001100 | 0302000N0AAACAC | Fluticasone propionate 100microgram inhalation powder blisters with device |
137 | vmp | 320603007 | 0302000N0AAASAS | Fluticasone propionate 100micrograms/dose dry powder inhaler |
133 | vmp | 36059411000001107 | 0302000N0AAAEAE | Fluticasone propionate 250microgram inhalation powder blisters with device |
138 | vmp | 36565411000001101 | 0302000N0AAATAT | Fluticasone propionate 250micrograms/dose dry powder inhaler |
130 | vmp | 36059911000001104 | 0302000N0AAAAAA | Fluticasone propionate 50microgram inhalation powder blisters with device |
136 | vmp | 320602002 | 0302000N0AAARAR | Fluticasone propionate 50micrograms/dose dry powder inhaler |
143 | vmp | 408026006 | 0302000R0AAAAAA | Mometasone 200micrograms/dose dry powder inhaler |
144 | vmp | 408013007 | 0302000R0AAACAC | Mometasone 400micrograms/dose dry powder inhaler |
* Note that this is the full list of explicitly included dm+d codes for this codelist. An OpenSAFELY project will by default also include previous or subsequent codes for any included VMPs that may have changed code. See the documentation on keeping codelists up to date for more details.