Low and medium dose multiple ingredient ICS inhalers
Codelist metadata
-
Coding system
- Dictionary of Medicines and Devices
-
Coding system release
- unknown
-
Organisation
- OpenSAFELY
-
Codelist ID
- opensafely/low-and-medium-dose-multiple-ingredient-ics-inhalers
-
Version Tag
- 2020-05-13
-
Version ID
- 397072bd
Versions
About
Description
A list of low and medium dose multpiple ingredient inhaled corticosteroid (ICS) preparations at VMP and AMP from the NHS Dictionary of Medicines and Devices.
Methodology
his codelist is based on the OpenPrescribing.net measure of prescribing of high dose ICS which itself is derived from British Thoracic/SIGN guidance. It includes
- Inhalers where form-route is pressurizedinhalation.inhalation OR powderinhalation.inhalation
and
- BNF codes related to ICS that do not appear in the High dose ICS Inhalers
and
- ingredient count > 1.
References
Signed off by
- Brian MacKenna, (May 13, 2020)
- Richard Croker, (May 13, 2020)
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
* dm+d codelists can be downloaded with codes mapped to changed VMPs included - this is the default for an OpenSAFELY project. See the documentation on keeping codelists up to date for more details.
type | id | bnf_code | nm | |
---|---|---|---|---|
30 | amp | 34215311000001107 | 0302000N0BGABBF | AirFluSal 25micrograms/dose / 125micrograms/dose inhaler (Sandoz Ltd) |
35 | amp | 34677011000001107 | 0302000N0BJAABF | Aloflute 25micrograms/dose / 125micrograms/dose inhaler (Mylan) |
40 | amp | 35594211000001100 | 0302000N0BLABBF | Combisal 25micrograms/dose / 125micrograms/dose inhaler (Aspire Pharma Ltd) |
39 | amp | 35594011000001105 | 0302000N0BLAABE | Combisal 25micrograms/dose / 50micrograms/dose inhaler (Aspire Pharma Ltd) |
10 | amp | 25254111000001105 | 0302000K0BHAAAM | DuoResp Spiromax 160micrograms/dose / 4.5micrograms/dose dry powder inhaler (Teva UK Ltd) |
22 | amp | 21019411000001101 | 0302000N0BDAABJ | Flutiform 125micrograms/dose / 5micrograms/dose inhaler (Napp Pharmaceuticals Ltd) |
24 | amp | 21020611000001104 | 0302000N0BDACBL | Flutiform 50micrograms/dose / 5micrograms/dose inhaler (Napp Pharmaceuticals Ltd) |
25 | amp | 35647311000001101 | 0302000N0BDADBP | Flutiform K-haler 125micrograms/dose / 5micrograms/dose breath actuated inhaler (Napp Pharmaceuticals Ltd) |
26 | amp | 35650811000001109 | 0302000N0BDAEBQ | Flutiform K-haler 50micrograms/dose / 5micrograms/dose breath actuated inhaler (Napp Pharmaceuticals Ltd) |
13 | amp | 34950311000001108 | 0302000K0BIABAM | Fobumix Easyhaler 160micrograms/dose / 4.5micrograms/dose dry powder inhaler (Orion Pharma (UK) Ltd) |
14 | amp | 34950611000001103 | 0302000K0BIADAL | Fobumix Easyhaler 80micrograms/dose / 4.5micrograms/dose dry powder inhaler (Orion Pharma (UK) Ltd) |
2 | amp | 12906411000001100 | 0302000C0BQAABX | Fostair 100micrograms/dose / 6micrograms/dose inhaler (Chiesi Ltd) |
4 | amp | 26112111000001106 | 0302000C0BRAABY | Fostair NEXThaler 100micrograms/dose / 6micrograms/dose dry powder inhaler (Chiesi Ltd) |
37 | amp | 35515511000001100 | 0302000N0BKAAAY | Fusacomb Easyhaler 50micrograms/dose / 250micrograms/dose dry powder inhaler (Orion Pharma (UK) Ltd) |
44 | amp | 23622011000001107 | 0302000V0BBABAB | Relvar Ellipta 92micrograms/dose / 22micrograms/dose dry powder inhaler (GlaxoSmithKline UK Ltd) |
33 | amp | 34023611000001101 | 0302000N0BIAABF | Sereflo 25micrograms/dose / 125micrograms/dose inhaler (Cipla EU Ltd) |
16 | amp | 3186911000001100 | 0302000N0BCAAAX | Seretide 100 Accuhaler (GlaxoSmithKline UK Ltd) |
20 | amp | 810211000001105 | 0302000N0BCAEBF | Seretide 125 Evohaler (GlaxoSmithKline UK Ltd) |
17 | amp | 3187211000001106 | 0302000N0BCABAY | Seretide 250 Accuhaler (GlaxoSmithKline UK Ltd) |
19 | amp | 453611000001102 | 0302000N0BCADBE | Seretide 50 Evohaler (GlaxoSmithKline UK Ltd) |
27 | amp | 29782111000001107 | 0302000N0BFAABF | Sirdupla 25micrograms/dose / 125micrograms/dose inhaler (Mylan) |
6 | amp | 3294211000001101 | 0302000K0BDAAAL | Symbicort 100/6 Turbohaler (AstraZeneca UK Ltd) |
7 | amp | 3294611000001104 | 0302000K0BDABAM | Symbicort 200/6 Turbohaler (AstraZeneca UK Ltd) |
9 | amp | 32926011000001100 | 0302000K0BDADBB | Symbicort 200micrograms/dose / 6micrograms/dose pressurised inhaler (AstraZeneca UK Ltd) |
45 | amp | 34952211000001104 | 0302000V0BCAAA0 | Trelegy Ellipta 92micrograms/dose / 55micrograms/dose / 22micrograms/dose dry powder inhaler (GlaxoSmithKline UK Ltd) |
0 | amp | 34681611000001100 | 0301011ABBBAAA0 | Trimbow 87micrograms/dose / 5micrograms/dose / 9micrograms/dose inhaler (Chiesi Ltd) |
1 | amp | 3292811000001106 | 0302000C0BDAAAN | Ventide inhaler (GlaxoSmithKline UK Ltd) |
48 | vmp | 26148711000001101 | 0302000C0AABYBY | Beclometasone 100micrograms/dose / Formoterol 6micrograms/dose dry powder inhaler |
47 | vmp | 12911011000001100 | 0302000C0AABXBX | Beclometasone 100micrograms/dose / Formoterol 6micrograms/dose inhaler CFC free |
51 | vmp | 35912011000001109 | 0302000K0AAALAL | Budesonide 100micrograms/dose / Formoterol 6micrograms/dose dry powder inhaler |
52 | vmp | 134498003 | 0302000K0AAAMAM | Budesonide 200micrograms/dose / Formoterol 6micrograms/dose dry powder inhaler |
54 | vmp | 32960711000001105 | 0302000K0AABBBB | Budesonide 200micrograms/dose / Formoterol 6micrograms/dose inhaler CFC free |
64 | vmp | 35647511000001107 | 0302000N0AABPBP | Fluticasone 125micrograms/dose / Formoterol 5micrograms/dose breath actuated inhaler CFC free |
61 | vmp | 21113711000001102 | 0302000N0AABJBJ | Fluticasone 125micrograms/dose / Formoterol 5micrograms/dose inhaler CFC free |
59 | vmp | 320275008 | 0302000N0AABFBF | Fluticasone 125micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free |
65 | vmp | 35647611000001106 | 0302000N0AABQBQ | Fluticasone 50micrograms/dose / Formoterol 5micrograms/dose breath actuated inhaler CFC free |
63 | vmp | 21113911000001100 | 0302000N0AABLBL | Fluticasone 50micrograms/dose / Formoterol 5micrograms/dose inhaler CFC free |
58 | vmp | 320274007 | 0302000N0AABEBE | Fluticasone 50micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free |
67 | vmp | 23661411000001103 | 0302000V0AAABAB | Fluticasone furoate 92micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler |
55 | vmp | 320277000 | 0302000N0AAAXAX | Fluticasone propionate 100micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler |
56 | vmp | 320279002 | 0302000N0AAAYAY | Fluticasone propionate 250micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler |
68 | vmp | 34955111000001103 | 0302000V0BCAAA0 | Generic Trelegy Ellipta 92micrograms/dose / 55micrograms/dose / 22micrograms/dose dry powder inhaler |
46 | vmp | 34683311000001106 | 0301011ABBBAAA0 | Generic Trimbow 87micrograms/dose / 5micrograms/dose / 9micrograms/dose inhaler |
* Note that this is the full list of explicitly included dm+d codes for this codelist. An OpenSAFELY project will by default also include previous or subsequent codes for any included VMPs that may have changed code. See the documentation on keeping codelists up to date for more details.