Long acting opioids 50mg to 119mg per day OME - dmd
This version is under review
- Coding system
- Dictionary of Medicines and Devices
- Coding system release
- 2024 2.0.0
- Organisation
- OpenSAFELY
- Codelist ID
- opensafely/long-acting-opioids-50mg-to-119mg-per-day-ome-dmd
- Version ID
- 41f2631a
Versions
Description
User requirements
A codelist is needed of all long acting opioids with an oral morphine equivalence (OME) of 50-119mg per day - used for analgesia (any route) excluding cough suppression, motility, general anaesthesia, opiate use disorder - this is for a project looking at opioid prescribing for patients on hospital waiting lists.
Sensitivity versus specificity
Any opioid as a modified release formulation or transdermal patch with daily OME 50-119mg based on standard dosing.
Relevant definitions or links to important reference sources
Opioid equivalence - https://fpm.ac.uk/opioids-aware-structured-approach-opioid-prescribing/dose-equivalents-and-changing-opioids
Existing relevant codelists
Nil
Methodology
Converted from pseudo-BNF system codelist
References
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
* dm+d codelists can be downloaded with codes mapped to changed VMPs included - this is the default for an OpenSAFELY project. See the documentation on keeping codelists up to date for more details.
dmd_type | dmd_id | dmd_name | bnf_code |
---|---|---|---|
VMP | 35920911000001102 | Tramadol 300mg modified-release tablets | 040702040AAAMAM |
VMP | 35921011000001105 | Tramadol 400mg modified-release tablets | 040702040AAANAN |
VMP | 36057711000001109 | Hydromorphone 8mg modified-release capsules | 040702050AAACAC |
AMP | 3870411000001105 | Palladone SR 8mg capsules | 040702050BBAEAC |
VMP | 36120011000001101 | Fentanyl 25micrograms/hour transdermal patches | 0407020A0AAAEAE |
AMP | 15023811000001107 | Fentanyl 25micrograms/hour transdermal patches | 0407020A0AAAEAE |
AMP | 10724711000001109 | Fentanyl 25micrograms/hour transdermal patches | 0407020A0AAAEAE |
AMP | 13440611000001102 | Fentanyl 25micrograms/hour transdermal patches | 0407020A0AAAEAE |
VMP | 23707711000001107 | Fentanyl 37.5microgram/hour transdermal patches | 0407020A0AABWBW |
AMP | 2837011000001109 | Durogesic 25micrograms transdermal patches | 0407020A0BBAAAE |
AMP | 9089711000001102 | Durogesic DTrans 25micrograms/hour transdermal patches | 0407020A0BBAIAE |
AMP | 9508011000001106 | Tilofyl 25micrograms/hour transdermal patches | 0407020A0BDAAAE |
AMP | 11084911000001106 | Matrifen 25micrograms/hour transdermal patches | 0407020A0BEABAE |
AMP | 12881711000001108 | Mezolar Matrix 25micrograms/hour transdermal patches | 0407020A0BFABAE |
AMP | 23682311000001104 | Mezolar Matrix 37.5microgram/hour transdermal patches | 0407020A0BFAFBW |
AMP | 12874811000001109 | Fentalis Reservoir 25micrograms/hour transdermal patches | 0407020A0BGAAAE |
AMP | 13567511000001103 | Osmach 25micrograms/hour transdermal patches | 0407020A0BHAAAE |
AMP | 15302411000001109 | Osmanil 25micrograms/hour transdermal patches | 0407020A0BLAAAE |
AMP | 15363211000001100 | Victanyl 25micrograms/hour transdermal patches | 0407020A0BMAAAE |
AMP | 19486911000001100 | Fencino 25micrograms/hour transdermal patches | 0407020A0BQABAE |
AMP | 23449611000001107 | Opiodur 25micrograms/hour transdermal patches | 0407020A0BRABAE |
AMP | 35359311000001101 | Opiodur 25micrograms/hour transdermal patches | 0407020A0BRAGAE |
AMP | 37973911000001108 | Opiodur 25micrograms/hour transdermal patches | 0407020A0BRALAE |
AMP | 24560411000001103 | Mylafent 25micrograms/hour transdermal patches | 0407020A0BUABAE |
AMP | 30002011000001106 | Yemex 25micrograms/hour transdermal patches | 0407020A0BVABAE |
VMP | 36130411000001107 | Oxycodone 20mg modified-release tablets | 0407020ADAAAGAG |
VMP | 36130711000001101 | Oxycodone 30mg modified-release tablets | 0407020ADAAARAR |
AMP | 2896611000001106 | OxyContin 20mg modified-release tablets | 0407020ADBCABAG |
AMP | 18644611000001105 | OxyContin 30mg modified-release tablets | 0407020ADBCAHAR |
AMP | 31324011000001102 | Carexil 20mg modified-release tablets | 0407020ADBDACAG |
AMP | 20937911000001108 | Longtec 20mg modified-release tablets | 0407020ADBEACAG |
AMP | 29838611000001109 | Longtec 30mg modified-release tablets | 0407020ADBEAHAR |
AMP | 20969011000001108 | Oxylan 20mg modified-release tablets | 0407020ADBFACAG |
AMP | 22417811000001101 | Oxylan 20mg modified-release tablets | 0407020ADBFAHAG |
AMP | 21516111000001100 | Candox 20mg modified-release tablets | 0407020ADBGABAG |
AMP | 23020611000001108 | Dolocodon PR 20mg tablets | 0407020ADBIAAAG |
AMP | 24467411000001107 | Reltebon 20mg modified-release tablets | 0407020ADBKACAG |
AMP | 27993011000001104 | Reltebon 30mg modified-release tablets | 0407020ADBKAGAR |
AMP | 29677211000001102 | Oxeltra 30mg modified-release tablets | 0407020ADBLACAR |
AMP | 29678311000001106 | Oxeltra 20mg modified-release tablets | 0407020ADBLAHAG |
AMP | 30720511000001106 | Abtard 20mg modified-release tablets | 0407020ADBMADAG |
AMP | 30721111000001108 | Abtard 30mg modified-release tablets | 0407020ADBMAFAR |
AMP | 32140211000001108 | Zomestine 20mg modified-release tablets | 0407020ADBNAEAG |
AMP | 33629411000001108 | Leveraxo 20mg modified-release tablets | 0407020ADBPACAG |
AMP | 33629611000001106 | Leveraxo 30mg modified-release tablets | 0407020ADBPADAR |
AMP | 34051311000001106 | Onexila XL 40mg tablets | 0407020ADBQACAH |
AMP | 35542511000001104 | Renocontin 20mg modified-release tablets | 0407020ADBRADAG |
AMP | 35542711000001109 | Renocontin 30mg modified-release tablets | 0407020ADBRAEAR |
AMP | 35846611000001103 | Oxypro 20mg modified-release tablets | 0407020ADBSADAG |
AMP | 35846811000001104 | Oxypro 30mg modified-release tablets | 0407020ADBSAEAR |
AMP | 35858311000001109 | Ixyldone 20mg modified-release tablets | 0407020ADBTADAG |
AMP | 35857411000001101 | Ixyldone 30mg modified-release tablets | 0407020ADBTAEAR |
VMP | 14985911000001106 | Oxycodone 20mg / Naloxone 10mg modified-release tablets | 0407020AFAAABAB |
AMP | 14976011000001107 | Targinact 20mg/10mg modified-release tablets | 0407020AFBBABAB |
AMP | 38419911000001107 | Myloxifin 20mg/10mg modified-release tablets | 0407020AFBCABAB |
AMP | 38802411000001104 | Oxyargin 20mg/10mg modified-release tablets | 0407020AFBDACAB |
VMP | 18671811000001106 | Tapentadol 100mg modified-release tablets | 0407020AGAAADAD |
AMP | 18664111000001106 | Palexia SR 100mg tablets | 0407020AGBBADAD |
AMP | 39584711000001103 | Ationdo SR 100mg tablets | 0407020AGBCACAD |
VMP | 40777111000001104 | Tapentadol 100mg modified-release capsules | 0407020AHAAABAB |
AMP | 40758111000001100 | Tapimio 100mg modified-release capsules | 0407020AHBBABAB |
VMP | 35913711000001103 | Buprenorphine 35micrograms/hour transdermal patches | 0407020B0AAAEAE |
AMP | 3446611000001101 | Transtec 35micrograms/hour transdermal patches | 0407020B0BDAAAE |
AMP | 23446211000001101 | Hapoctasin 35micrograms/hour transdermal patches | 0407020B0BGAAAE |
AMP | 32484211000001106 | Bupeaze 35micrograms/hour transdermal patches | 0407020B0BIAAAE |
AMP | 32576211000001102 | Prenotrix 35micrograms/hour transdermal patches | 0407020B0BJAAAE |
AMP | 33546611000001105 | Buplast 35micrograms/hour transdermal patches | 0407020B0BNAAAE |
AMP | 34172511000001101 | Relevtec 35micrograms/hour transdermal patches | 0407020B0BPAAAE |
AMP | 34911711000001108 | Turgeon 35micrograms/hour transdermal patches | 0407020B0BSAAAE |
AMP | 35543711000001101 | Carlosafine 35micrograms/hour transdermal patches | 0407020B0BTAAAE |
VMP | 36127311000001102 | Morphine 30mg modified-release tablets | 0407020Q0AAALAL |
VMP | 4389511000001109 | Morphine 30mg modified-release granules sachets sugar free | 0407020Q0AACPCP |
VMP | 36127411000001109 | Morphine 50mg modified-release capsules | 0407020Q0AAEAEA |
VMP | 36127211000001105 | Morphine 30mg modified-release capsules | 0407020Q0AAEGEG |
AMP | 3078711000001103 | MST Continus 30mg tablets | 0407020Q0BBABAL |
AMP | 4380011000001109 | MST Continus suspension 30mg granules sachets | 0407020Q0BBAGCP |
AMP | 3778211000001107 | MXL 60mg capsules | 0407020Q0BIABEH |
AMP | 3882611000001101 | MXL 90mg capsules | 0407020Q0BIACDU |
AMP | 4035011000001109 | Morcap SR 50mg capsules | 0407020Q0BJABEA |
AMP | 3651611000001107 | Zomorph 30mg modified-release capsules | 0407020Q0BKABEG |
AMP | 3078911000001101 | Filnarine SR 30mg tablets | 0407020Q0BMABAL |
AMP | 4526811000001107 | Morphgesic SR 30mg tablets | 0407020Q0BNABAL |
AMP | 4527011000001103 | Rhotard Morphine SR 30mg tablets | 0407020Q0BPABAL |
* Note that this is the full list of explicitly included dm+d codes for this codelist. An OpenSAFELY project will by default also include previous or subsequent codes for any included VMPs that may have changed code. See the documentation on keeping codelists up to date for more details.