LABA + ICS Combination Inhaler
Codelist metadata
-
Coding system
- Dictionary of Medicines and Devices
-
Coding system release
- unknown
-
Organisation
- OpenSAFELY
-
Codelist ID
- opensafely/laba-ics-combination-inhaler
-
Version Tag
- 2020-05-04
-
Version ID
- 12e33fba
Versions
About
Description
A list of combination inhalers including a long acting beta agonist (LABA) and an inhaled corticosteroid (ICS) preparations at VMP and AMP from the NHS Dictionary of Medicines and Devices.
Methodology
The codelist was prepared by including all VMPs/AMPs mapped from the following
- BNF codes LIKE
0302%
- A name including at least two
\
as naming convention includes these where multiingredient
And excluding
* BNF code 0302000V0B%A0
as triple therapy
* BNF code 0301011AB%
as triple therapy
* Preparations that are nebulised
References
Signed off by
- Brian MacKenna, (April 25, 2020)
- Ian Douglas, (May 4, 2020)
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
* dm+d codelists can be downloaded with codes mapped to changed VMPs included - this is the default for an OpenSAFELY project. See the documentation on keeping codelists up to date for more details.
type | id | bnf_code | nm |
---|---|---|---|
amp | 33679711000001103 | 0302000N0BHAAAZ | Aerivio Spiromax 50micrograms/dose / 500micrograms/dose dry powder inhaler (Teva UK Ltd) |
amp | 34215311000001107 | 0302000N0BGABBF | AirFluSal 25micrograms/dose / 125micrograms/dose inhaler (Sandoz Ltd) |
amp | 34215511000001101 | 0302000N0BGACBG | AirFluSal 25micrograms/dose / 250micrograms/dose inhaler (Sandoz Ltd) |
amp | 30950311000001106 | 0302000N0BGAAAZ | AirFluSal Forspiro 50micrograms/dose / 500micrograms/dose dry powder inhaler (Sandoz Ltd) |
amp | 34677011000001107 | 0302000N0BJAABF | Aloflute 25micrograms/dose / 125micrograms/dose inhaler (Mylan) |
amp | 34675711000001103 | 0302000N0BJABBG | Aloflute 25micrograms/dose / 250micrograms/dose inhaler (Mylan) |
amp | 35594211000001100 | 0302000N0BLABBF | Combisal 25micrograms/dose / 125micrograms/dose inhaler (Aspire Pharma Ltd) |
amp | 35594411000001101 | 0302000N0BLACBG | Combisal 25micrograms/dose / 250micrograms/dose inhaler (Aspire Pharma Ltd) |
amp | 35594011000001105 | 0302000N0BLAABE | Combisal 25micrograms/dose / 50micrograms/dose inhaler (Aspire Pharma Ltd) |
amp | 25254111000001105 | 0302000K0BHAAAM | DuoResp Spiromax 160micrograms/dose / 4.5micrograms/dose dry powder inhaler (Teva UK Ltd) |
amp | 25254711000001106 | 0302000K0BHABAU | DuoResp Spiromax 320micrograms/dose / 9micrograms/dose dry powder inhaler (Teva UK Ltd) |
amp | 31064811000001101 | 0302000N0AAAZAZ | Fluticasone propionate 500micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler (A A H Pharmaceuticals Ltd) |
amp | 21019411000001101 | 0302000N0BDAABJ | Flutiform 125micrograms/dose / 5micrograms/dose inhaler (Napp Pharmaceuticals Ltd) |
amp | 21019711000001107 | 0302000N0BDABBK | Flutiform 250micrograms/dose / 10micrograms/dose inhaler (Napp Pharmaceuticals Ltd) |
amp | 21020611000001104 | 0302000N0BDACBL | Flutiform 50micrograms/dose / 5micrograms/dose inhaler (Napp Pharmaceuticals Ltd) |
amp | 35647311000001101 | 0302000N0BDADBP | Flutiform K-haler 125micrograms/dose / 5micrograms/dose breath actuated inhaler (Napp Pharmaceuticals Ltd) |
amp | 35650811000001109 | 0302000N0BDAEBQ | Flutiform K-haler 50micrograms/dose / 5micrograms/dose breath actuated inhaler (Napp Pharmaceuticals Ltd) |
amp | 34950311000001108 | 0302000K0BIABAM | Fobumix Easyhaler 160micrograms/dose / 4.5micrograms/dose dry powder inhaler (Orion Pharma (UK) Ltd) |
amp | 34812111000001106 | 0302000K0BIAAAU | Fobumix Easyhaler 320micrograms/dose / 9micrograms/dose dry powder inhaler (Orion Pharma (UK) Ltd) |
amp | 34950611000001103 | 0302000K0BIADAL | Fobumix Easyhaler 80micrograms/dose / 4.5micrograms/dose dry powder inhaler (Orion Pharma (UK) Ltd) |
amp | 12906411000001100 | 0302000C0BQAABX | Fostair 100micrograms/dose / 6micrograms/dose inhaler (Chiesi Ltd) |
amp | 31063411000001101 | 0302000C0BQABBZ | Fostair 200micrograms/dose / 6micrograms/dose inhaler (Chiesi Ltd) |
amp | 26112111000001106 | 0302000C0BRAABY | Fostair NEXThaler 100micrograms/dose / 6micrograms/dose dry powder inhaler (Chiesi Ltd) |
amp | 31063111000001106 | 0302000C0BRABCA | Fostair NEXThaler 200micrograms/dose / 6micrograms/dose dry powder inhaler (Chiesi Ltd) |
amp | 35515511000001100 | 0302000N0BKAAAY | Fusacomb Easyhaler 50micrograms/dose / 250micrograms/dose dry powder inhaler (Orion Pharma (UK) Ltd) |
amp | 35515311000001106 | 0302000N0BKABAZ | Fusacomb Easyhaler 50micrograms/dose / 500micrograms/dose dry powder inhaler (Orion Pharma (UK) Ltd) |
amp | 23621711000001102 | 0302000V0BBAAAA | Relvar Ellipta 184micrograms/dose / 22micrograms/dose dry powder inhaler (GlaxoSmithKline UK Ltd) |
amp | 23622011000001107 | 0302000V0BBABAB | Relvar Ellipta 92micrograms/dose / 22micrograms/dose dry powder inhaler (GlaxoSmithKline UK Ltd) |
amp | 34023611000001101 | 0302000N0BIAABF | Sereflo 25micrograms/dose / 125micrograms/dose inhaler (Cipla EU Ltd) |
amp | 34023811000001102 | 0302000N0BIABBG | Sereflo 25micrograms/dose / 250micrograms/dose inhaler (Cipla EU Ltd) |
amp | 3186911000001100 | 0302000N0BCAAAX | Seretide 100 Accuhaler (GlaxoSmithKline UK Ltd) |
amp | 810211000001105 | 0302000N0BCAEBF | Seretide 125 Evohaler (GlaxoSmithKline UK Ltd) |
amp | 3187211000001106 | 0302000N0BCABAY | Seretide 250 Accuhaler (GlaxoSmithKline UK Ltd) |
amp | 539811000001106 | 0302000N0BCAFBG | Seretide 250 Evohaler (GlaxoSmithKline UK Ltd) |
amp | 453611000001102 | 0302000N0BCADBE | Seretide 50 Evohaler (GlaxoSmithKline UK Ltd) |
amp | 3188311000001102 | 0302000N0BCACAZ | Seretide 500 Accuhaler (GlaxoSmithKline UK Ltd) |
amp | 29782111000001107 | 0302000N0BFAABF | Sirdupla 25micrograms/dose / 125micrograms/dose inhaler (Mylan) |
amp | 29782511000001103 | 0302000N0BFABBG | Sirdupla 25micrograms/dose / 250micrograms/dose inhaler (Mylan) |
amp | 36604711000001102 | 0302000N0BMAAAZ | Stalpex 50micrograms/dose / 500micrograms/dose dry powder inhaler (Glenmark Pharmaceuticals Europe Ltd) |
amp | 3294211000001101 | 0302000K0BDAAAL | Symbicort 100/6 Turbohaler (AstraZeneca UK Ltd) |
amp | 3294611000001104 | 0302000K0BDABAM | Symbicort 200/6 Turbohaler (AstraZeneca UK Ltd) |
amp | 32926011000001100 | 0302000K0BDADBB | Symbicort 200micrograms/dose / 6micrograms/dose pressurised inhaler (AstraZeneca UK Ltd) |
amp | 4373811000001100 | 0302000K0BDACAU | Symbicort 400/12 Turbohaler (AstraZeneca UK Ltd) |
amp | 3292811000001106 | 0302000C0BDAAAN | Ventide inhaler (GlaxoSmithKline UK Ltd) |
vmp | 26148711000001101 | 0302000C0AABYBY | Beclometasone 100micrograms/dose / Formoterol 6micrograms/dose dry powder inhaler |
vmp | 12911011000001100 | 0302000C0AABXBX | Beclometasone 100micrograms/dose / Formoterol 6micrograms/dose inhaler CFC free |
vmp | 31087511000001105 | 0302000C0AACACA | Beclometasone 200micrograms/dose / Formoterol 6micrograms/dose dry powder inhaler |
vmp | 31087411000001106 | 0302000C0AABZBZ | Beclometasone 200micrograms/dose / Formoterol 6micrograms/dose inhaler CFC free |
vmp | 35912011000001109 | 0302000K0AAALAL | Budesonide 100micrograms/dose / Formoterol 6micrograms/dose dry powder inhaler |
vmp | 134498003 | 0302000K0AAAMAM | Budesonide 200micrograms/dose / Formoterol 6micrograms/dose dry powder inhaler |
vmp | 32960711000001105 | 0302000K0AABBBB | Budesonide 200micrograms/dose / Formoterol 6micrograms/dose inhaler CFC free |
vmp | 4378111000001103 | 0302000K0AAAUAU | Budesonide 400micrograms/dose / Formoterol 12micrograms/dose dry powder inhaler |
vmp | 35647511000001107 | 0302000N0AABPBP | Fluticasone 125micrograms/dose / Formoterol 5micrograms/dose breath actuated inhaler CFC free |
vmp | 21113711000001102 | 0302000N0AABJBJ | Fluticasone 125micrograms/dose / Formoterol 5micrograms/dose inhaler CFC free |
vmp | 320275008 | 0302000N0AABFBF | Fluticasone 125micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free |
vmp | 21113811000001105 | 0302000N0AABKBK | Fluticasone 250micrograms/dose / Formoterol 10micrograms/dose inhaler CFC free |
vmp | 320276009 | 0302000N0AABGBG | Fluticasone 250micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free |
vmp | 35647611000001106 | 0302000N0AABQBQ | Fluticasone 50micrograms/dose / Formoterol 5micrograms/dose breath actuated inhaler CFC free |
vmp | 21113911000001100 | 0302000N0AABLBL | Fluticasone 50micrograms/dose / Formoterol 5micrograms/dose inhaler CFC free |
vmp | 320274007 | 0302000N0AABEBE | Fluticasone 50micrograms/dose / Salmeterol 25micrograms/dose inhaler CFC free |
vmp | 23661311000001105 | 0302000V0AAAAAA | Fluticasone furoate 184micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler |
vmp | 23661411000001103 | 0302000V0AAABAB | Fluticasone furoate 92micrograms/dose / Vilanterol 22micrograms/dose dry powder inhaler |
vmp | 320277000 | 0302000N0AAAXAX | Fluticasone propionate 100micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler |
vmp | 320279002 | 0302000N0AAAYAY | Fluticasone propionate 250micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler |
vmp | 320280004 | 0302000N0AAAZAZ | Fluticasone propionate 500micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler |
* Note that this is the full list of explicitly included dm+d codes for this codelist. An OpenSAFELY project will by default also include previous or subsequent codes for any included VMPs that may have changed code. See the documentation on keeping codelists up to date for more details.