Influenza Vaccination Clinical Codes - Not given
Codelist metadata
-
Coding system
- CTV3 (Read V3)
-
Coding system release
- unknown
-
Organisation
- OpenSAFELY
-
Codelist ID
- opensafely/influenza-vaccination-clinical-codes-not-given
-
Version Tag
- 2020-05-19
-
Version ID
- 5ffda5c0
Versions
About
Description
TODO
Methodology
TODO
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
CTV3ID | CTV3PreferredTermDesc | CTV3Source | Category | |
---|---|---|---|---|
50 | XaIBI | Influenza vaccination declined | CTV3Map_Code_And_Term | x |
51 | XaIOT | Influenza vaccination contraindicated | CTV3Map_Code_And_Term | x |
52 | XaJ5n | Influenza vaccination not indicated | CTV3Map_Code_And_Term | x |
53 | XaL1V | Did not attend flu vaccination appointment | CTV3Map_Code_And_Term | x |
54 | XaPw7 | Pandemic influenza vaccination declined | CTV3Map_Code_And_Term | x |
55 | XaPwe | Pandemic influenza vaccination contraindicated | CTV3Map_Code_And_Term | x |
56 | XaPwk | Pandemic influenza vaccination not indicated | CTV3Map_Code_And_Term | x |
59 | XaX4R | Influenza A virus subtype H1N1 vaccination declined | CTV3Map_Code_And_Term | x |
60 | XaZ0i | Seasonal influenza vaccination declined | CTV3Map_Code_And_Term | x |
61 | XaZ0j | Seasonal influenza vaccination contraindicated | CTV3Map_Code_And_Term | x |
62 | XaZ0k | Seasonal influenza vaccination not indicated | CTV3Map_Code_And_Term | x |
63 | XaaDp | First intranasal influenza vaccination declined | CTV3Map_Code_And_Term | x |
64 | XaaDq | Second intranasal influenza vaccination declined | CTV3Map_Code_And_Term | x |
65 | XaaWK | DNA second intranasal seasonal influenza vaccination | CTV3_Children | x |
66 | XaaWM | DNA first intranasal seasonal influenza vaccination | CTV3Map_Code_And_Term | x |
67 | XaadS | First intranasal seasonal influenza vaccination declined | CTV3Map_Code_And_Term | x |
68 | XaadT | First intranasal pandemic influenza vaccination declined | CTV3Map_Code_And_Term | x |
69 | XaadU | Second intranasal seasonal influenza vaccination declined | CTV3Map_Code_And_Term | x |
70 | XaadV | Second intranasal pandemic influenza vaccination declined | CTV3Map_Code_And_Term | x |
71 | XaadX | DNA first intranasal pandemic influenza vaccination | CTV3Map_Code_And_Term | x |
72 | XaadZ | DNA second intranasal pandemic influenza vaccination | CTV3_Children | x |
Codes not in the full codelist are in faint grey.