Indometacin
Codelist metadata
-
Coding system
- Dictionary of Medicines and Devices
-
Coding system release
- 2023 1.1.0
-
Organisation
- OpenSAFELY
-
Codelist ID
- opensafely/indometacin
-
Version ID
- 3f22dcc6
Versions
About
Description
This is a list of NHS dictionary of medicines and devices codes for oral indometacin.
Methodology
The following notebook identifies NHS dm+d codes for indometacin at a AMP and VMP level based on BNF codes. You can see current indometacin prescribing here.
References
Signed off by
- Brian MacKenna, (June 15, 2020)
- Richard Croker, (March 20, 2023)
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
* dm+d codelists can be downloaded with codes mapped to changed VMPs included - this is the default for an OpenSAFELY project. See the documentation on keeping codelists up to date for more details.
dmd_id | type | name | bnf_code |
---|---|---|---|
100211000001103 | AMP | Indometacin 50mg capsules | 1001010K0AAABAB |
103411000001107 | AMP | Slo-Indo 75mg capsules | 1001010K0BLAAAD |
10381711000001100 | AMP | Indometacin 25mg capsules | 1001010K0AAAAAA |
10505811000001107 | AMP | Indocid R 75mg capsules | |
11017511000001105 | AMP | Indometacin 50mg capsules | 1001010K0AAABAB |
11017711000001100 | AMP | Indometacin 25mg capsules | 1001010K0AAAAAA |
11405211000001107 | AMP | Indometacin 25mg capsules | 1001010K0AAAAAA |
12599211000001100 | AMP | Indometacin 1.2mg/5ml oral suspension | 1001010K0AAATAT |
12599511000001102 | AMP | Indometacin 1.2mg/5ml oral solution | 1001010K0AAATAT |
12599811000001104 | AMP | Indometacin 10mg/5ml oral suspension | 1001010K0AAAXAX |
12600111000001108 | AMP | Indometacin 10mg/5ml oral solution | 1001010K0AAAXAX |
12600411000001103 | AMP | Indometacin 12mg/5ml oral suspension | 1001010K0AAAYAY |
12600711000001109 | AMP | Indometacin 12mg/5ml oral solution | 1001010K0AAAYAY |
12601411000001107 | AMP | Indometacin 15mg/5ml oral suspension | 1001010K0AAAZAZ |
12601911000001104 | AMP | Indometacin 15mg/5ml oral solution | 1001010K0AAAZAZ |
12602811000001100 | AMP | Indometacin 20mg/5ml oral suspension | 1001010K0AAARAR |
12603111000001101 | AMP | Indometacin 20mg/5ml oral solution | 1001010K0AAARAR |
12603411000001106 | AMP | Indometacin 31.25mg/5ml oral suspension | 1001010K0AAAWAW |
12603711000001100 | AMP | Indometacin 31.25mg/5ml oral solution | 1001010K0AAAWAW |
12604011000001100 | AMP | Indometacin 3mg/5ml oral suspension | 1001010K0AAASAS |
12604311000001102 | AMP | Indometacin 3mg/5ml oral solution | 1001010K0AAASAS |
12604611000001107 | AMP | Indometacin 500micrograms/5ml oral suspension | 1001010K0AAAUAU |
12604911000001101 | AMP | Indometacin 500micrograms/5ml oral solution | 1001010K0AAAUAU |
12637811000001108 | VMP | Indometacin 1.2mg/5ml oral solution | 1001010K0AAATAT |
12637911000001103 | VMP | Indometacin 1.2mg/5ml oral suspension | 1001010K0AAATAT |
12638011000001101 | VMP | Indometacin 10mg/5ml oral solution | 1001010K0AAAXAX |
12638111000001100 | VMP | Indometacin 10mg/5ml oral suspension | 1001010K0AAAXAX |
12638211000001106 | VMP | Indometacin 12mg/5ml oral solution | 1001010K0AAAYAY |
12638311000001103 | VMP | Indometacin 12mg/5ml oral suspension | 1001010K0AAAYAY |
12638411000001105 | VMP | Indometacin 15mg/5ml oral solution | 1001010K0AAAZAZ |
12638511000001109 | VMP | Indometacin 15mg/5ml oral suspension | 1001010K0AAAZAZ |
12638611000001108 | VMP | Indometacin 20mg/5ml oral solution | 1001010K0AAARAR |
12638711000001104 | VMP | Indometacin 20mg/5ml oral suspension | 1001010K0AAARAR |
12638811000001107 | VMP | Indometacin 31.25mg/5ml oral solution | 1001010K0AAAWAW |
12638911000001102 | VMP | Indometacin 31.25mg/5ml oral suspension | 1001010K0AAAWAW |
12639011000001106 | VMP | Indometacin 3mg/5ml oral solution | 1001010K0AAASAS |
12639111000001107 | VMP | Indometacin 3mg/5ml oral suspension | 1001010K0AAASAS |
12639211000001101 | VMP | Indometacin 500micrograms/5ml oral solution | 1001010K0AAAUAU |
12639311000001109 | VMP | Indometacin 500micrograms/5ml oral suspension | 1001010K0AAAUAU |
14783711000001102 | AMP | Indometacin 25mg capsules | 1001010K0AAAAAA |
15881511000001101 | AMP | Indometacin 5mg/5ml oral suspension | 1001010K0AABABA |
15881811000001103 | AMP | Indometacin 5mg/5ml oral solution | 1001010K0AABABA |
15914011000001100 | VMP | Indometacin 5mg/5ml oral solution | 1001010K0AABABA |
15914111000001104 | VMP | Indometacin 5mg/5ml oral suspension | 1001010K0AABABA |
172111000001101 | AMP | Indocid R 75mg capsules | 1001010K0BDAFAD |
17932611000001107 | AMP | Indometacin 25mg capsules | 1001010K0AAAAAA |
17932811000001106 | AMP | Indometacin 50mg capsules | 1001010K0AAABAB |
18559111000001109 | AMP | Indometacin 25mg capsules | 1001010K0AAAAAA |
20324411000001101 | AMP | Indometacin 25mg capsules | 1001010K0AAAAAA |
20324611000001103 | AMP | Indometacin 50mg capsules | 1001010K0AAABAB |
22061111000001107 | AMP | Indometacin 25mg capsules | 1001010K0AAAAAA |
22061611000001104 | AMP | Indometacin 50mg capsules | 1001010K0AAABAB |
23597011000001108 | AMP | Indometacin 75mg modified-release capsules | |
23948511000001100 | AMP | Indometacin 75mg modified-release capsules | |
24176011000001109 | AMP | Indometacin 25mg capsules | 1001010K0AAAAAA |
24176411000001100 | AMP | Indometacin 50mg capsules | 1001010K0AAABAB |
24411000001107 | AMP | Indometacin 25mg capsules | 1001010K0AAAAAA |
258511000001106 | AMP | Indocid 25mg capsules | 1001010K0BDAAAA |
26779711000001102 | AMP | Indometacin 25mg capsules | 1001010K0AAAAAA |
26780111000001103 | AMP | Indometacin 50mg capsules | 1001010K0AAABAB |
2884211000001100 | AMP | Flexin-25 Continus tablets | 1001010K0BNACAL |
2884711000001107 | AMP | Flexin-50 Continus tablets | 1001010K0BNABAK |
28919111000001108 | AMP | Indometacin 50mg capsules | 1001010K0AAABAB |
29877911000001101 | AMP | Indometacin 25mg capsules | 1001010K0AAAAAA |
29878111000001103 | AMP | Indometacin 50mg capsules | 1001010K0AAABAB |
306611000001105 | AMP | Flexin-75 Continus tablets | 1001010K0BNAAAJ |
329714006 | VMP | Indometacin 25mg capsules | 1001010K0AAAAAA |
329715007 | VMP | Indometacin 50mg capsules | 1001010K0AAABAB |
329757001 | VMP | Indometacin 25mg modified-release capsules | 1001010K0AAACAC |
3311000001106 | AMP | Indolar SR 75mg capsules | 1001010K0BGADAD |
34016011000001105 | AMP | Indometacin 25mg capsules | 1001010K0AAAAAA |
36046611000001100 | VMP | Indometacin 25mg modified-release tablets | 1001010K0AAALAL |
36046711000001109 | VMP | Indometacin 50mg modified-release tablets | 1001010K0AAAKAK |
36046811000001101 | VMP | Indometacin 75mg modified-release capsules | 1001010K0AAADAD |
36046911000001106 | VMP | Indometacin 75mg modified-release tablets | 1001010K0AAAJAJ |
376878007 | VMP | Indometacin 25mg/5ml oral suspension | 1001010K0AABBBB |
387211000001109 | AMP | Indometacin 25mg capsules | 1001010K0AAAAAA |
39000711000001105 | AMP | Indometacin 25mg capsules | 1001010K0AAAAAA |
39000911000001107 | AMP | Indometacin 50mg capsules | 1001010K0AAABAB |
39024911000001108 | VMP | Indometacin 25mg modified-release capsules | 1001010K0AAACAC |
392111000001104 | AMP | Pardelprin MR 75mg capsules | 1001010K0BVAAAD |
4331311000001106 | AMP | Indometacin 25mg capsules | 1001010K0AAAAAA |
4331511000001100 | AMP | Indometacin 50mg capsules | 1001010K0AAABAB |
4541711000001108 | AMP | Indocid 5mg/ml oral suspension | 1001010K0BDACAE |
4562011000001108 | VMP | Indometacin 25mg/5ml oral suspension sugar free | 1001010K0AAAEAE |
4573211000001103 | AMP | Indometacin 75mg modified-release capsules | |
525611000001106 | AMP | Indometacin 50mg capsules | 1001010K0AAABAB |
531911000001100 | AMP | Indometacin 75mg modified-release capsules | |
541311000001100 | AMP | Indomod 75mg modified-release capsules | 1001010K0BIABAD |
564511000001104 | AMP | Indometacin 25mg capsules | 1001010K0AAAAAA |
581911000001106 | AMP | Indocid 50mg capsules | 1001010K0BDABAB |
604011000001100 | AMP | Indometacin 50mg capsules | 1001010K0AAABAB |
746311000001109 | AMP | Indometacin 25mg capsules | 1001010K0AAAAAA |
749911000001101 | AMP | Indometacin 50mg capsules | 1001010K0AAABAB |
770811000001101 | AMP | Indometacin 25mg capsules | 1001010K0AAAAAA |
777811000001102 | AMP | Indomod 25mg modified-release capsules | 1001010K0BIAAAC |
787911000001104 | AMP | Indometacin 50mg capsules | 1001010K0AAABAB |
799011000001106 | AMP | Indometacin 50mg capsules | 1001010K0AAABAB |
84411000001101 | AMP | Indomax 75 SR capsules | 1001010K0BQABAD |
853011000001103 | AMP | Indometacin 75mg modified-release capsules | 1001010K0AAADAD |
8544811000001104 | AMP | Indometacin 50mg/5ml oral solution | 1001010K0AAAVAV |
8544911000001109 | AMP | Indometacin 25mg/5ml oral solution | 1001010K0AAAQAQ |
8545311000001107 | AMP | Indometacin 50mg/5ml oral suspension | 1001010K0AAAVAV |
8545911000001108 | AMP | Indometacin 25mg/5ml oral suspension | 1001010K0AABBBB |
8561611000001108 | VMP | Indometacin 25mg/5ml oral solution | 1001010K0AAAQAQ |
8561811000001107 | VMP | Indometacin 50mg/5ml oral solution | 1001010K0AAAVAV |
8561911000001102 | VMP | Indometacin 50mg/5ml oral suspension | 1001010K0AAAVAV |
867711000001101 | AMP | Berlind 75 Retard capsules | 1001010K0BXAAAD |
911611000001107 | AMP | Rheumacin LA 75mg capsules | 1001010K0BKAAAD |
9807011000001106 | AMP | Indometacin 50mg capsules | 1001010K0AAABAB |
* Note that this is the full list of explicitly included dm+d codes for this codelist. An OpenSAFELY project will by default also include previous or subsequent codes for any included VMPs that may have changed code. See the documentation on keeping codelists up to date for more details.