Hepatitis C
Codelist metadata
-
Coding system
- CTV3 (Read V3)
-
Coding system release
- unknown
-
Organisation
- OpenSAFELY
-
Codelist ID
- opensafely/hepatitis-c
-
Version Tag
- 2020-07-10
-
Version ID
- 3a95cb95
Versions
About
Description
A codelist developed to support identification of people with hepatitis C, current or past.
Includes a history of flag: - 0 for not a history code; - 1 history code; - 2 possible history code
Methodology
The codelist was developed from a variety of sources
Read Code 2 developed by LSHTM Manually curated SNOMED codes
Signed off by
- Harriet Forbes, (July 10, 2020)
- Krishnan Bhaskaran, (July 10, 2020)
- Laurie Tomlinson, (July 10, 2020)
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
CTV3ID | CTV3PreferredTermDesc | CTV3Source | history_code_1yes_2possible |
---|---|---|---|
A7040 | Viral hepatitis C with coma | CTV3Map_Code_And_Term | 0 |
A7050 | Viral hepatitis C without mention of hepatic coma | CTV3Map_Code_And_Term | 0 |
A7072 | Chronic viral hepatitis C | High_Level_SNOMED | 0 |
A70z0 | Hepatitis C | CTV3Map_Code_And_Term | 0 |
X306e | Acute hepatitis C | CTV3Map_Code_And_Term | 0 |
X306k | Chronic viral hepatitis C | CTV3Map_Code_And_Term | 0 |
Xa0v1 | Hepatitis C non-immune | CTV3Map_Code_And_Term | 0 |
XaFDz | Hepatitis C antibody test positive | CTV3Map_Code_And_Term | 0 |
XaIrY | Hepatitis C viral load | CTV3Map_Code_And_Term | 0 |
XaIrZ | Hepatitis C virus genotype | CTV3Map_Code_And_Term | 0 |
XaJX1 | [V]Hepatitis C carrier | CTV3Map_Code_And_Term | 0 |
XaMEl | RSV treatment and Hepatitis C treatment drugs Band 1 | CTV3Map_Code_And_Term | 2 |
XaPLl | Hepatitis C screening positive | CTV3Map_Code_And_Term | 0 |
XaPLl | Hepatitis C screening positive | CTV3Map_Code_Only | 0 |
XaXBp | Hepatitis C viral ribonucleic acid PCR positive | CTV3Map_Code_And_Term | 0 |
XaXBp | Hepatitis C viral ribonucleic acid PCR positive | CTV3Map_Code_Only | 0 |
XaXET | Hepatitis C resolved | CTV3Map_Code_And_Term | 1 |
XaYbh | Hepatitis C antigen positive | CTV3Map_Code_And_Term | 0 |
XaZ5P | Hepatitis C genotype 1 | CTV3Map_Code_And_Term | 0 |
XaZ5Q | Hepatitis C genotype 2 | CTV3Map_Code_And_Term | 0 |
XaZ5S | Hepatitis C genotype 3 | CTV3Map_Code_And_Term | 0 |
XaZ5T | Hepatitis C genotype 4 | CTV3Map_Code_And_Term | 0 |
XaZ5U | Hepatitis C genotype 5 | CTV3Map_Code_And_Term | 0 |
XaZ5V | Hepatitis C genotype 6 | CTV3Map_Code_And_Term | 0 |
XaZBl | 12 week virologic response to hepatitis C treatment | CTV3Map_Code_And_Term | 2 |
XaZDB | H/O hepatitis C antiviral drug therapy | CTV3Map_Code_And_Term | 1 |
XaZDE | On hepatitis C treatment plan | CTV3Map_Code_And_Term | 2 |
Codes not in the full codelist are in faint grey.