COVID-19 Exclusion (Primary Care) - Maximal Sensitivity
Codelist metadata
-
Coding system
- SNOMED CT
-
Coding system release
- 37.2.0
-
Organisation
- OpenSAFELY
-
Codelist ID
- opensafely/covid-19-exclusion-primary-care-maximal-sensitivity
-
Version ID
- 03e32400
Versions
About
Description
Exclusion criteria for identifying COVID-19 in primary care when using a maximally sensitive codelist. This codelist has been created to be used in research where you are aiming to identify cases of COVID-19 in primary care using a maximally sensitive codelist (see references) and must then use an exclusion criteria to ensure you are not identifying patients incorrectly.
Methodology
To be used in combination with COVID-19 inclusion criteria codelists (see references). Codelist reviewed by Francis Collett-White. For full outcome phenotypes see Github issue in references
References
- COVID-19 Identification (Primary Care)
- COVID-19 Identification (Primary Care) - Maximal Sensitivity
- COVID-19 Identification (Prescriptions) - Maximal Sensitivity
- Outcome Phenotypes Github Issue
Signed off by
- Em Prestige, (Aug. 14, 2024)
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
code | term |
---|---|
1001341000000106 | Influenza A antigen level |
1001351000000109 | Influenza B antigen level |
1002141000000100 | Adenovirus group F polymerase chain reaction |
1005131000000102 | Adenovirus antigen level |
1005461000000101 | Enterovirus ribonucleic acid detection |
1008061000000102 | Respiratory syncytial virus ribonucleic acid detection assay |
1008081000000106 | Rhinovirus ribonucleic acid detection assay |
1008151000000104 | Parainfluenza virus type 4 ribonucleic acid detection assay |
1008161000000101 | Parainfluenza virus type 3 ribonucleic acid detection assay |
1008171000000108 | Parainfluenza virus type 2 ribonucleic acid detection assay |
1008181000000105 | Parainfluenza virus type 1 ribonucleic acid detection assay |
1008251000000105 | Influenza B virus ribonucleic acid detection assay |
1008261000000108 | Influenza A virus ribonucleic acid detection assay |
1008281000000104 | Human metapneumovirus ribonucleic acid detection assay |
1010619008 | Inflammatory tracheobronchial papilloma |
1010721000000107 | Avian influenza virus ribonucleic acid detection assay |
1010751000000102 | Adenovirus deoxyribonucleic acid detection assay |
1011501000000101 | Bordetella pertussis deoxyribonucleic acid detection |
1014391000000101 | Respiratory syncytial virus antigen level |
1018471000000102 | Respiratory syncytial virus antigen assay |
1020381000000100 | Parainfluenza virus antigen assay |
1021141000000101 | Respiratory syncytial virus serology |
10237005 | Human rhinovirus 81 |
102453009 | Peritonsillar cellulitis |
1028501000000103 | Enterovirus deoxyribonucleic acid detection |
1029431000000102 | Adenovirus polymerase chain reaction |
1029501000000107 | Human metapneumovirus nucleic acid detection assay |
1029731000000105 | Parainfluenza type 1 nucleic acid detection assay |
1029741000000101 | Parainfluenza type 2 nucleic acid detection assay |
1029751000000103 | Parainfluenza type 3 nucleic acid detection assay |
1029881000000100 | Influenza A nucleic acid detection assay |
1029901000000102 | Parainfluenza type 4 nucleic acid detection assay |
1029911000000100 | Influenza B nucleic acid detection assay |
1030271000000105 | Respiratory syncytial virus nucleic acid detection assay |
1031621000000104 | Adenovirus nucleic acid detection assay |
1031631000000102 | Avian influenza virus nucleic acid detection assay |
1031661000000107 | Rhinovirus nucleic acid detection assay |
1033051000000101 | Influenza due to zoonotic influenza virus |
1033061000000103 | Influenza due to zoonotic influenza virus |
1033071000000105 | Influenza due to pandemic influenza virus |
1033081000000107 | Influenza due to pandemic influenza virus |
1033091000000109 | Influenza due to seasonal influenza virus |
1033101000000101 | Influenza due to seasonal influenza virus |
1033111000000104 | Influenza with pneumonia due to seasonal influenza virus |
1033121000000105 | Influenzal bronchopneumonia due to seasonal influenza virus |
10351008 | Suppurative tonsillitis |
103516006 | Influenzavirus A Bangkok |
103517002 | Influenzavirus A England |
103518007 | Influenzavirus A Hong Kong |
103519004 | Influenzavirus A Leningrad |
103520005 | Influenzavirus A Mississippi |
103521009 | Influenzavirus A Phillipines |
103522002 | Influenzavirus A Port Chalmers |
103523007 | Influenzavirus A Texas |
103524001 | Influenzavirus A Victoria |
1046151000000109 | Parainfluenza group ribonucleic acid detection assay |
1046161000000107 | Parainfluenza group RNA detection assay |
1050601000000101 | Influenza due to seasonal influenza virus |
10509002 | Acute bronchitis |
1050981000000100 | Influenza due to seasonal influenza virus |
10624911000119107 | Otitis media caused by H1N1 influenza |
10624951000119108 | Otitis media caused by influenza |
10625271000119109 | Bronchopneumonia caused by Human metapneumovirus |
10625431000119105 | Bronchopneumonia caused by Mycoplasma pneumoniae |
10625551000119103 | Bronchopneumonia caused by respiratory syncytial virus |
10625751000119106 | Bronchopneumonia due to virus |
10628871000119101 | Gastroenteritis caused by influenza |
10628911000119103 | Gastroenteritis caused by Influenza A virus |
10629191000119100 | Bronchiolitis caused by influenza virus |
10629351000119108 | Myocarditis caused by Influenza A virus |
10674911000119108 | Otitis media caused by Influenza A virus |
10677711000119101 | Encephalopathy caused by Influenza A virus |
10685111000119102 | Upper respiratory tract infection caused by Influenza |
10722007 | Human adenovirus 18 |
10809006 | Parainfluenza virus laryngotracheitis |
1087141000119106 | Human metapneumovirus infection |
108723008 | Product containing Respiratory syncytial virus immune globulin |
1087801000000105 | Suspected pertussis |
1092361000119109 | Rubella pneumonia |
1092951000119106 | Pneumonia caused by Bordetella parapertussis |
1098002 | Human adenovirus 3 |
109814008 | Acute ulcerative gastroenteritis complicating pneumonia |
11014004 | Human rhinovirus 102 |
111274000 | Acute abscess of nasal sinus |
11134001 | Acute suppuration of sphenoidal sinus |
111849006 | Adenoviral bronchitis |
111850006 | Adenoviral meningitis |
111851005 | Subacute adenoviral encephalitis |
111876006 | Influenza due to other Influenza virus |
111878007 | Coxsackie meningitis |
1119277000 | Antigen of Influenza A virus A/Indonesia/05/2005 (H5N1)-like virus strain split virion hemagglutinin |
112359001 | Simian enterovirus 17 |
112360006 | Human rhinovirus 45 |
112361005 | Human rhinovirus 62 |
112362003 | Human rhinovirus 101 |
11316005 | Granuloma of vocal cords |
1149091008 | Influenza caused by Influenza A virus subtype H2 |
115633003 | Avian adenovirus group II |
115634009 | Avian adenovirus group III |
1157322000 | Antigen of Influenza A virus A/California/7/2009 (H1N1)-like virus strain split virion hemagglutinin |
1163073003 | Encephalitis caused by human respiratory syncytial virus |
1163083004 | Dacryoadenitis caused by human echovirus |
1163098002 | Encephalitis caused by human echovirus |
1163100002 | Encephalitis caused by human coxsackievirus |
1163489008 | Bronchitis caused by Human metapneumovirus |
1163522000 | Gastritis caused by human Enterovirus |
1163525003 | Eye disease caused by Adenovirus |
1163532007 | Nervous system infection caused by Adenovirus |
1163535009 | Nervous system disease caused by human enterovirus |
117088004 | Respiratory syncytial virus immune globulin, human, issued |
117089007 | Administration of Respiratory Syncytial virus immune globulin, human |
117090003 | Intravenous infusion of Respiratory syncytial virus immune globulin, human |
117275007 | Ribonucleic acid of Enterovirus |
117280003 | Ribonucleic acid of Rhinovirus |
117723004 | Infectious bronchitis virus genotype determination |
117742000 | Avian adenovirus 2 antigen assay |
117770003 | Adenovirus 40 AND 41 antigen assay |
117943003 | Bovine adenovirus 3 antigen assay |
117944009 | Bovine adenovirus 5 antigen assay |
117956005 | Bovine respiratory syncytial virus antigen assay |
11801001 | Human rhinovirus 105 |
118027005 | Equine adenovirus antigen assay |
118030003 | Equine influenza virus antigen assay |
118089005 | Influenza A virus and Influenza B virus antigen assay |
118090001 | Influenza A virus, Influenza B virus, and Influenza C virus antigen assay |
118105003 | Adenovirus 40 AND 41 identification |
1187002002 | Infectious mononucleosis caused by Adenovirus |
1187256004 | Viral pneumonia due to infectious mononucleosis caused by human herpesvirus 4 |
120984003 | Antigen of Human respirovirus 3 |
120987005 | Antigen of Adenovirus |
121006005 | Antigen of Influenza A virus |
121008006 | Antigen of Influenza B virus |
121023001 | Human adenovirus 40 antigen |
121024007 | Human adenovirus 41 antigen |
121026009 | Antigen of Influenza C virus |
121031006 | Antigen of Human respirovirus 1 |
121074009 | Antigen of Bordetella pertussis |
121082009 | Antigen of Parainfluenza virus |
121095004 | Antigen of Bordetella parapertussis |
121177000 | Ribosomal ribonucleic acid of Adenovirus |
121187001 | Deoxyribonucleic acid of Mycoplasma pneumoniae |
121188006 | Ribosomal ribonucleic acid of Mycoplasma pneumoniae |
121246006 | Deoxyribonucleic acid of Adenovirus |
12139008 | Human rhinovirus 97 |
12181000119103 | Contact granuloma of larynx |
12188008 | Parainfluenza |
121960004 | Adenovirus antigen assay |
122182009 | Bordetella parapertussis antigen assay |
122183004 | Bordetella pertussis antigen assay |
122206002 | Bordetella pertussis culture |
122212007 | Enterovirus culture |
122233003 | Respiratory syncytial virus antigen assay |
122262002 | Influenza virus culture |
122268003 | Adenovirus species culture |
122274003 | Respiratory syncytial virus culture |
122281005 | Enterovirus identification |
122296009 | Adenovirus deoxyribonucleic acid assay |
122297000 | Adenovirus ribosomal ribonucleic acid assay |
122329007 | Enterovirus ribonucleic acid assay |
122349003 | Influenza A virus antigen assay |
122350003 | Influenza B virus antigen assay |
122361006 | Parainfluenza virus 1 antigen assay |
122362004 | Parainfluenza virus 2 antigen assay |
122363009 | Parainfluenza virus 3 antigen assay |
122364003 | Parainfluenza virus antigen assay |
122397002 | Parainfluenza virus culture |
122403008 | Infectious bronchitis virus culture |
122410002 | Mycoplasma pneumoniae deoxyribonucleic acid assay |
122411003 | Mycoplasma pneumoniae ribosomal ribonucleic acid assay |
122418009 | Rhinovirus ribonucleic acid assay |
123587001 | Acute bronchopneumonia |
123588006 | Confluent bronchopneumonia with abscess formation |
123589003 | Necrotizing bronchopneumonia |
123590007 | Focal pneumonia |
123591006 | Confluent pneumonia |
123592004 | Acute mucous pneumonia |
1240551000000105 | Pneumonia caused by severe acute respiratory syndrome coronavirus 2 |
12473007 | Human rhinovirus 94 |
12612001 | Human adenovirus 31 |
1264007008 | Adenovirus infection in immunocompromised person |
1282001 | Perichondritis of larynx |
128358003 | Murine parainfluenza virus 1 |
128359006 | Human parainfluenza virus 4a |
128360001 | Human parainfluenza virus 4b |
128362009 | Bovine parainfluenza virus 3 |
128365006 | Avian parainfluenza virus 3 |
128366007 | Avian parainfluenza virus 4 |
128367003 | Avian parainfluenza virus 5 |
128368008 | Avian parainfluenza virus 6 |
128369000 | Avian parainfluenza virus 7 |
128370004 | Avian parainfluenza virus 8 |
128371000 | Avian parainfluenza virus |
128405007 | Coxsackie carditis |
12842000 | Human echovirus 21 |
1293004 | Human coxsackievirus A8 |
129459004 | Acute interstitial pneumonia |
129671003 | Human echovirus infection |
12997006 | Human enterovirus 68 |
13089009 | Adenoviral bronchiolitis |
1321111000000101 | Coronavirus disease 19 caused by severe acute respiratory syndrome coronavirus 2 excluded by laboratory test |
13266007 | Sphenoidal sinusitis |
13320001000004109 | Human respiratory syncytial virus isolated in sputum by culture |
134249005 | Influenza A antigen level |
134251009 | Influenza B antigen level |
134260001 | Enterovirus DNA detection |
13617004 | Tracheobronchitis |
139168000 | Influenza-like symptoms |
141453008 | O/E - follicular tonsillitis |
14174008 | Human rhinovirus 88 |
142921000119103 | Upper respiratory tract infection caused by avian influenza |
142931000119100 | Pneumonia caused by H1N1 influenza |
142941000119109 | Upper respiratory tract infection caused by H1N1 influenza |
142951000119106 | Myocarditis caused by Influenza A virus subtype H1N1 |
142961000119108 | Gastroenteritis caused by H1N1 influenza |
142971000119102 | Encephalopathy caused by H1N1 influenza |
142981000119104 | Myocarditis caused by avian influenza |
142991000119101 | Gastroenteritis caused by avian influenza |
143001000119100 | Encephalopathy caused by avian influenza |
143111000119103 | Pneumonia caused by avian influenza |
14465002 | Ulcerative tonsillitis |
14535005 | Acute nonparalytic poliomyelitis |
14551002 | Ovine adenovirus 2 |
14969004 | Catarrhal laryngitis |
15030000 | Human adenovirus 24 |
15199004 | Acute bronchiolitis with bronchospasm |
15329002 | Human rhinovirus 110 |
15513006 | Equine adenovirus |
1553003 | Influenzavirus B |
155498004 | Acute sinusitis |
155499007 | Acute maxillary sinusitis |
155500003 | Acute frontal sinusitis |
155501004 | (Acute sinusitis: [NOS] or [ethmoidal] or [sphenoidal]) or ([pansinusitis]) |
155503001 | Acute tonsillitis |
155505008 | Acute laryngitis and tracheitis |
155506009 | Acute laryngitis |
155510007 | Acute laryngotracheobronchitis |
155512004 | Acute: [bronchitis] or [chest infections] or [tracheobronchitis] |
155515002 | Acute bronchitis NOS |
155548002 | Pneumonia and influenza &/or pneumonia |
155549005 | Viral pneumonia |
155551009 | Bronchopneumonia |
155552002 | Pneumonia NOS |
155554001 | Mycoplasmal pneumonia |
155556004 | Pertussis pneumonia |
155558003 | Pneumonia NOS |
155559006 | Influenza |
155560001 | Influenzal pneumonia |
155561002 | Influenza with encephalopathy |
155562009 | (Influenza NOS) or (influenza-like illness) |
155564005 | Pneumonia or influenza NOS |
155616009 | Bronchitis NOS |
15646009 | Human adenovirus 33 |
15652005 | Human echovirus 13 |
15680321000119108 | Acute adenoviral follicular conjunctivitis of bilateral eyes |
15680361000119103 | Acute adenoviral follicular conjunctivitis of left eye |
15680401000119107 | Acute adenoviral follicular conjunctivitis of right eye |
15692481000119104 | Keratitis of bilateral eyes caused by Adenovirus |
15692521000119104 | Keratitis of left eye caused by Adenovirus |
15692561000119109 | Keratitis of right eye caused by Adenovirus |
157109005 | Congenital pneumonia |
15712003 | Porcine adenovirus 3 |
1573008 | Human rhinovirus 9 |
15738003 | Human rhinovirus 90 |
15755004 | Simian enterovirus 6 |
15805002 | Acute sinusitis |
16036000 | Acute empyema of frontal sinus |
16077531000119101 | Acute hemorrhagic conjunctivitis of bilateral eyes caused by Enterovirus |
16146001 | Viral bronchitis |
161913008 | Influenza-like symptoms |
16311000119108 | Pneumonia caused by influenza |
16362001 | Human poliovirus 3 |
16416005 | Simian enterovirus 8 |
164256007 | On examination - follicular tonsillitis |
16532006 | Human rhinovirus 34 |
166771000000103 | Respiratory syncytial virus serology |
167801000000103 | Adenovirus nucleic acid detection |
16815003 | Human echovirus 5 |
168501000000102 | Respiratory syncytial virus serology |
172401000000105 | Adenovirus nucleic acid detection |
17303003 | Adenovirus |
173081000000100 | Respiratory syncytial virus serology |
17357005 | Acute suppuration of frontal sinus |
177121000000109 | Parainfluenza virus antigen assay |
17735001 | Human rhinovirus 87 |
17741008 | Acute tonsillitis |
17833003 | Human echovirus 31 |
17851002 | Human rhinovirus 2 |
17904003 | Hypertrophic laryngitis |
17905002 | Human rhinovirus 93 |
181000124108 | Influenza A virus present |
181007 | Hemorrhagic bronchopneumonia |
18113003 | Human rhinovirus 32 |
1838001 | Human rhinovirus |
184431000119108 | Acute pneumonia due to coccidioidomycosis |
18560002 | Porcine adenovirus 1 |
186351008 | Bordetella pertussis (& infection) |
186352001 | Bordetella parapertussis (& infection) |
18643000 | Ethmoidal sinusitis |
186449008 | [X]Mycoplasma pneumoniae [pplo] as the cause of diseases classified to other chapters |
186476008 | Acute paralytic non-bulbar poliomyelitis |
186478009 | Acute paralytic poliomyelitis, vaccine-associated |
186479001 | Acute paralytic poliomyelitis, wild virus, imported |
186480003 | Acute paralytic poliomyelitis, wild virus, indigenous |
186491005 | Other enterovirus diseases of central nervous system |
186658007 | Coxsackie virus disease |
186659004 | Herpangina |
186678004 | Keratoconjunctivitis caused by adenovirus |
186679007 | Conjunctivitis caused by adenovirus |
186742003 | Adenovirus (& infection) |
186745001 | Rhinovirus (& infection) |
186747009 | Coronavirus infection |
186750007 | Respiratory syncytial virus infection |
186752004 | [X]Enterovirus infection, unspecified |
186760003 | Respiratory syncytial virus as the cause of diseases classified to other chapters |
186764007 | [X]Adenovirus as the cause of diseases classified to other chapters |
187341000000105 | Respiratory syncytial virus antigen assay |
187351000000108 | Parainfluenza virus antigen assay |
187465002 | [X]Adenovirus infection, unspecified |
187466001 | [X]Enterovirus infection, unspecified |
187576001 | [X]Mycoplasma pneumoniae [pplo] as the cause of diseases classified to other chapters |
187585001 | [X]Adenovirus as the cause of diseases classified to other chapters |
187586000 | [X]Enterovirus as the cause of diseases classified to other chapters |
187589007 | Respiratory syncytial virus as the cause of diseases classified to other chapters |
18835008 | Simian adenovirus |
190781000000101 | Respiratory syncytial virus antigen assay |
190791000000104 | Parainfluenza virus antigen assay |
19219004 | Human rhinovirus 4 |
192650000 | Meningitis caused by pertussis |
192667007 | Echovirus meningitis |
192691003 | Encephalitis due to influenza |
192693000 | Encephalitis due to influenza-virus identified |
19319001 | Human echovirus 18 |
19371009 | Human parainfluenza virus 1 |
194905000 | Acute pericarditis caused by human coxsackievirus |
19493000 | Human adenovirus 22 |
194944008 | Acute myocarditis - coxsackie |
194946005 | Acute myocarditis - influenzal |
195649005 | Sinusitis (& acute) |
195651009 | Other acute sinusitis |
195652002 | Other acute sinusitis NOS |
195653007 | Acute sinusitis NOS |
195665006 | Tonsillitis (& acute) |
195666007 | Acute erythematous tonsillitis |
195667003 | Acute follicular tonsillitis |
195668008 | Acute ulcerative tonsillitis |
195669000 | Acute catarrhal tonsillitis |
195676005 | Acute viral tonsillitis |
195677001 | Recurrent acute tonsillitis |
195678006 | Acute tonsillitis NOS |
195679003 | Acute laryngitis and tracheitis |
195680000 | Acute edematous laryngitis |
195681001 | Acute ulcerative laryngitis |
195682008 | Acute catarrhal laryngitis |
195683003 | Acute phlegmonous laryngitis |
195686006 | Acute suppurative laryngitis |
195688007 | Acute viral laryngitis unspecified |
195690008 | Acute laryngitis NOS |
195702002 | Acute laryngotracheobronchitis |
195703007 | Acute laryngitis and tracheitis NOS |
195709006 | Pharyngolaryngitis |
195713004 | Acute bronchitis (& wheezy) |
195714005 | Acute fibrinous bronchitis |
195715006 | Acute membranous bronchitis |
195716007 | Acute pseudomembranous bronchitis |
195717003 | Acute purulent bronchitis |
195723008 | Acute mycoplasmal bronchitis |
195725001 | Acute coxsackievirus bronchitis |
195726000 | Acute parainfluenza virus bronchitis |
195727009 | Acute respiratory syncytial virus bronchitis |
195728004 | Acute bronchitis caused by rhinovirus |
195729007 | Acute echovirus bronchitis |
195730002 | Subacute bronchitis unspecified |
195731003 | Acute viral bronchitis unspecified |
195733000 | Acute bronchitis NOS |
195739001 | Acute bronchiolitis caused by respiratory syncytial virus |
195790000 | Pansinusitis |
195803003 | Caseous tonsillitis |
195804009 | Lingular tonsillitis |
195854003 | Fibrinous chorditis |
195855002 | Chorditis vocalis inferior |
195878008 | Pneumonia and influenza |
195880002 | Viral pneumonia (& chest infection) |
195881003 | Pneumonia caused by respiratory syncytial virus |
195882005 | Viral pneumonia NEC |
195883000 | Viral pneumonia NOS |
195894001 | Mycoplasmal pneumonia |
195895000 | Mycoplasmal pneumonia |
195899006 | (Pneumonia) or (chest infection) with infectious diseases EC |
195900001 | Pneumonia due to measles |
195907003 | Pneumonia with other infectious diseases EC |
195911009 | Chickenpox pneumonia |
195912002 | Pneumonia with other infectious diseases EC NOS |
195913007 | Pneumonia with infectious diseases EC NOS |
195914001 | Bronchopneumonia: [unspecified organism] or [chest infection - unspecified] |
195915000 | Pneumonia due to unspecified organism |
195920000 | Influenza with pneumonia, influenza virus identified |
195921001 | Influenza with pneumonia NOS |
195922008 | Influenza with other respiratory manifestation |
195923003 | Influenza with laryngitis |
195924009 | Influenza with pharyngitis |
195925005 | Influenza with respiratory manifestations NOS |
195927002 | Influenza with other manifestations |
195928007 | Influenza with encephalopathy |
195929004 | Influenza with gastrointestinal tract involvement |
195930009 | Influenza with other manifestations NOS |
195931008 | (Influenza like illness) or (influenza NOS) |
195932001 | Atypical pneumonia |
195933006 | Other specified pneumonia or influenza |
195934000 | Pneumonia or influenza NOS |
195936003 | Bronchitis: [unspecified (& chest infection)] or [recurrent wheezy] |
195937007 | Tracheobronchitis NOS |
195938002 | Laryngotracheobronchitis |
195940007 | Bronchitis NOS |
196112005 | Abscess of lung with pneumonia |
196196007 | [X]Other acute sinusitis |
196200002 | [X]Influenza with other respiratory manifestations, influenza virus identified |
196201003 | [X]Influenza with other manifestations, influenza virus identified |
196202005 | [X]Influenza with other respiratory manifestations, virus not identified |
196203000 | [X]Influenza with other manifestations, virus not identified |
196204006 | [X]Other viral pneumonia |
196209001 | [X]Pneumonia in viral diseases classified elsewhere |
196213008 | [X]Other pneumonia, organism unspecified |
19680003 | Parainfluenza 2 virus |
197339003 | Coxsackie virus hepatitis |
197344005 | Hepatitis caused by adenovirus |
198691000000108 | Acute obstructive laryngitis |
200011000000106 | Polymerase chain reaction test for enterovirus ribonucleic acid |
20398001 | Human rhinovirus 86 |
204271000000104 | Avian influenza virus nucleic acid detection |
204421000000102 | Human metapneumovirus nucleic acid detection |
204541000000108 | Rhinovirus nucleic acid detection |
204561000000109 | Respiratory syncytial virus nucleic acid detection |
206288009 | Congenital viral pneumonia |
206290005 | Other specified congenital pneumonia |
206291009 | Congenital pneumonia NOS |
209451000000106 | Avian influenza virus nucleic acid detection |
209461000000109 | Avian influenza virus nucleic acid detection |
209611000000105 | Human metapneumovirus nucleic acid detection |
209621000000104 | Human metapneumovirus nucleic acid detection |
209831000000101 | Rhinovirus nucleic acid detection |
209841000000105 | Rhinovirus nucleic acid detection |
2104008 | Bovine adenovirus infection |
21206001 | Human echovirus 2 |
213007 | Simian enterovirus 7 |
214081000000107 | Acute obstructive laryngitis |
21490000 | Human rhinovirus 112 |
216411000000101 | Enterovirus ribonucleic acid polymerase chain reaction |
216421000000107 | Enterovirus ribonucleic acid polymerase chain reaction |
21722004 | Human rhinovirus 92 |
21813007 | Human echovirus 17 |
2185006 | Human adenovirus 5 |
21938003 | Human rhinovirus 8 |
21948001 | Simian enterovirus 1 |
221051000000108 | Respiratory syncytial virus prevention drugs Band 1 |
221061000000106 | Respiratory syncytial virus treatment and Hepatitis C treatment drugs Band 1 |
222008 | Acute epiglottitis with obstruction |
22212008 | Human adenovirus 28 |
222341000000100 | Parainfluenza type 1 nucleic acid detection |
222351000000102 | Parainfluenza type 2 nucleic acid detection |
222361000000104 | Parainfluenza type 3 nucleic acid detection |
2247004 | Human adenovirus 6 |
22521005 | Human rhinovirus 1A |
22580008 | Human poliovirus 1 |
22594009 | Bovine enterovirus 7 |
22958004 | Human rhinovirus 70 |
230142004 | Coxsackie A viral meningitis |
230143009 | Coxsackie B viral meningitis |
230144003 | Chronic echovirus meningoencephalitis |
230162007 | Enteroviral encephalitis |
232389000 | Pott's puffy tumor |
232390009 | Suppurative sinusitis with complications |
232426008 | Acute simple laryngitis |
232428009 | Acute membranous laryngitis |
232429001 | Acute subglottic laryngitis |
232432003 | Pediatric acute epiglottitis and supraglottitis |
232433008 | Adult acute epiglottitis and supraglottitis |
232458003 | Laryngeal sarcoidosis |
232460001 | Granulomatosis with polyangiitis of larynx |
233597004 | Chest infection - unspecified bronchitis |
233601004 | Acute viral bronchitis |
233603001 | Acute bronchiolitis caused by adenovirus |
233604007 | Pneumonia |
233606009 | Atypical pneumonia |
233611006 | Fetal pneumonia |
233612004 | Fetal pneumonia |
233617005 | Hemorrhagic pneumonia |
233619008 | Neonatal pneumonia |
233623000 | Mononuclear interstitial pneumonia |
233624006 | Herpes simplex pneumonia |
233625007 | Giant cell pneumonia |
23376009 | Human adenovirus 12 |
233799004 | Acute toxic tracheobronchitis |
2360007 | Simian enterovirus 4 |
236063005 | Adenoviral gastroenteritis |
23684001 | Human adenovirus 4 |
23831003 | Human coxsackievirus A2 |
23884004 | Acute suppuration of maxillary sinus |
23912008 | Human rhinovirus 74 |
240339001 | Adenovirus food poisoning |
240459003 | Abortive poliomyelitis |
240460008 | Acute paralytic poliomyelitis |
240482001 | Enteroviral exanthem |
240546009 | Coxsackie virus exanthem |
240547000 | Lymphonodular coxsackie pharyngitis |
240548005 | Coxsackie muscle infection |
240549002 | Neonatal coxsackie virus syndrome |
240550002 | Neonatal echovirus disease |
24071003 | Human coxsackievirus A6 |
24347001 | Cellulitis of vocal cords |
243612002 | Influenza virus A and B |
243613007 | Influenza virus A |
243614001 | Influenza virus C |
243633006 | Genus Enterovirus |
24553000 | Bovine adenovirus 1 |
24601000087105 | Antigen of live attenuated Influenza virus |
24662006 | Influenza caused by Influenza B virus |
24747003 | Human coxsackievirus A14 |
24921000087105 | Antigen of Bordetella pertussis filamentous hemagglutinin |
24931000087107 | Antigen of Bordetella pertussis fimbriae |
249821000000109 | Parainfluenza type 1 nucleic acid detection |
249831000000106 | Parainfluenza type 2 nucleic acid detection |
249841000000102 | Parainfluenza type 3 nucleic acid detection |
24991000087108 | Antigen of Bordetella pertussis pertactin |
25009005 | Human rhinovirus 36 |
2503006 | Human rhinovirus 96 |
25031000087107 | Antigen of Influenza A virus A/Kansas/14/2017 (H3N2)-like virus strain split virion hemagglutinin |
25041000087101 | Antigen of Influenza A virus A/Brisbane/02/2018 (H1N1)pdm09-like virus strain split virion hemagglutinin |
25061000087100 | Antigen of Influenza B virus B/Colorado/06/2017 (B/Victoria/2/87 lineage)-like virus strain split virion hemagglutinin |
25070008 | Human rhinovirus 25 |
25081000087106 | Antigen of Influenza B virus B/Phuket/3073/2013 (B/Yamagata/16/88 lineage)-like virus strain split virion hemagglutinin |
25141000087100 | Antigen of Bordetella pertussis fimbriae 2 |
25151000087102 | Antigen of Bordetella pertussis fimbriae 3 |
25161000087104 | Antigen of Influenza A virus A/Brisbane/02/2018 (H1N1)pdm09-like virus strain surface subunit hemagglutinin |
25162000 | Parainfluenza turkey/Ontario virus |
25181000087105 | Antigen of Influenza A virus A/Kansas/14/2017 (H3N2)-like virus strain surface subunit hemagglutinin |
25201000087109 | Antigen of Influenza B virus B/Colorado/06/2017 (B/Victoria/2/87 lineage)-like virus strain surface subunit hemagglutinin |
25221000087103 | Antigen of Influenza B virus B/Phuket/3073/2013 (B/Yamagata/16/88 lineage)-like virus strain surface subunit hemagglutinin |
25225006 | Disease caused by Adenovirus |
25231000087101 | Antigen of live attenuated Influenza A virus A/Brisbane/02/2018 (H1N1)pdm09-like strain |
25241000087107 | Antigen of live attenuated Influenza A virus A/Kansas/14/2017 (H3N2)-like strain |
252451000000105 | Parainfluenza type 1 nucleic acid detection |
252461000000108 | Parainfluenza type 2 nucleic acid detection |
252471000000101 | Parainfluenza type 3 nucleic acid detection |
25251000087105 | Antigen of live attenuated Influenza B virus B/Colorado/06/2017 (B/Victoria/2/87 lineage)-like strain |
25261000087108 | Antigen of live attenuated Influenza B virus B/Phuket/3073/2013 (B/Yamagata/16/88 lineage)-like strain |
25268007 | Simian enterovirus 14 |
25330008 | Human rhinovirus 77 |
25371000087106 | Antigen of Influenza A virus subtype H3N2 |
25471000087103 | Antigen of Bordetella pertussis toxoid |
25481000087101 | Antigen of Influenza B virus Yamagata lineage |
25491000087104 | Antigen of Influenza B virus Victoria lineage |
25501000087107 | Antigen of live attenuated Influenza A virus subtype H1N1 |
25511000087109 | Antigen of live attenuated Influenza A virus subtype H3N2 |
25521000087101 | Antigen of live attenuated Influenza B virus Yamagata lineage |
25531000087104 | Antigen of live attenuated Influenza B virus Victoria lineage |
255834005 | Pertussis toxin |
25764005 | Acute abscess of frontal sinus |
260210008 | Antigen of Influenza virus |
26038000 | Bovine enterovirus 4 |
26162008 | Human rhinovirus 19 |
26183002 | Bordetella parapertussis |
26314008 | Human rhinovirus 82 |
26420005 | Simian enterovirus 12 |
266108008 | Hand foot and mouth disease |
