National diabetes audit (NDA) cholesterol recorded codes
Codelist metadata
-
Coding system
- SNOMED CT
-
Coding system release
- 39.2.0
-
Organisation
- NHSD Primary Care Domain Refsets
-
Codelist ID
- nhsd-primary-care-domain-refsets/national-diabetes-audit-nda-cholesterol-recorded-codes
-
Version Tag
- 20241205
-
Version ID
- 52b1207f
Versions
About
Description
Taken from the NDACHOLEST_COD
refset published by NHSD.
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
code | term |
---|---|
1005671000000105 | Serum cholesterol level |
1005681000000107 | Serum high density lipoprotein cholesterol level |
1006191000000106 | Serum non high density lipoprotein cholesterol level |
101000237105 | Substance concentration ratio of cholesterol to very low density lipoprotein in serum |
1010581000000101 | Plasma high density lipoprotein cholesterol level |
1010591000000104 | Plasma low density lipoprotein cholesterol level |
1014501000000104 | Calculated low density lipoprotein cholesterol level |
1015681000000109 | Serum cholesterol/high density lipoprotein ratio |
1015691000000106 | Plasma cholesterol/high density lipoprotein ratio |
1017161000000104 | Plasma total cholesterol level |
1022191000000100 | Serum low density lipoprotein cholesterol level |
1026451000000102 | Serum fasting high density lipoprotein cholesterol level |
1026461000000104 | Serum random high density lipoprotein cholesterol level |
1026471000000106 | Serum fasting low density lipoprotein cholesterol level |
1026481000000108 | Serum random low density lipoprotein cholesterol level |
1028551000000102 | Total cholesterol:high density lipoprotein ratio |
1028831000000106 | Plasma random high density lipoprotein cholesterol level |
1028841000000102 | Plasma fasting high density lipoprotein cholesterol level |
1028851000000104 | Plasma random low density lipoprotein cholesterol level |
1028861000000101 | Plasma fasting low density lipoprotein cholesterol level |
1030411000000101 | Non high density lipoprotein cholesterol level |
104583003 | High density lipoprotein/total cholesterol ratio measurement |
1083761000000106 | Serum fasting total cholesterol level |
1102851000000101 | Estimated serum non high density lipoprotein cholesterol level |
1106531000000105 | Substance concentration of cholesterol in plasma |
1106541000000101 | Substance concentration of cholesterol in serum |
1107661000000104 | Substance concentration of high density lipoprotein cholesterol in plasma |
1107681000000108 | Substance concentration of high density lipoprotein cholesterol in serum |
1108541000000100 | Substance concentration of low density lipoprotein cholesterol in plasma |
1108551000000102 | Substance concentration of low density lipoprotein cholesterol in serum |
11451000237102 | Substance concentration of non-high density lipoprotein cholesterol in plasma |
1172655006 | Low density lipoprotein cholesterol below reference range |
1172656007 | Low density lipoprotein cholesterol within reference range |
1172657003 | Cholesterol/high density lipoprotein ratio within reference range |
1172658008 | Cholesterol/high density lipoprotein ratio below reference range |
12021000237106 | Substance concentration of non-high density lipoprotein cholesterol in serum |
121868005 | Total cholesterol measurement |
166828006 | Serum cholesterol within reference range |
166830008 | Serum cholesterol above reference range |
166831007 | Serum cholesterol very high |
247801000000106 | Serum fasting total cholesterol |
30031000237102 | Substance concentration ratio of vitamin E to cholesterol in serum |
313811003 | Cholesterol/High density lipoprotein ratio measurement |
315017003 | Fasting cholesterol level |
3911000237107 | Substance concentration ratio of cholesterol to low density lipoprotein in plasma |
395153009 | Pre-treatment serum cholesterol level |
442234001 | Serum cholesterol borderline high |
442350007 | Serum cholesterol borderline low |
53981000237105 | Substance concentration of low density lipoprotein cholesterol in plasma |
55621000237101 | Substance concentration of low density lipoprotein cholesterol in serum |
5691000237109 | Substance concentration ratio of cholesterol to very low density lipoprotein in plasma |
6051000237101 | Substance concentration ratio of cholesterol to low density lipoprotein in serum |
6841000237107 | Substance concentration ratio of phospholipid to cholesterol in serum |
850981000000101 | Cholesterol level |
853681000000104 | Total cholesterol level |
994351000000103 | Serum total cholesterol level |
Codes not in the full codelist are in faint grey.