Haematological cancer morphology codes
Codelist metadata
-
Coding system
- SNOMED CT
-
Coding system release
- unknown
-
Organisation
- NHSD Primary Care Domain Refsets
-
Codelist ID
- nhsd-primary-care-domain-refsets/haemcanmorph_cod
-
Version Tag
- 20211221
-
Version ID
- 5f1b42a1
Versions
About
Description
Taken from the HAEMCANMORPH_COD
refset published by NHSD.
References
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
code | term |
---|---|
103682005 | Subcutaneous panniculitic T-cell lymphoma |
103685007 | Hepatosplenic gamma-delta cell lymphoma |
103686008 | Intestinal T-cell lymphoma |
103688009 | Acute myeloid leukemia with abnormal marrow eosinophils and inv(16)(p13q22) or t(16;16)(p13;q22) |
103689001 | Acute myeloid leukemia, minimal differentiation |
103690005 | Acute myeloid leukemia without maturation |
103691009 | Acute myeloid leukemia with maturation |
10639003 | Solitary plasmacytoma of bone |
110459008 | Malignant lymphoma, metastatic |
112687003 | Hodgkin lymphoma, lymphocyte depletion |
115244002 | Malignant lymphoma - category |
115245001 | Malignant lymphoma, follicular AND/OR nodular |
115246000 | Specified cutaneous AND/OR peripheral T cell lymphoma |
12341000132100 | B-cell lymphoma, unclassifiable, with features intermediate between diffuse large B-cell lymphoma and Burkitt lymphoma |
12351000132102 | B-cell lymphoma, unclassifiable, with features intermediate between diffuse large B-cell lymphoma and Hodgkin lymphoma |
128798004 | Composite Hodgkin and non-Hodgkin lymphoma |
128799007 | Hodgkin lymphoma, lymphocyte-rich |
128800006 | Primary effusion lymphoma |
128801005 | Mediastinal large B-cell lymphoma |
128802003 | Splenic marginal zone B-cell lymphoma |
128803008 | Marginal zone B-cell lymphoma |
128805001 | Natural killer-/T-cell lymphoma, nasal and nasal-type |
128806000 | Precursor cell lymphoblastic lymphoma |
128807009 | Precursor B-cell lymphoblastic lymphoma |
128808004 | Precursor T-cell lymphoblastic lymphoma |
128809007 | Langerhans cell histiocytosis, no International Classification of Diseases for Oncology subtype |
128812005 | Langerhans cell histiocytosis, disseminated |
128813000 | Histiocytic sarcoma |
128814006 | Langerhans cell sarcoma |
128815007 | Interdigitating dendritic cell sarcoma |
128816008 | Follicular dendritic cell sarcoma |
128818009 | Acute biphenotypic leukemia |
128819001 | T-cell large granular lymphocytic leukemia |
128820007 | Prolymphocytic leukemia, B-cell type |
128821006 | Prolymphocytic leukemia, T-cell type |
128822004 | Precursor cell lymphoblastic leukemia |
128823009 | Precursor B-cell lymphoblastic leukemia |
128824003 | Precursor T-cell lymphoblastic leukemia |
128825002 | Chronic myelogenous leukemia, BCR/ABL positive |
128826001 | Atypical chronic myeloid leukemia, BCR/ABL negative |
128827005 | Acute myeloid leukemia with multilineage dysplasia |
128828000 | Acute myeloid leukemia, t(8;21) (q22;q22) |
128829008 | Acute myeloid leukemia, 11q23 abnormalities |
128830003 | Therapy-related acute myeloid leukemia and myelodysplastic syndrome |
128831004 | Chronic myelomonocytic leukemia |
128832006 | Juvenile myelomonocytic leukemia |
128833001 | Aggressive natural killer-cell leukemia |
128834007 | Chronic neutrophilic leukemia |
128835008 | Hypereosinophilic syndrome/chronic eosinophilic leukemia |
128842008 | Chronic myeloproliferative disease, no International Classification of Diseases for Oncology subtype |
128848007 | Refractory anemia with excess blasts in transformation |
128920006 | Malignant histiocytosis |
128921005 | Plasmacytoma, extramedullary (not occurring in bone) |
128922003 | Plasma cell leukemia, morphology |
128923008 | Prolymphocytic leukemia |
128924002 | Mast cell leukemia |
128929007 | Non-Hodgkin lymphoma - category |
128930002 | Hodgkin lymphoma - category |
128931003 | Leukemia - category |
128932005 | Acute leukemia - category |
128933000 | Chronic leukemia - category |
128934006 | Myeloid leukemia - category |
128935007 | Lymphoid leukemia - category |
14317002 | Acute myeloid leukemia, M6 type |
14537002 | Hodgkin lymphoma, no International Classification of Diseases for Oncology subtype |
16893006 | Hodgkin lymphoma, lymphocyte depletion, diffuse fibrosis |
17788007 | Acute myeloid leukemia, no International Classification of Diseases for Oncology subtype |
189962004 | Malignant lymphoma, stem cell type |
189982000 | Reticulosarcoma morphology |
189984004 | Reticulosarcoma, pleomorphic cell type |
189985003 | Reticulosarcoma, nodular |
190055003 | Eosinophilic leukemia |
1929004 | Non-Hodgkin lymphoma, no International Classification of Diseases for Oncology subtype |
19340000 | Malignant lymphoma, lymphoplasmacytic |
21964009 | Malignant lymphoma, no International Classification of Diseases for Oncology subtype |
22197008 | Burkitt cell leukemia |
22331004 | Acute monocytic leukemia, morphology |
24072005 | Acute leukemia, morphology, including blast cell OR undifferentiated leukemia |
27461004 | Immunoproliferative small intestinal disease |
28054005 | Cutaneous T-cell lymphoma, no International Classification of Diseases for Oncology subtype |
28950004 | Acute promyelocytic leukemia, t(15;17)(q22;q11-12) |
30962008 | Acute myelomonocytic leukemia |
314922006 | B-cell lymphoma morphology |
314923001 | Low grade B-cell lymphoma morphology |
314924007 | Follicular low grade B-cell lymphoma morphology |
314925008 | High grade B-cell lymphoma morphology |
314926009 | T-cell lymphoma morphology |
314927000 | High grade T-cell lymphoma morphology |
314929002 | Diffuse low grade B-cell lymphoma morphology |
314930007 | Low grade T-cell lymphoma morphology |
314931006 | Nodular high grade B-cell lymphoma morphology |
314934003 | Diffuse high grade B-cell lymphoma morphology |
3172003 | Peripheral T-cell lymphoma, no International Classification of Diseases for Oncology subtype |
32280000 | Lymphoid leukemia, no International Classification of Diseases for Oncology subtype |
35287006 | Myeloid sarcoma, morphology |
35562000 | Waldenstrom's macroglobulinemia |
37810007 | Myeloid leukemia, no International Classification of Diseases for Oncology subtype |
39086001 | Hodgkin lymphoma, nodular sclerosis, cellular phase |
397337004 | Refractory cytopenia with multilineage dysplasia and ringed sideroblasts |
397340004 | Acute myeloid leukemia with recurrent genetic abnormality |
397341000 | Acute myeloid leukemia with multilineage dysplasia following a myelodysplastic syndrome or myelodysplastic syndrome/myeloproliferative disorder |
397342007 | Acute myeloid leukemia with multilineage dysplasia without antecedent myelodysplastic syndrome |
397343002 | Therapy-related acute myeloid leukemia and myelodysplastic syndrome, alkylating agent-related type |
397344008 | Therapy-related acute myeloid leukemia and myelodysplastic syndrome, topoisomerase type II inhibitor-related type |
397345009 | Acute leukemia of ambiguous lineage |
397347001 | Precursor B-lymphoblastic leukemia/lymphoblastic lymphoma |
397348006 | Precursor T cell lymphoblastic leukemia/lymphoblastic lymphoma |
397349003 | Nodal marginal zone B-cell lymphoma |
397350003 | Extranodal marginal zone B-cell lymphoma of mucosa-associated lymphoid tissue |
397352006 | Primary cutaneous anaplastic large T-cell lymphoma, CD30-positive |
397355008 | Dendritic cell sarcoma, no International Classification of Diseases for Oncology subtype |
397400006 | Burkitt lymphoma/leukemia |
397467006 | Follicular lymphoma, cutaneous follicle center sub-type |
397468001 | Follicular lymphoma, diffuse follicle center sub-type, grade 1 |
397469009 | Follicular lymphoma, diffuse follicle center cell sub-type, grade 2 |
399456004 | Plasma cell myeloma/plasmacytoma |
399648005 | Intravascular large B-cell lymphoma |
40411000 | Follicular lymphoma, grade 3 |
413440007 | Acute lymphoblastic leukemia - category |
413443009 | Acute myeloid leukemia - category |
413527004 | Anaplastic large cell lymphoma, T/Null cell, primary systemic type |
413836008 | Chronic eosinophilic leukemia |
413840004 | Chronic lymphoid leukemia - category |
413841000 | Chronic myeloid leukemia - category |
413990004 | Diffuse large B-cell lymphoma - category |
414450004 | Idiopathic hypereosinophilic syndrome |
414644002 | Malignant hematopoietic neoplasm |
414645001 | Malignant histiocytic neoplasm - category |
415109007 | Plasma cell myeloma - category |
415113000 | Plasmacytoma - category |
41529000 | Hodgkin lymphoma, mixed cellularity |
418265009 | Primary cutaneous B-cell lymphoma - category |
418628003 | Follicular mycosis fungoides |
418789003 | Primary cutaneous plasmacytoma |
419018000 | Primary cutaneous large T-cell lymphoma - category |
419094004 | Immunodeficiency-associated Burkitt's lymphoma |
419283005 | Primary cutaneous T-cell lymphoma - category |
419386004 | Pagetoid reticulosis |
419392005 | Primary cutaneous lymphoma |
419563005 | Primary cutaneous T-cell lymphoma, pleomorphic small/medium-sized |
419586003 | Primary cutaneous T-cell lymphoma, large cell, CD30-negative |
419662008 | Primary cutaneous follicle center cell lymphoma |
419770008 | Endemic Burkitt's lymphoma |
419879004 | Atypical Burkitt's lymphoma |
420028002 | Primary cutaneous marginal zone B-cell lymphoma |
420063007 | Sporadic Burkitt's lymphoma |
426955004 | Philadelphia chromosome-positive acute lymphoblastic leukemia |
43985008 | Hodgkin lymphoma, nodular sclerosis, grade 2 |
445925008 | Lymphomatous infiltration |
446688004 | Leukemic infiltration |
450907007 | Hydroa vacciniforme-like lymphoma |
450908002 | Primary cutaneous gamma-delta T-cell lymphoma |
450909005 | Plasmablastic lymphoma |
450910000 | Anaplastic lymphoma kinase positive large B-cell lymphoma |
450911001 | Large B-cell lymphoma arising in human herpesvirus type 8 associated multicentric Castleman disease |
450912008 | Fibroblastic reticular cell tumor |
450913003 | Mixed phenotype acute leukemia |
450914009 | Mixed phenotype acute leukemia with t(9;22)(q34;q11.2); BCR-ABL1 |
450915005 | Mixed phenotype acute leukemia with t(v;11q23); MLL rearranged |
450916006 | Mixed phenotype acute leukemia with myeloid and B-cell lymphoid phenotypes |
450917002 | Mixed phenotype acute leukemia with myeloid and T-cell lymphoid phenotypes |
450920005 | B lymphoblastic leukemia / lymphoma - category |
450928003 | Acute myeloid leukemia with t(6;9)(p23;q34); DEK-NUP214 |
450929006 | Acute myeloid leukemia with inv(3)(q21q26.2) or t(3;3)(q21;q26.2); RPN1-EVI1 |
450935006 | Myeloid leukemia associated with Down Syndrome |
450937003 | Acute myeloid leukemia (megakaryoblastic) with t(1;22)(p13;q13); RBM15-MKL1 |
450940003 | Myeloid or lymphoid neoplasm with alpha-type platelet-derived growth factor receptor gene rearrangement |
450949002 | B lymphoblastic leukemia lymphoma, no International Classification of Diseases for Oncology subtype |
450950002 | B lymphoblastic leukemia lymphoma with t(9;22)(q34;q11.2); BCR-ABL1 |
450951003 | B lymphoblastic leukemia lymphoma with t(v;11q23); MLL rearranged |
450952005 | B lymphoblastic leukemia lymphoma with t(12;21)(p13;q22); TEL-AML1 (ETV6-RUNX1) |
450953000 | B lymphoblastic leukemia lymphoma with hyperdiploidy |
450954006 | B lymphoblastic leukemia lymphoma with hypodiploidy (Hypodiploid ALL) |
450955007 | B lymphoblastic leukemia lymphoma with t(5;14)(q31;q32); IL3-IGH |
450956008 | B lymphoblastic leukemia lymphoma with t(1;19)(q23;p13.3); E2A-PBX1 (TCF3-PBX1) |
450958009 | Malignant lymphoma, diffuse large B-cell, immunoblastic |
450959001 | T-cell/histiocyte rich large B-cell lymphoma |
45572000 | Hodgkin lymphoma, nodular sclerosis, grade 1 |
46732000 | Malignant lymphoma, large B-cell, diffuse, no International Classification of Diseases for Oncology subtype |
46744002 | Follicular lymphoma, grade 1 |
46923007 | Hodgkin sarcoma [obs] |
4950009 | Sézary's disease |
50102004 | Malignant lymphoma, mixed small and large cell, diffuse |
51092000 | B-cell chronic lymphocytic leukemia/small lymphocytic lymphoma |
52220008 | Acute megakaryoblastic leukemia, morphology |
52248008 | Hodgkin lymphoma, nodular sclerosis |
53237008 | Anaplastic large cell lymphoma, T cell and Null cell type |
54087003 | Hairy cell leukemia |
55020008 | Follicular lymphoma, grade 2 |
55150002 | Follicular lymphoma |
55921005 | Multiple myeloma, no International Classification of Diseases for Oncology subtype |
63364005 | Chronic myelogenous leukemia, no International Classification of Diseases for Oncology subtype |
6381009 | Heavy chain disease |
64575004 | Malignant lymphoma, small lymphocytic |
69077002 | Acute basophilic leukemia |
703817002 | Refractory anemia with ring sideroblasts associated with marked thrombocytosis |
703818007 | Acute monoblastic and monocytic leukemia |
703819004 | Acute myeloid leukemia with mutation of CCAAT enhancer binding protein alpha gene |
703820005 | Acute myeloid leukemia with mutated NPM1 |
703821009 | T lymphoblastic leukemia/lymphoma |
703822002 | Indeterminate dendritic cell tumor |
70600005 | Hodgkin lymphoma, nodular lymphocyte predominance |
71109004 | Hodgkin lymphoma, lymphocyte depletion, reticular |
716789004 | Epstein-Barr virus positive diffuse large B-cell lymphoma of elderly |
725391003 | Acute myeloid leukemia with t(8;16)(p11;p13) translocation |
733860007 | Pediatric nodal marginal zone lymphoma |
733895005 | Primary cutaneous CD8 positive aggressive epidermotropic cytotoxic T-cell lymphoma |
733917002 | Pediatric follicular lymphoma |
734067001 | Splenic diffuse red pulp small B-cell lymphoma |
734076008 | Diffuse large B-cell lymphoma associated with chronic inflammation |
734141009 | Splenic B-cell lymphoma |
734142002 | B-cell lymphoma with features intermediate between diffuse large B-cell lymphoma and Burkitt lymphoma |
734524001 | Acute myeloid leukemia with FMS-like tyrosine kinase-3 mutation |
74189002 | Hodgkin granuloma [obs] |
74654000 | Mantle cell lymphoma |
762691001 | Classical Hodgkin lymphoma |
77381001 | Burkitt lymphoma |
77430005 | Adult T-cell leukemia/lymphoma |
783017000 | Acute myeloid leukemia with BCR-ABL1 |
783220004 | Burkitt-like lymphoma with 11q aberration |
783263001 | Acute myeloid leukemia with mutated RUNX1 |
783744003 | B-lymphoblastic leukemia lymphoma BCR-ABL1-like |
784551004 | Follicular T-cell lymphoma |
785825000 | B lymphoblastic leukemia lymphoma with intrachromosomal amplification of chromosome 21 |
786909001 | High grade B-cell lymphoma with MYC and BCL2 and/or BCL6 rearrangements |
786960000 | Large B-cell lymphoma with interferon regulatory factor 4 rearrangement |
787036009 | Monomorphic epitheliotropic intestinal T-cell lymphoma |
787198005 | Primary cutaneous acral CD8 positive T-cell lymphoma |
787565006 | Diffuse large B-cell lymphoma activated B-cell subtype |
787594004 | Diffuse large B-cell lymphoma germinal centre B-cell subtype |
80570006 | Acute panmyelosis with myelofibrosis |
815121000000102 | Follicular lymphoma grade 3a |
815131000000100 | Follicular lymphoma grade 3b |
835009 | Angioimmunoblastic T-cell lymphoma |
86295000 | Immunoproliferative disease, no International Classification of Diseases for Oncology subtype |
87163000 | Leukemia, no International Classification of Diseases for Oncology subtype |
878856000 | Malignant lymphomatoid granulomatosis |
90120004 | Mycosis fungoides |
Codes not in the full codelist are in faint grey.