Feet examination (neuropathy testing or peripheral pulses) codes
Codelist metadata
-
Coding system
- SNOMED CT
-
Coding system release
- unknown
-
Organisation
- NHSD Primary Care Domain Refsets
-
Codelist ID
- nhsd-primary-care-domain-refsets/footexam_cod
-
Version Tag
- 20210127
-
Version ID
- 18d6fd47
Versions
About
Description
Taken from the FOOTEXAM_COD
refset published by NHSD.
References
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
code | term |
---|---|
1087531000000101 | Left dorsalis pedis Doppler pressure |
1087541000000105 | Right dorsalis pedis Doppler pressure |
134388005 | Monofilament foot sensation test |
163101007 | On examination - right-leg pulses all present |
163106002 | On examination - right posterior tibial pulse present |
163107006 | On examination - right posterior tibial pulse absent |
163108001 | On examination - right dorsalis pedis pulse present |
163109009 | On examination - right dorsalis pedis pulse absent |
163113002 | On examination - left leg pulses all present |
163118006 | On examination - left posterior tibial pulse present |
163119003 | On examination - left posterior tibial pulse absent |
163120009 | On examination - left dorsalis pedis pulse present |
163121008 | On examination - left dorsalis pedis absent |
163702008 | On examination - anesthesia in legs |
199811000000109 | 10 gram monofilament sensation plantar aspect of great toe left foot present |
199821000000103 | 10 gram monofilament sensation plantar aspect of middle toe right foot present |
199831000000101 | 10 gram monofilament sensation plantar aspect of middle toe left foot present |
199841000000105 | 10 gram monofilament sensation plantar aspect of little toe right foot present |
199851000000108 | 10 gram monofilament sensation plantar aspect of little toe left foot present |
199861000000106 | 10 gram monofilament sensation plantar aspect of first metatarsal head right foot present |
199871000000104 | 10 gram monofilament sensation plantar aspect of first metatarsal head left foot present |
199881000000102 | 10 gram monofilament sensation plantar aspect of great toe right foot present |
199891000000100 | 10 gram monofilament sensation plantar aspect of great toe right foot absent |
199901000000104 | 10 gram monofilament sensation plantar aspect of great toe left foot absent |
199911000000102 | 10 gram monofilament sensation plantar aspect of middle toe right foot absent |
199921000000108 | 10 gram monofilament sensation plantar aspect of middle toe left foot absent |
199931000000105 | 10 gram monofilament sensation plantar aspect of little toe right foot absent |
199941000000101 | 10 gram monofilament sensation plantar aspect of little toe left foot absent |
199951000000103 | 10 gram monofilament sensation plantar aspect of first metatarsal head right foot absent |
199961000000100 | 10 gram monofilament sensation plantar aspect of first metatarsal head left foot absent |
26188006 | Normal ankle pulse |
275286005 | On examination - dorsalis pedis pulse - right |
275289003 | On examination - posterior tibial pulse - right |
275290007 | On examination - dorsalis pedis pulse - left |
275293009 | On examination - posterior tibial pulse - left |
301159004 | Posterior tibial pulse present |
301160009 | Dorsalis pulse present |
301169005 | Posterior tibial pulse absent |
301170006 | Dorsalis pulse absent |
308072006 | On examination absent right foot pulse |
308073001 | On examination absent left foot pulse |
308078005 | On examination - Vibration sense of right foot abnormal |
308079002 | On examination - Vibration sense of right foot normal |
308080004 | On examination - Vibration sense of left foot abnormal |
308081000 | On examination - Vibration sense of left foot normal |
308105005 | On examination-Right diabetic foot at risk |
308106006 | On examination-Left diabetic foot at risk |
309243008 | Foot pulses absent |
310471000000103 | On examination - right anterior tibial pulse |
310501000000105 | On examination - left anterior tibial pulse |
367011000000100 | Diabetic foot screen |
390888009 | On examination - left foot pulses present |
390889001 | On examination - right foot pulses present |
390890005 | Refer to diabetic foot screener |
390931008 | 10g monofilament sensation present |
390932001 | 10g monofilament sensation absent |
394667006 | 10g monofilament sensation R foot abnormal |
394668001 | 10g monofilament sensation L foot abnormal |
394669009 | 10g monofilament sensation R foot normal |
394670005 | 10g monofilament sensation L foot normal |
394671009 | On examination - Right diabetic foot at low risk |
394672002 | On examination - Right diabetic foot at high risk |
394673007 | On examination - Right diabetic foot - ulcerated |
394674001 | On examination - Left diabetic foot - ulcerated |
394675000 | On examination - Left diabetic foot at low risk |
394676004 | On examination - Left diabetic foot at high risk |
394681008 | On examination - Left diabetic foot at moderate risk |
394682001 | On examination - Right diabetic foot at moderate risk |
394683006 | Diabetic foot risk assessment |
395149007 | On examination - vibration sense left foot reduced |
395150007 | On examination - vibration sense right foot reduced |
401081006 | Diabetic peripheral neuropathy screening |
401191002 | Diabetic foot examination |
401217009 | Left dorsalis pedis doppler pressure |
401218004 | Right dorsalis pedis doppler pressure |
401219007 | Left posterior tibial doppler pressure |
401220001 | Right posterior tibial doppler pressure |
401221002 | Ankle brachial pressure index |
401222009 | Left dorsalis pedis ankle brachial pressure index |
401223004 | Right dorsalis pedis ankle brachial pressure index |
401224005 | Left posterior tibial ankle brachial pressure index |
401225006 | Right posterior tibial ankle brachial pressure index |
407558007 | On examination - vibration sense of right foot absent |
407562001 | On examination - vibration sense of left foot absent |
407638004 | On examination - left dorsalis pedis pulse abnormal |
407639007 | On examination - left posterior tibial pulse abnormal |
407640009 | On examination - right dorsalis pedis pulse abnormal |
407641008 | On examination - Right posterior tibial pulse abnormal |
408394009 | Under care of diabetic foot screener |
414890007 | On examination - left chronic diabetic foot ulcer |
414891006 | On examination - left dorsalis pedis pulse normal |
414896001 | On examination - Left posterior tibial pulse normal |
414906009 | On examination - right chronic diabetic foot ulcer |
414907000 | On examination - right dorsalis pedis pulse normal |
414912004 | On examination - right posterior tibial pulse normal |
417892007 | Impaired vibration sense of left foot |
418711005 | Impaired vibration sense of right foot |
439962002 | On examination - left anterior tibial pulse absent |
440237000 | On examination - right anterior tibial pulse absent |
440526002 | On examination - right anterior tibial pulse present |
440717003 | On examination - left anterior tibial pulse present |
69437003 | Abnormal foot pulse |
751061000000103 | Right ankle brachial pressure index |
751071000000105 | Left ankle brachial pressure index |
756381000000100 | On examination - Left diabetic foot at increased risk |
756391000000103 | On examination - Right diabetic foot at increased risk |
792800001 | Pulse present in right posterior tibial artery |
792803004 | Pulse present in left posterior tibial artery |
792812002 | Anterior tibial pulse, function |
792818003 | Pulse present in right dorsalis pedis artery |
792819006 | Pulse present in left dorsalis pedis artery |
792824009 | All pulses present in right foot |
792825005 | All pulses present in left foot |
792826006 | All pulses present in left lower limb |
792827002 | All pulses present in right lower limb |
792828007 | Normal pulse in right posterior tibial artery |
792829004 | Normal pulse in left posterior tibial artery |
792832001 | All pulses present in bilateral lower limbs |
792840007 | Absence of pulse in right posterior tibial artery |
792841006 | Absence of pulse in left posterior tibial artery |
816063009 | Normal pulse in left dorsalis pedis artery |
816064003 | Normal pulse in right dorsalis pedis artery |
827130009 | Absence of pulse in right dorsalis pedis artery |
827133006 | Absence of pulse in left dorsalis pedis artery |
830004004 | Normal vibration sensation of left foot |
830005003 | Normal vibration sensation of right foot |
830006002 | Absence of vibration sense of right foot |
830007006 | Absence of vibration sense of left foot |
863879002 | At low risk of ulcer of right foot due to diabetes mellitus |
863880004 | At low risk of ulcer of left foot due to diabetes mellitus |
863881000 | At moderate risk of ulcer of left foot due to diabetes mellitus |
863882007 | At risk of ulcer of left foot due to diabetes mellitus |
863883002 | At risk of ulcer of right foot due to diabetes mellitus |
863884008 | At high risk of ulcer of right foot due to diabetes mellitus |
863885009 | At moderate risk of ulcer of right foot due to diabetes mellitus |
863886005 | At high risk of ulcer of left foot due to diabetes mellitus |
870707008 | Anesthesia in bilateral lower limbs |
915171000000106 | Right posterior tibial pulse impalpable |
915191000000105 | Right posterior tibial pulse palpable |
915211000000109 | Left posterior tibial pulse palpable |
915231000000101 | Left posterior tibial pulse impalpable |
915251000000108 | Right dorsalis pedis pulse palpable |
915271000000104 | Right dorsalis pedis pulse impalpable |
915291000000100 | Left dorsalis pedis pulse palpable |
915311000000104 | Left dorsalis pedis pulse impalpable |
980411000000102 | Young Townson FootSkin Scale for Diabetic Neuropathy risk level 1 |
980431000000105 | Young Townson FootSkin Scale for Diabetic Neuropathy risk level 2 |
980451000000103 | Young Townson FootSkin Scale for Diabetic Neuropathy risk level 3 high risk |
980471000000107 | Young Townson FootSkin Scale for Diabetic Neuropathy risk level 4 high risk |
Codes not in the full codelist are in faint grey.