Lifestyle
Codelist metadata
-
Coding system
- SNOMED CT
-
Coding system release
- unknown
-
Organisation
- Ardens
-
Codelist ID
- ardens/lifestyle
-
Version Tag
- 2020-10-20
-
Version ID
- 630f0aff
Versions
About
Description
-
Methodology
-
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
code | term | field |
---|---|---|
160573003 | Alcohol intake | Alcohol consumption |
15167005 | Alcohol abuse | Alcohol consumption |
365967005 | Finding of alcohol intake | Alcohol consumption |
266918002 | Tobacco smoking consumption | Smoking |
1092481000000104 | Number of calculated smoking pack years | Smoking |
230056004 | Cigarette consumption | Smoking |
401201003 | Cigarette pack-years | Smoking |
230058003 | Pipe tobacco consumption | Smoking |
230057008 | Cigar consumption | Smoking |
836001000000109 | Waterpipe tobacco consumption | Smoking |
65568007 | Cigarette smoker | Smoking |
230062009 | Moderate cigarette smoker | Smoking |
160619003 | Rolls own cigarettes | Smoking |
160603005 | Light cigarette smoker (1-9 cigs/day) | Smoking |
230065006 | Chain smoker | Smoking |
160604004 | Moderate cigarette smoker (10-19 cigs/day) | Smoking |
266920004 | Trivial cigarette smoker (less than one cigarette/day) | Smoking |
230064005 | Very heavy cigarette smoker | Smoking |
230060001 | Light cigarette smoker | Smoking |
230059006 | Occasional cigarette smoker | Smoking |
160606002 | Very heavy cigarette smoker (40+ cigs/day) | Smoking |
160605003 | Heavy cigarette smoker (20-39 cigs/day) | Smoking |
230063004 | Heavy cigarette smoker | Smoking |
8392000 | Non-smoker | Smoking |
1092031000000108 | Ex-smoker amount unknown | Smoking |
105539002 | Non-smoker for personal reasons | Smoking |
105540000 | Non-smoker for religious reasons | Smoking |
266923002 | Ex-moderate cigarette smoker (10-19/day) | Smoking |
8517006 | Ex-smoker | Smoking |
266924008 | Ex-heavy cigarette smoker (20-39/day) | Smoking |
87739003 | Tolerant non-smoker | Smoking |
48031000119106 | Ex-smoker for more than 1 year | Smoking |
735128000 | Ex-smoker for less than 1 year | Smoking |
105541001 | Non-smoker for medical reasons | Smoking |
53896009 | Tolerant ex-smoker | Smoking |
1092131000000107 | Ex-trivial smoker (<1/day) | Smoking |
266922007 | Ex-light cigarette smoker (1-9/day) | Smoking |
492191000000103 | Ex roll-up cigarette smoker | Smoking |
281018007 | Ex-cigarette smoker | Smoking |
160618006 | Current non-smoker | Smoking |
160621008 | Ex-cigar smoker | Smoking |
360900008 | Aggressive ex-smoker | Smoking |
1092071000000105 | Ex-heavy smoker (20-39/day) | Smoking |
266925009 | Ex-very heavy cigarette smoker (40+/day) | Smoking |
1092111000000104 | Ex-light smoker (1-9/day) | Smoking |
360918006 | Aggressive non-smoker | Smoking |
266921000 | Ex-trivial cigarette smoker (<1/day) | Smoking |
1092041000000104 | Ex-very heavy smoker (40+/day) | Smoking |
1092091000000109 | Ex-moderate smoker (10-19/day) | Smoking |
266928006 | Ex-cigarette smoker amount unknown | Smoking |
266919005 | Never smoked tobacco | Smoking |
360929005 | Intolerant non-smoker | Smoking |
360890004 | Intolerant ex-smoker | Smoking |
405746006 | Current non smoker but past smoking history unknown | Smoking |
160620009 | Ex-pipe smoker | Smoking |
Codes not in the full codelist are in faint grey.