WARNING: Codelist contains codes not found in SNOMED CT
Invs - Other
Codelist metadata
-
Coding system
- SNOMED CT
-
Coding system release
- unknown
-
Organisation
- Ardens
-
Codelist ID
- ardens/invs-other
-
Version Tag
- 2020-10-20
-
Version ID
- 30f02495
Versions
About
Description
-
Methodology
-
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
code | term | field |
---|---|---|
168733007 | Standard chest X-ray normal | Chest X-Ray |
168734001 | Standard chest X-ray abnormal | Chest X-Ray |
168737008 | Soft tissue X-ray chest normal | Chest X-Ray |
168738003 | Soft tissue X-ray chest abnormal | Chest X-Ray |
168731009 | Standard chest X-ray | Chest X-Ray |
717978008 | Bilateral lung opacities on chest X-ray | Chest X-Ray |
707308007 | Tuberculosis screening chest X-ray normal | Chest X-Ray |
707307002 | Tuberculosis screening chest X-ray abnormal | Chest X-Ray |
399208008 | Plain chest X-ray | Chest X-Ray |
174184006 | Diagnostic endoscopic examination on colon | Colonoscopy |
73761001 | Colonoscopy | Colonoscopy |
446521004 | Colonoscopy and excision of mucosa of colon | Colonoscopy |
709421007 | Colonoscopy and dilatation of stricture of colon | Colonoscopy |
235150006 | Total colonoscopy | Colonoscopy |
710293001 | Colonoscopy using fluoroscopic guidance | Colonoscopy |
12350003 | Colonoscopy with rigid sigmoidoscope through colotomy | Colonoscopy |
367535003 | Fiberoptic colonoscopy | Colonoscopy |
303587008 | Therapeutic colonoscopy | Colonoscopy |
748021000000100 | Colonoscopy using enhanced visualisation single use device | Colonoscopy |
427459009 | Diagnostic endoscopic examination of colonic pouch and biopsy of colonic pouch using colonoscope | Colonoscopy |
443998000 | Colonoscopy through colostomy with endoscopic biopsy of colon | Colonoscopy |
34264006 | Intraoperative colonoscopy | Colonoscopy |
711307001 | Colonoscopy using X-ray guidance | Colonoscopy |
8180007 | Fiberoptic colonoscopy through colostomy | Colonoscopy |
310634005 | Check colonoscopy | Colonoscopy |
174158000 | Open colonoscopy | Colonoscopy |
444783004 | Screening colonoscopy | Colonoscopy |
235151005 | Limited colonoscopy | Colonoscopy |
446745002 | Colonoscopy and biopsy of colon | Colonoscopy |
25732003 | Fiberoptic colonoscopy with biopsy | Colonoscopy |
447021001 | Colonoscopy and tattooing | Colonoscopy |
313170008 | Colonoscopy normal | Colonoscopy |
313172000 | Colonoscopy abnormal | Colonoscopy |
241686001 | Dual energy X-ray photon absorptiometry | DEXA scan |
428377003 | Dual energy X-ray photon absorptiometry scan of lumbar spine | DEXA scan |
429529009 | Dual energy X-ray photon absorptiometry scan of hip | DEXA scan |
723193006 | Dual energy X-ray photon absorptiometry of vertebral column | DEXA scan |
428313006 | Dual energy X-ray photon absorptiometry scan of mandible | DEXA scan |
440496005 | Dual energy X-ray photon absorptiometry scan of whole body | DEXA scan |
1105061000000104 | Dual energy X-ray photon absorptiometry of right femur | DEXA scan |
708690003 | Dual energy X-ray photon absorptiometry scan of spine | DEXA scan |
726548004 | Dual energy X-ray photon absorptiometry scan of lateral spine | DEXA scan |
421751000119100 | Dual energy X-ray photon absorptiometry of axial and appendicular skeleton | DEXA scan |
428569003 | Dual energy X-ray photon absorptiometry scan of forearm | DEXA scan |
1105161000000103 | Dual energy X-ray photon absorptiometry of femur | DEXA scan |
1105071000000106 | Dual energy X-ray photon absorptiometry of left femur | DEXA scan |
306131000000109 | Peripheral dual energy X-ray photon absorptiometry scan | DEXA scan |
413841000119101 | Dual energy X-ray photon absorptiometry of hip and spine | DEXA scan |
439477003 | Dual energy X-ray photon absorptiometry scan of femoral neck | DEXA scan |
429373009 | Dual energy X-ray photon absorptiometry scan of heel | DEXA scan |
1105121000000106 | Dual energy X-ray photon absorptiometry of bilateral femurs | DEXA scan |
707218004 | Bone density above reference range | DEXA scan |
449781000 | Bone density below reference range | DEXA scan |
391059003 | Dual energy X-ray photon absorptiometry scan of forearm result normal | DEXA scan |
391061007 | Forearm dual energy X-ray photon absorptiometry scan result osteopenic | DEXA scan |
391060008 | Forearm dual energy X-ray photon absorptiometry scan result osteoporotic | DEXA scan |
391058006 | Forearm dual X-ray absorptiometry scan T score | DEXA scan |
391057001 | Forearm dual energy X-ray photon absorptiometry scan Z score | DEXA scan |
391064004 | Heel dual energy X-ray photon absorptiometry scan result normal | DEXA scan |
391065003 | Heel dual energy X-ray photon absorptiometry scan result osteoporotic | DEXA scan |
391066002 | Heel dual energy X-ray photon absorptiometry scan result osteopenic | DEXA scan |
391063005 | Heel dual energy X-ray photon absorptiometry scan T score | DEXA scan |
391062000 | Heel dual energy X-ray photon absorptiometry scan Z score | DEXA scan |
391069009 | Hip dual energy X-ray photon absorptiometry scan result normal | DEXA scan |
391071009 | Hip dual energy X-ray photon absorptiometry scan result osteopenic | DEXA scan |
391070005 | Hip dual X-ray absorptiometry scan result osteoporotic | DEXA scan |
391074001 | Lumbar dual energy X-ray photon absorptiometry scan result normal | DEXA scan |
391076004 | Lumbar dual X-ray absorptiometry scan result osteopenic | DEXA scan |
391073007 | Lumbar spine dual energy X-ray photon absorptiometry scan T score | DEXA scan |
391072002 | Lumbar spine dual energy X-ray photon absorptiometry scan Z score | DEXA scan |
391075000 | Lumbar dual energy X-ray photon absorptiometry scan result osteoporotic | DEXA scan |
765172009 | Doppler ultrasound | Doppler ultrasound |
312369005 | Doppler studies normal | Doppler ultrasound |
312370006 | Doppler studies abnormal | Doppler ultrasound |
1084151000000109 | Left posterior tibial Doppler pressure | Doppler ultrasound |
1084141000000106 | Right posterior tibial Doppler pressure | Doppler ultrasound |
1083521000000108 | Right anterior tibial Doppler pressure | Doppler ultrasound |
1084161000000107 | Right brachial Doppler pressure | Doppler ultrasound |
1087541000000105 | Right dorsalis pedis Doppler pressure | Doppler ultrasound |
1087521000000103 | Right peroneal Doppler pressure | Doppler ultrasound |
1083541000000101 | Left peroneal Doppler pressure | Doppler ultrasound |
1087531000000101 | Left dorsalis pedis Doppler pressure | Doppler ultrasound |
1083531000000105 | Left anterior tibial Doppler pressure | Doppler ultrasound |
1084181000000103 | Left brachial Doppler pressure | Doppler ultrasound |
29303009 | Electrocardiographic procedure | ECG |
91096005 | Monitoring of electrocardiogram at surgery | ECG |
23638006 | Electrocardiogram with maximal exercise test | ECG |
90728002 | Intra-atrial recording | ECG |
164847006 | Standard electrocardiogram | ECG |
57338000 | Electrocardiogram, esophageal lead | ECG |
284020009 | Electrocardiographic ST segment monitoring | ECG |
284021008 | Electrocardiogram automated dysrhythmia monitoring | ECG |
715994002 | 72 hour ambulatory electrocardiographic monitoring | ECG |
65331008 | Electrocardiogram, intracardiac | ECG |
86688004 | Apexcardiogram with electrocardiogram lead | ECG |
427047002 | Holter extended electrocardiographic recording | ECG |
13478008 | Electrocardiogram, intracardiac, His bundle recording | ECG |
33442008 | Signal-averaged electrocardiography | ECG |
429163003 | 15 lead electrocardiographic monitoring | ECG |
268400002 | 12 lead electrocardiogram | ECG |
46825001 | Electrocardiographic monitoring | ECG |
14431003 | Electrocardiogram, single lead | ECG |
85038003 | Tracing of carotid pulse with electrocardiogram lead | ECG |
438605009 | Measurement of microvolt T wave alternans for ventricular arrhythmia assessment | ECG |
70878000 | Electrocardiogram, rhythm | ECG |
75444003 | Fetal electrocardiogram | ECG |
427446001 | 48 hour ambulatory electrocardiographic monitoring | ECG |
447113005 | 12 lead electrocardiogram at rest | ECG |
709186008 | Noninvasive abdominal fetal electrocardiography | ECG |
129099008 | Ramp protocol | ECG |
447114004 | 12 lead electrocardiogram during exercise | ECG |
85734009 | Monitoring of electrocardiogram, pressure, blood gases and cardiac output | ECG |
425529000 | Cardiomemo electrocardiographic monitoring | ECG |
3130004 | Monitoring of cardiac output by electrocardiogram | ECG |
428803005 | 3 lead electrocardiographic monitoring | ECG |
425808002 | 18 lead electrocardiographic monitoring | ECG |
164850009 | Ambulatory electrocardiogram | ECG |
764840003 | Gated single photon emission computed tomography of myocardium using technetium (99m-Tc) sestamibi | ECG |
73605004 | Electrocardiogram with vectorcardiogram | ECG |
709187004 | Electrocardiography via fetal scalp electrodes | ECG |
34405006 | Continuous electrocardiogram | ECG |
91090004 | Monitoring of electrocardiogram and pressure during major surgery | ECG |
31303001 | Electrocardiogram with sub-maximal exercise test | ECG |
175131000 | Percutaneous transluminal electrophysiological studies on conducting system of heart | ECG |
34455003 | Electrocardiogram monitoring, 10 hour portrait | ECG |
45076008 | Masters' stress test, two-step | ECG |
55106003 | Apexcardiography | ECG |
252417001 | 24 Hour electrocardiogram | ECG |
14769009 | Tilt test | ECG |
129098000 | Ellestad protocol | ECG |
11148001 | Intracardiac electrophysiologic procedure with electrocardiogram | ECG |
46136006 | Electrocardiogram with exercise test | ECG |
129100000 | Pepper protocol | ECG |
68611002 | Electrocardiographic recording from artificial pacemaker | ECG |
15291005 | Left ventricular recording | ECG |
30597000 | Bundle of His recording | ECG |
71869000 | Right ventricular recording | ECG |
266706003 | Continuous electrocardiogram monitoring | ECG |
22872007 | Stimulation of carotid sinus with simultaneous electrocardiographic monitoring | ECG |
428813002 | Pharmacologic and exercise stress test | ECG |
847411000000102 | Electrocardiogram rhythm strip monitoring | ECG |
301120008 | Finding present on electrocardiogram | ECG |
427485008 | Electrocardiographic asystole | ECG |
164887001 | Electrocardiographic supraventricular arrhythmia | ECG |
251259000 | High T-voltage | ECG |
426975008 | Electrocardiogram: pulseless electrical activity | ECG |
251148003 | Low QRS voltages in the precordial leads | ECG |
251118001 | Lown-Ganong-Levine pattern | ECG |
164903001 | Electrocardiogram: partial atrioventricular block - 2:1 | ECG |
251235005 | QRS complex height decreased | ECG |
705011000 | Anterior ST segment depression | ECG |
164899008 | Electrocardiogram: no heart block | ECG |
1077002 | Septal infarction by electrocardiogram | ECG |
251146004 | Low QRS voltages | ECG |
713422000 | Electrocardiographic atrial tachycardia | ECG |
399373003 | T wave changes only | ECG |
370365005 | Electrocardiographic left ventricular strain | ECG |
87469009 | Hypertrophy of left cardiac atrium, determined by electrocardiogram | ECG |
251139008 | Suspect arm electrocardiogram leads reversed | ECG |
164900003 | Electrocardiogram: partial sinoatrial block | ECG |
398002 | Left axis deviation greater than -90 degrees by electrocardiogram | ECG |
301119002 | Finding absent in electrocardiogram | ECG |
251126009 | rSr pattern in V1 and V2 | ECG |
366169002 | Finding of electrocardiogram P wave axis | ECG |
55930002 | Electrocardiographic ST segment changes | ECG |
251197007 | Superior axis | ECG |
426761007 | Electrocardiographic supraventricular tachycardia | ECG |
365412003 | Finding of electrocardiogram Q wave | ECG |
164851008 | Ambulatory electrocardiogram normal | ECG |
251212007 | Shortened T wave | ECG |
251229005 | R wave height decreased | ECG |
705009009 | Posterior ST segment depression | ECG |
164924006 | Electrocardiogram: S wave normal | ECG |
164869004 | Electrocardiographic posterior/inferior infarct | ECG |
164874007 | Electrocardiogram: no left ventricle hypertrophy | ECG |
445118002 | Left anterior fascicular block on electrocardiogram | ECG |
370359005 | Electrocardiogram equivocal | ECG |
47665007 | Right axis deviation | ECG |
445393004 | Right bundle branch block and left posterior fascicular block on electrocardiogram | ECG |
251238007 | Tall tented T wave | ECG |
426995002 | Electrocardiographic junctional escape rhythm | ECG |
297501000000101 | Electrocardiogram shows paroxysmal supraventricular tachycardia | ECG |
164882007 | Electrocardiogram: no ectopic beats | ECG |
83370008 | Hypertrophy of cardiac ventricle, determined by electrocardiogram | ECG |
251255006 | Sloping PR interval | ECG |
164878005 | Electrocardiogram: no right ventricle hypertrophy | ECG |
428549008 | Secondary ST-T abnormality on electrocardiogram | ECG |
164871004 | Lateral infarction on electrocardiogram | ECG |
251194000 | P wave right axis deviation | ECG |
251225004 | Q wave height increased | ECG |
251269006 | Ineffective artificial pacemaker pattern | ECG |
164912004 | Electrocardiographic P wave abnormal | ECG |
251143007 | Electrocardiogram artefact | ECG |
251117006 | Type B Wolff-Parkinson-White pattern | ECG |
251248009 | Bifid P wave | ECG |
711447007 | Electrocardiogram showing paced rhythm with electrical capture | ECG |
365414002 | Finding of electrocardiogram S wave | ECG |
427212000 | Electrocardiogram: ectopic beats with premature atrial contraction | ECG |
5177007 | Electrocardiographic axis finding | ECG |
164905008 | Mobitz type I second degree atrioventricular block on electrocardiogram | ECG |
164885009 | Electrocardiographic atrial ectopics | ECG |
251240002 | Inverted U wave | ECG |
251237002 | Tall T wave | ECG |
164865005 | Electrocardiographic myocardial infarction | ECG |
713421007 | Electrocardiographic ventricular tachycardia monomorphic | ECG |
251245007 | PR depression | ECG |
425623009 | Electrocardiographic lateral ischemia | ECG |
251206002 | Shortened P wave | ECG |
164914003 | P pulmonale | ECG |
44325009 | Diminished right ventricle forces by electrocardiogram | ECG |
251260005 | TU elevation | ECG |
365408009 | Finding of electrocardiogram waveform | ECG |
991002 | Wide QRS complex | ECG |
713420008 | Electrocardiographic ventricular tachycardia polymorphic | ECG |
705095008 | Inferior and right sided ST segment elevation | ECG |
251135002 | Borderline normal electrocardiogram | ECG |
251268003 | Atrial pacing pattern | ECG |
164854000 | Electrocardiogram normal | ECG |
426183003 | Electrocardiographic Mobitz type II atrioventricular block | ECG |
251137005 | Digitalis electrocardiogram pattern | ECG |
365413008 | Finding of electrocardiogram R wave | ECG |
27649004 | Left ventricular ST changes | ECG |
711449005 | Electrocardiogram showing electrical capture following temporary pacing | ECG |
59931005 | Inverted T wave | ECG |
164941008 | Electrocardiogram: F wave absent | ECG |
426627000 | Electrocardiogram: bradycardia | ECG |
164913009 | P mitrale | ECG |
32775005 | Indeterminate axis by electrocardiogram | ECG |
301118005 | Finding of TU interval | ECG |
426177001 | Electrocardiogram: sinus bradycardia | ECG |
426664006 | Electrocardiographic accelerated junctional rhythm | ECG |
164884008 | Electrocardiogram: ventricular ectopics | ECG |
76388001 | ST segment elevation | ECG |
142016009 | Electrocardiogram improved compared to prior study | ECG |
56260006 | Prolonged ST segment | ECG |
165082004 | Exercise tolerance test normal | ECG |
164920002 | Electrocardiogram: R wave normal | ECG |
426669001 | Electrocardiogram: ectopic beats with unifocal premature ventricular contractions | ECG |
733534002 | Electrocardiographic complete left bundle branch block | ECG |
195101003 | Wandering atrial pacemaker | ECG |
429731003 | Anterior myocardial infarction on electrocardiogram | ECG |
445211001 | Left posterior fascicular block on electrocardiogram | ECG |
426783006 | Electrocardiogram: sinus rhythm | ECG |
251266004 | Ventricular pacing pattern | ECG |
705006002 | Lateral ST segment elevation | ECG |
251226003 | Q wave height decreased | ECG |
704999008 | Anterior T wave inversion | ECG |
251262002 | Flat U wave | ECG |
445309007 | Trifascicular block on electrocardiogram | ECG |
164852001 | Ambulatory electrocardiogram abnormal | ECG |
251144001 | Postoperative electrocardiogram changes | ECG |
69318006 | Shortened ST interval | ECG |
164909002 | Electrocardiographic left bundle branch block | ECG |
251231001 | S wave height increased | ECG |
251264001 | Bifid U wave | ECG |
164917005 | Electrocardiographic Q wave abnormal | ECG |
242901000000100 | ECG: electrical capture following temporary pacing | ECG |
704997005 | Inferior ST segment depression | ECG |
164861001 | Electrocardiographic myocardial ischemia | ECG |
242911000000103 | ECG: paced rhythm with electrical capture | ECG |
164895002 | Electrocardiographic ventricular tachycardia | ECG |
164955000 | Electrocardiogram: Q-T interval normal | ECG |
44998009 | Right ventricular ST changes | ECG |
704996001 | Inverted biphasic anterior T wave | ECG |
29489007 | Electrocardiographic axis perpendicular to frontal plane | ECG |
426434006 | Electrocardiographic anterior ischemia | ECG |
366166009 | Finding of electrocardiogram voltage | ECG |
251193006 | P wave left axis deviation | ECG |
705096009 | Deep symmetric anterior T wave inversion | ECG |
251257003 | Reverse tick ST segment | ECG |
251223006 | Tall P wave | ECG |
164940009 | Finding of electrocardiogram F wave | ECG |
164890007 | Electrocardiographic atrial flutter | ECG |
251258008 | Bifid T wave | ECG |
428844006 | Paired ventricular premature complexes on electrocardiogram | ECG |
164881000 | Electrocardiogram: ectopic beats | ECG |
251256007 | Sloping ST segment | ECG |
713426002 | Electrocardiographic incomplete right bundle branch block | ECG |
366167000 | Finding of pacemaker electrocardiographic pattern | ECG |
251138000 | Inadequate electrocardiogram tracing | ECG |
705007006 | Inferior ST segment elevation | ECG |
164867002 | Electrocardiographic old myocardial infarction | ECG |
164918000 | Pathological Q wave | ECG |
164933008 | Electrocardiogram: T wave normal | ECG |
164922005 | Tall R wave | ECG |
164893009 | Electrocardiographic ventricular arrhythmia | ECG |
425419005 | Electrocardiographic inferior ischemia | ECG |
426285000 | Electrocardiogram: normal sinus rhythm | ECG |
251221008 | Inverted P wave | ECG |
164868007 | Anteroseptal infarction on electrocardiogram | ECG |
164956004 | Electrocardiogram: Q-T interval abnormal | ECG |
426648003 | Electrocardiogram: junctional tachycardia | ECG |
85090007 | Dextrocardia/situs inversus finding | ECG |
713423005 | Electrocardiographic multifocal atrial tachycardia | ECG |
297551000000100 | Electrocardiogram shows ventricular trigeminy | ECG |
164938004 | Electrocardiogram: U wave exaggerated | ECG |
164945004 | Electrocardiogram: P-R interval normal | ECG |
251147008 | Low QRS voltages in the limb leads | ECG |
49578007 | Shortened PR interval | ECG |
251199005 | Counterclockwise cardiac rotation | ECG |
365410006 | Finding of electrocardiogram P wave | ECG |
365418004 | Finding of electrocardiogram T wave | ECG |
705008001 | Anterior ST segment elevation | ECG |
26141007 | ST segment depression | ECG |
164916001 | Electrocardiogram: Q wave normal | ECG |
704998000 | Diffuse ST segment depression | ECG |
164904007 | Electrocardiogram: partial atrioventricular block - 3:1 | ECG |
102594003 | Electrocardiogram abnormal | ECG |
251218006 | Shortened U wave | ECG |
1155004 | Myocardial hypertrophy, determined by electrocardiogram | ECG |
251214008 | Prolonged TU interval | ECG |
445263008 | Right bundle branch block and left anterior fascicular block on electrocardiogram | ECG |
164870003 | Electrocardiographic subendocardial infarct | ECG |
713424004 | Electrocardiographic focal atrial tachycardia | ECG |
164901004 | Electrocardiographic complete sinoatrial block | ECG |
164906009 | Electrocardiographic complete atrioventricular block | ECG |
251198002 | Clockwise cardiac rotation | ECG |
25488008 | Left ventricular hypertrophy by electrocardiogram | ECG |
111975006 | Prolonged QT interval | ECG |
251232008 | S wave height decreased | ECG |
427172004 | Electrocardiogram: premature ventricular contractions | ECG |
164937009 | Electrocardiographic U wave abnormal | ECG |
445481009 | Bifascicular block on electrocardiogram | ECG |
164936000 | Electrocardiogram: U wave normal | ECG |
142018005 | Electrocardiogram unchanged compared to prior study | ECG |
251205003 | Prolonged P wave | ECG |
56743000 | Ventricular inversion | ECG |
251142002 | Noisy electrocardiogram recording | ECG |
251140005 | Poor electrocardiogram quality | ECG |
164894003 | Electrocardiogram: no ventricular arrhythmia | ECG |
164896001 | Electrocardiographic ventricular fibrillation | ECG |
59462000 | Decreased electrocardiogram voltage | ECG |
164942001 | Electrocardiogram: F wave present | ECG |
251244006 | PR elevation | ECG |
251263007 | Low U wave | ECG |
251209009 | Shortened ST segment | ECG |
428418001 | T wave alternans on electrocardiogram | ECG |
365415001 | Finding of electrocardiogram QRS complex | ECG |
705010004 | Posterior ST segment elevation | ECG |
365419007 | Finding of electrocardiogram T wave duration | ECG |
164888006 | Supraventricular arrhythmia absent on electrocardiogram | ECG |
427084000 | Electrocardiogram: sinus tachycardia | ECG |
427581001 | Electrocardiogram: ectopic beats with multifocal premature ventricular contractions | ECG |
77566008 | Right atrial hypertrophy by electrocardiogram | ECG |
73999000 | Posterior myocardial infarction on electrocardiogram | ECG |
82281000 | Hypertrophy of cardiac atrium, determined by electrocardiogram | ECG |
251242005 | Tall U wave | ECG |
428750005 | Nonspecific ST-T abnormality on electrocardiogram | ECG |
6412007 | Digitalis toxicity by electrocardiogram | ECG |
426151009 | Electrocardiogram: idioventricular rhythm | ECG |
164930006 | Electrocardiographic ST interval abnormal | ECG |
61721007 | Counterclockwise vectorcardiographic loop | ECG |
705013002 | Inferior and lateral ST segment elevation | ECG |
164862008 | Electrocardiogram: no myocardial ischemia | ECG |
251141009 | Acquisition/hardware electrocardiogram error | ECG |
427393009 | Electrocardiogram: sinus arrhythmia | ECG |
251267008 | Atrio-ventricular sequential pacing pattern | ECG |
426083000 | Electrocardiogram: pacemaker active | ECG |
164929001 | Electrocardiogram: ST interval normal | ECG |
164950005 | Electrocardiogram: QRS complex normal | ECG |
423863005 | Electrical alternation of heart | ECG |
426453001 | Electrocardiogram: paced rhythm | ECG |
2398007 | Quinidine toxicity by electrocardiogram | ECG |
251200008 | Indeterminate cardiac axis | ECG |
251195004 | P wave axis superior | ECG |
713427006 | Electrocardiographic complete right bundle branch block | ECG |
365421002 | Finding of electrocardiogram U wave | ECG |
251211000 | Prolonged T wave | ECG |
164907000 | Electrocardiographic right bundle branch block | ECG |
705012007 | Anterior and lateral ST segment elevation | ECG |
164934002 | Electrocardiographic T wave abnormal | ECG |
251217001 | Prolonged U wave | ECG |
297531000000107 | Electrocardiogram shows ventricular bigeminy | ECG |
164889003 | Electrocardiographic atrial fibrillation | ECG |
251215009 | Shortened TU interval | ECG |
164911006 | Electrocardiographic P wave normal | ECG |
251241003 | Flattened U wave | ECG |
164947007 | Prolonged PR interval | ECG |
38531000 | Diminished left ventricle forces by electrocardiogram | ECG |
164877000 | Electrocardiographic right ventricular hypertrophy | ECG |
20329001 | Low ventricular voltage by electrocardiogram | ECG |
251261009 | TU depression | ECG |
165084003 | Exercise tolerance test abnormal | ECG |
366170001 | Finding of electrocardiogram QRS Axis | ECG |
164866006 | Electrocardiogram: no myocardial infarction | ECG |
426307007 | Electrocardiogram: junctional rhythm | ECG |
77867006 | Shortened QT interval | ECG |
429288002 | Ventricular escape rhythm on electrocardiogram | ECG |
164873001 | Electrocardiographic left ventricle hypertrophy | ECG |
164902006 | Electrocardiogram: partial atrioventricular block - long PR | ECG |
28630001 | Narrow QRS complex | ECG |
66812002 | Flattened T wave | ECG |
164946003 | Electrocardiographic P-R interval abnormal | ECG |
251234009 | QRS complex height increased | ECG |
7326005 | Inferior myocardial infarction on electrocardiogram | ECG |
164883002 | Electrocardiogram: extrasystole | ECG |
297481000000105 | Electrocardiogram shows junctional premature complex | ECG |
164898000 | Electrocardiographic heart block | ECG |
365411005 | Finding of electrocardiogram PR interval | ECG |
365416000 | Finding of electrocardiogram ST segment | ECG |
164951009 | Electrocardiographic QRS complex abnormal | ECG |
251228002 | R wave height increased | ECG |
251136001 | Borderline abnormal electrocardiogram | ECG |
164926008 | Deep S wave | ECG |
365417009 | Finding of electrocardiogram QT interval | ECG |
251222001 | Flattened P wave | ECG |
164891006 | Electrocardiogram: paroxysmal atrial tachycardia | ECG |
164925007 | Electrocardiographic S wave abnormal | ECG |
251116002 | Type A Wolff-Parkinson-White pattern | ECG |
251274003 | Stress electrocardiogram equivocal | ECG |
43630006 | Anterolateral infarction by electrocardiogram | ECG |
39732003 | Left axis deviation | ECG |
425856008 | Electrocardiogram: paroxysmal ventricular tachycardia | ECG |
164921003 | Electrocardiographic R wave abnormal | ECG |
426882006 | Electrocardiographic torsades de pointes | ECG |
276309009 | Juvenile electrocardiogram pattern | ECG |
40701008 | Echocardiography | ECHOcardiogram |
433231002 | Contrast echocardiography | ECHOcardiogram |
105376000 | Transesophageal echocardiography | ECHOcardiogram |
49276007 | Echocardiography for determining interventricular septal thickness | ECHOcardiogram |
5216004 | Three dimensional ultrasound imaging of heart | ECHOcardiogram |
15282006 | Fetal echocardiography, real time with image documentation (2D) with M-mode recording | ECHOcardiogram |
445864005 | Three dimensional transesophageal ultrasonography of heart | ECHOcardiogram |
448761005 | Intracardiac three dimensional echocardiography | ECHOcardiogram |
429884006 | Intraoperative echocardiography | ECHOcardiogram |
398305002 | Transesophageal echocardiographic ventricular function monitoring | ECHOcardiogram |
434167009 | Transthoracic ultrasonography of heart with contrast | ECHOcardiogram |
473381003 | Transthoracic echocardiography for congenital heart disease | ECHOcardiogram |
711490008 | Doppler fetal echocardiography | ECHOcardiogram |
433232009 | Epicardial echocardiography | ECHOcardiogram |
951000 | Ultrasonic guidance for endomyocardial biopsy | ECHOcardiogram |
51469006 | Four dimensional ultrasound imaging of heart | ECHOcardiogram |
53457009 | Echocardiography for determining prosthetic valve motion | ECHOcardiogram |
473196007 | Transluminal intracardiac echocardiography for congenital heart disease | ECHOcardiogram |
310658009 | Intravascular ultrasound of coronary artery | ECHOcardiogram |
431343007 | Ultrasonography of myocardium for tissue strain rate | ECHOcardiogram |
74193008 | Echocardiography for determining size of ventricular chambers | ECHOcardiogram |
433233004 | Exercise stress echocardiography | ECHOcardiogram |
448193008 | Intracardiac echocardiography with contrast | ECHOcardiogram |
24058001 | Echocardiography for determining posterior left ventricular wall thickness | ECHOcardiogram |
8151003 | Echocardiography for detecting cardiac output | ECHOcardiogram |
252420009 | Intravascular echocardiography | ECHOcardiogram |
865051000000105 | Percutaneous transluminal repair of mitral valve leaflet using transoesophageal echocardiographic and fluoroscopic guidance | ECHOcardiogram |
772571000000107 | Transluminal intracardiac echocardiography for complex congenital heart disease | ECHOcardiogram |
433235006 | Fetal echocardiography | ECHOcardiogram |
83061004 | Echocardiography for determining mitral valve motion | ECHOcardiogram |
431748001 | Intracardiac ultrasonography | ECHOcardiogram |
40357002 | Echocardiography for determining mitral and tricuspid valve motion | ECHOcardiogram |
431514000 | Cardiac septostomy using ultrasound guidance | ECHOcardiogram |
397835000 | Transesophageal echocardiographic valvular monitoring | ECHOcardiogram |
433862009 | Exercise stress ultrasonography of heart with contrast | ECHOcardiogram |
431945005 | Intravascular ultrasonography of coronary artery using fluoroscopic guidance | ECHOcardiogram |
433033007 | Ultrasonography of cardiac ventricle for resynchronization | ECHOcardiogram |
431488007 | Doppler ultrasonography of myocardium for tissue strain rate | ECHOcardiogram |
432545004 | Cardiac radiofrequency ablation using ultrasound guidance | ECHOcardiogram |
252421008 | Intracavitary echocardiography | ECHOcardiogram |
61982008 | Echocardiography for determining pericardial effusion | ECHOcardiogram |
473197003 | Transesophageal echocardiography for congenital heart disease | ECHOcardiogram |
35757004 | Echocardiography for determining ventricular contraction | ECHOcardiogram |
719508009 | Focused transthoracic echocardiography in intensive care | ECHOcardiogram |
472824009 | Fetal echocardiography screening | ECHOcardiogram |
711507002 | Doppler transesophageal echocardiography | ECHOcardiogram |
442921007 | Two dimensional transesophageal echocardiography with spectral display | ECHOcardiogram |
772531000000105 | Transthoracic echocardiography for complex congenital heart disease | ECHOcardiogram |
1111771000000109 | Point of care cardiac ultrasonography | ECHOcardiogram |
772551000000103 | Transoesophageal echocardiography for complex congenital heart disease | ECHOcardiogram |
397986006 | Transesophageal echocardiographic monitoring | ECHOcardiogram |
431852008 | Pediatric echocardiography | ECHOcardiogram |
422851000119101 | Two dimensional echocardiography of fetus | ECHOcardiogram |
425789000 | Transluminal intracardiac echocardiography | ECHOcardiogram |
440467009 | Transesophageal echocardiography with contrast | ECHOcardiogram |
433236007 | Transthoracic echocardiography | ECHOcardiogram |
418976004 | Ultrasound scan of cardiac vessels | ECHOcardiogram |
434158009 | Transthoracic three dimensional ultrasonography of heart | ECHOcardiogram |
61832002 | Echocardiography for determining mitral, aortic and tricuspid valve motion | ECHOcardiogram |
169240004 | Echocardiogram normal | ECHOcardiogram |
169241000 | Echocardiogram abnormal | ECHOcardiogram |
59328004 | Forced expired volume in 1 second | FEV1 (forced expiratory volume in 1 second) |
862931000000108 | Forced expiratory volume in 1 second after change of bronchodilator | FEV1 (forced expiratory volume in 1 second) |
401013003 | Forced expired volume in 1 second after bronchodilation | FEV1 (forced expiratory volume in 1 second) |
401012008 | Forced expired volume in 1 second before bronchodilation | FEV1 (forced expiratory volume in 1 second) |
401016006 | Forced expired volume in 1 second post steroids | FEV1 (forced expiratory volume in 1 second) |
401115007 | Forced expired volume in 1 second pre steroids | FEV1 (forced expiratory volume in 1 second) |
