WARNING: Codelist contains codes not found in SNOMED CT
Interim Follow-Up Review
Codelist metadata
-
Coding system
- SNOMED CT
-
Coding system release
- unknown
-
Organisation
- Ardens
-
Codelist ID
- ardens/interim-follow-up-review
-
Version Tag
- 2020-10-20
-
Version ID
- 49ff97ca
Versions
About
Description
-
Methodology
-
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
code | term | field |
---|---|---|
390872009 | Change in asthma management plan | Asthma Follow-Up |
390877003 | Step up change in asthma management plan | Asthma Follow-Up |
390878008 | Step down change in asthma management plan | Asthma Follow-Up |
394700004 | Asthma annual review | Asthma Follow-Up |
394701000 | Asthma follow-up | Asthma Follow-Up |
754061000000100 | Asthma review using Royal College of Physicians three questions | Asthma Follow-Up |
401182001 | Asthma monitoring by nurse | Asthma Follow-Up |
401183006 | Asthma monitoring by doctor | Asthma Follow-Up |
394720003 | Asthma medication review | Asthma Follow-Up |
270442000 | Asthma monitoring check done | Asthma Follow-Up |
413973005 | Depression interim review | Depression Interim Review |
413974004 | Depression medication review | Depression Interim Review |
413972000 | Depression annual review | Depression Interim Review |
1020451000000104 | Cervical cytology test | Smear done |
1104601000000107 | Cervical smear screening done by other healthcare provider | Smear done |
168406009 | Severe dyskaryosis on cervical smear cannot exclude invasive carcinoma | Smear done |
168407000 | Cannot exclude glandular neoplasia on cervical smear | Smear done |
168408005 | Cervical smear - atrophic changes | Smear done |
168410007 | Cervical smear - borderline changes | Smear done |
168411006 | Cervical smear - endocervical cells present | Smear done |
168414003 | Cervical smear - inflammatory change | Smear done |
168415002 | Cervical smear - no inflammation | Smear done |
168416001 | Cervical smear - severe inflammation | Smear done |
168417005 | Cervical smear - trichomonas | Smear done |
168418000 | Cervical smear - candida | Smear done |
168421003 | Cervical smear - herpes | Smear done |
168422005 | Cervical smear - actinomyces | Smear done |
168423000 | Cervical smear - gardnerella | Smear done |
168424006 | Cervical smear - koilocytosis | Smear done |
168428009 | Cervical smear - action needed | Smear done |
168436000 | Cervical smear: colposcopy needed | Smear done |
168437009 | Cervical smear - cervical biopsy needed | Smear done |
168438004 | Cervical smear: uterine curettage needed | Smear done |
168469000 | Vaginal vault smear negative | Smear done |
168471000 | Vaginal vault smear - atrophic | Smear done |
168472007 | Vaginal vault smear abnormal | Smear done |
171149006 | Screening for malignant neoplasm of cervix | Smear done |
171155001 | Cancer cervix screening - up-to-date | Smear done |
171160002 | Ca cervix screening normal | Smear done |
171161003 | Ca cervix screening abnormal | Smear done |
171162005 | Cancer cervix screening and fee claim | Smear done |
177072002 | Examination of female genital tract under anesthetic and papanicolau smear | Smear done |
250538001 | Dyskaryosis on cervical smear | Smear done |
252991009 | Cervical intraepithelial neoplasia grade III with severe dysplasia | Smear done |
268408009 | Vaginal smear biopsy | Smear done |
268543007 | Cancer cervix - screening done | Smear done |
269958004 | Cervical smear - negative | Smear done |
269959007 | Cervical smear - mild dyskaryosis | Smear done |
269960002 | Cervical smear - severe dyskaryosis | Smear done |
269961003 | Cervical smear - moderate dyskaryosis | Smear done |
269963000 | Cervical smear - viral inflammation unspecified | Smear done |
269964006 | Cervical smear - wart virus | Smear done |
275805003 | Viral changes on cervical smear | Smear done |
281101005 | Smear: no abnormality detected - no endocervical cells | Smear done |
285836003 | Cervical intraepithelial neoplasia grade 1 | Smear done |
285838002 | Cervical intraepithelial neoplasia grade 2 | Smear done |
309081009 | Abnormal cervical smear | Smear done |
310841002 | Cervical smear - mild inflammation | Smear done |
310842009 | Cervical smear - moderate inflammation | Smear done |
391148009 | Human papillomavirus test negative | Smear done |
412715009 | Cervical smear transformation zone cells present | Smear done |
417036008 | Liquid based cervical cytology screening | Smear done |
438633009 | Sampling of vaginal vault for smear | Smear done |
439074000 | Dysplasia on cervical smear | Smear done |
439333006 | Sampling of female genital tract for smear | Smear done |
439776006 | Cervical Papanicolaou smear positive for malignant neoplasm | Smear done |
439888000 | Abnormal cervical Papanicolaou smear | Smear done |
439958008 | Sampling of cervix for Papanicolaou smear | Smear done |
441087007 | Atypical squamous cells of undetermined significance on cervical Papanicolaou smear | Smear done |
441088002 | Atypical squamous cells on cervical Papanicolaou smear cannot exclude high grade squamous intraepithelial lesion | Smear done |
441094005 | Atypical endocervical cells on cervical Papanicolaou smear | Smear done |
441219009 | Atypical glandular cells on cervical Papanicolaou smear | Smear done |
441667007 | Abnormal cervical Papanicolaou smear with positive human papillomavirus deoxyribonucleic acid test | Smear done |
62051000119105 | Low grade squamous intraepithelial lesion on cervical Papanicolaou smear | Smear done |
62061000119107 | High grade squamous intraepithelial lesion on cervical Papanicolaou smear | Smear done |
700399008 | Cervical smear - borderline change in squamous cells | Smear done |
700400001 | Cervical smear - borderline change in endocervical cells | Smear done |
767357000 | Sampling of cervix for Papanicolaou smear done | Smear done |
812331000000105 | Cervical smear pus cells present | Smear done |
812351000000103 | Cervical smear red blood cells present | Smear done |
813711000000108 | Cervical smear epithelial cells absent | Smear done |
880941000000101 | Cervical smear - low grade dyskaryosis | Smear done |
887481000000104 | Cervical smear - high grade dyskaryosis (moderate) | Smear done |
887501000000108 | Cervical smear - high grade dyskaryosis (severe) | Smear done |
887521000000104 | Cervical smear - high grade dyskaryosis with features of invasive squamous carcinoma | Smear done |
887601000000107 | Cervical smear - features of endocervical type glandular neoplasia | Smear done |
887621000000103 | Cervical smear - features of non-cervical type glandular neoplasia | Smear done |
888091000000108 | Cervical smear - human papillomavirus negative | Smear done |
888111000000103 | Cervical smear - human papillomavirus positive | Smear done |
98791000119102 | Cytological evidence of malignancy on cervical Papanicolaou smear | Smear done |
182531007 | Dressing of wound | Wound Care |
225358003 | Wound care | Wound Care |
3895009 | Application of dressing | Wound Care |
448846004 | Application of foam dressing | Wound Care |
427277002 | Application of gauze swab | Wound Care |
450629009 | Dressing of skin of head | Wound Care |
15631002 | Application of dressing, minor | Wound Care |
829411000000106 | Application of antimicrobial dressing | Wound Care |
829341000000101 | Application of hydrogel dressing | Wound Care |
22206003 | Application of dressing, occlusive plastic | Wound Care |
829421000000100 | Application of protease modulating matrix dressing | Wound Care |
736988005 | Application of elastic compression device for compression of lymphedema | Wound Care |
451005009 | Application of elastic support bandage | Wound Care |
9263008 | Application of elastic bandage | Wound Care |
90660004 | Application of dressing for burn | Wound Care |
182531007 | Dressing of wound | Wound Care |
225144007 | Dressing of pressure ulcer | Wound Care |
829331000000105 | Application of absorbent dressing | Wound Care |
829321000000108 | Application of low adherence dressing | Wound Care |
302433008 | Dressing of skin | Wound Care |
314129003 | Three layer compression bandage for skin ulcer | Wound Care |
829441000000107 | Application of wound drainage pouch | Wound Care |
445127001 | Application of elastic adhesive bandage | Wound Care |
20127008 | Application of dressing, fixed | Wound Care |
182532000 | Dressing of ulcer | Wound Care |
413899004 | Compression bandaging | Wound Care |
237435007 | Application of dressing to breast | Wound Care |
791006 | Dressing and fixation procedure | Wound Care |
802591000000104 | Application of conical pressure bandage to amputation stump | Wound Care |
182555002 | Application of bandage | Wound Care |
448970001 | Application of pressure trouser | Wound Care |
829371000000107 | Application of hydrocolloid dressing | Wound Care |
234717005 | Application of subgingival dressing | Wound Care |
450630004 | Dressing of skin of neck | Wound Care |
450634008 | Dressing of ulcer of lower limb | Wound Care |
829401000000109 | Application of odour absorbent dressing | Wound Care |
177674002 | Dressing of burnt skin of head or neck | Wound Care |
225998007 | Dressing of pressure ulcer using occlusive dressing | Wound Care |
450632007 | Application of vacuum assisted closure device to burnt skin | Wound Care |
225692006 | Applying eye pad and bandage | Wound Care |
302434002 | Dressing of skin ulcer | Wound Care |
805211000000103 | Dressing of leg ulcer | Wound Care |
450633002 | Application of vacuum assisted closure device to skin of neck | Wound Care |
829361000000100 | Application of soft polymer dressing | Wound Care |
448748005 | Application of eye patch | Wound Care |
58828004 | Application of dressing, sterile | Wound Care |
182814007 | Emergency dressing | Wound Care |
829391000000106 | Application of capillary action dressing | Wound Care |
46641002 | Application of eye pad | Wound Care |
16504002 | Application of dressing for third degree burn | Wound Care |
829351000000103 | Application of vapour-permeable dressing | Wound Care |
15344001 | Application of clavicular bandage | Wound Care |
414782002 | Multi-layer compression bandaging | Wound Care |
450673008 | Application of gauze support bandage | Wound Care |
373675000 | Application of pressure bandage | Wound Care |
229509005 | Graduated compression bandaging | Wound Care |
829381000000109 | Application of alginate dressing | Wound Care |
445303008 | Compression of lymphedema using nonelastic compression device | Wound Care |
26906007 | Application of dressing, pressure | Wound Care |
450631000 | Application of vacuum assisted closure device to skin of head | Wound Care |
445417000 | Decongestive lymphatic therapy | Wound Care |
829431000000103 | Application of silicone keloid dressing | Wound Care |
7241007 | Application of dressing, major | Wound Care |
284141000000101 | Dressing of burnt skin of head or neck using vacuum assisted closure device | Wound Care |
312648001 | Four layer compression bandaging for skin ulcer | Wound Care |
225145008 | Covering burnt skin with plastic bag | Wound Care |
42916008 | Application of surgically clean compresses | Wound Care |
38305003 | Application of dressing for second degree burn | Wound Care |
229510000 | Lymphedema bandaging | Wound Care |
312647006 | Two layer compression bandage for skin ulcer | Wound Care |
226007004 | Post-surgical wound care | Wound Care |
18949003 | Change of dressing | Wound Care |
182532000 | Dressing of ulcer | Wound Care |
225143001 | Checking dressing of skin | Wound Care |
302436000 | Attention to dressing of skin | Wound Care |
745798003 | Attention to dressing of skin of neck | Wound Care |
302435001 | Attention to dressing of burnt skin | Wound Care |
177680005 | Attention to dressing of burn of head or neck | Wound Care |
738067008 | Attention to dressing of skin of head | Wound Care |
225142006 | Checking dressing for leakage | Wound Care |
225143001 | Checking dressing of skin | Wound Care |
302433008 | Dressing of skin | Wound Care |
302434002 | Dressing of skin ulcer | Wound Care |
450629009 | Dressing of skin of head | Wound Care |
450631000 | Application of vacuum assisted closure device to skin of head | Wound Care |
450633002 | Application of vacuum assisted closure device to skin of neck | Wound Care |
90660004 | Application of dressing for burn | Wound Care |
177674002 | Dressing of burnt skin of head or neck | Wound Care |
16504002 | Application of dressing for third degree burn | Wound Care |
312648001 | Four layer compression bandaging for skin ulcer | Wound Care |
225144007 | Dressing of pressure ulcer | Wound Care |
314129003 | Three layer compression bandage for skin ulcer | Wound Care |
284141000000101 | Dressing of burnt skin of head or neck using vacuum assisted closure device | Wound Care |
450630004 | Dressing of skin of neck | Wound Care |
225998007 | Dressing of pressure ulcer using occlusive dressing | Wound Care |
225145008 | Covering burnt skin with plastic bag | Wound Care |
38305003 | Application of dressing for second degree burn | Wound Care |
450632007 | Application of vacuum assisted closure device to burnt skin | Wound Care |
312647006 | Two layer compression bandage for skin ulcer | Wound Care |
373681000000104 | Complex wound care - enhanced services administration | Wound Care |
118489002 | Removal of dressing | Wound Care |
447835000 | Removal of wound pack from trunk | Wound Care |
232490008 | Removal of packing from nose or nasopharynx | Wound Care |
36332004 | Removal of dressing of coccygeal vertebra | Wound Care |
241020009 | Change of wound pack | Wound Care |
21414005 | Replacement of packing of vulva | Wound Care |
79575002 | Removal of intrauterine pack | Wound Care |
225118007 | Soaking off dressing | Wound Care |
444637000 | Removal of pressure bandage | Wound Care |
225712002 | Removal of oral pack | Wound Care |
79467005 | Removal of nasal pack | Wound Care |
177713006 | Removal of pack from subcutaneous tissue | Wound Care |
234720002 | Removal of pack from tooth socket | Wound Care |
232171008 | Change of dressing in external auditory canal | Wound Care |
225121009 | Removal of wound pack | Wound Care |
225117002 | Irrigating off dressing | Wound Care |
12504000 | Removal of dressing of skin of feet | Wound Care |
232170009 | Removal of dressing from external auditory canal | Wound Care |
232712003 | Removal of throat pack | Wound Care |
18949003 | Change of dressing | Wound Care |
84236000 | Removal of clavicular bandage | Wound Care |
71037008 | Replacement of wound packing of integument | Wound Care |
239382008 | Removal of pack from bone of face | Wound Care |
32023008 | Removal of packing from vagina | Wound Care |
82990002 | Removal of packing from rectum | Wound Care |
6979000 | Removal of elastic bandage | Wound Care |
88301006 | Removal of packing of vulva | Wound Care |
234718000 | Removal of dental pack | Wound Care |
238292007 | Removal of abdominal pack | Wound Care |
307590003 | Removal of liver pack | Wound Care |
447896001 | Replacement of dental pack | Wound Care |
238293002 | Renewal of abdominal pack | Wound Care |
234719008 | Removal of periodontal pack | Wound Care |
239402005 | Removal of pack from mandible | Wound Care |
239383003 | Removal of pack from maxilla | Wound Care |
18595004 | Change of dressing, minor | Wound Care |
299688001 | Removal of prostatic pack | Wound Care |
25988003 | Change of dressing, major | Wound Care |
35699008 | Removal of dressing of hindfoot | Wound Care |
709123002 | Change of nonsurgical dressing | Wound Care |
843781000000105 | Assessment of lower limb ulcer | Wound Care |
829661000000106 | Agreeing on leg ulcer treatment plan | Wound Care |
805211000000103 | Dressing of leg ulcer | Wound Care |
279351000000109 | Seen in primary care leg ulcer clinic | Wound Care |
247851000000107 | Leg ulcer compression therapy started | Wound Care |
427591000000102 | [V]Attention to surgical dressings or sutures (context-dependent category) | Wound Care |
241019003 | Packing of wound | Wound Care |
71037008 | Replacement of wound packing of integument | Wound Care |
172185008 | Packing of maxilla to correct blow-out fracture of orbit | Wound Care |
239380000 | Packing of wound of bone of face | Wound Care |
26667003 | Incision and packing of wound | Wound Care |
239401003 | Packing of wound of mandible | Wound Care |
239381001 | Packing of wound of maxilla | Wound Care |
870241000000103 | Postoperative wound management generated from secondary care done by practice | Wound Care |
769461000000102 | Advice given about wound care | Wound Care |
425268008 | Review of care plan | Care plan review |
1095111000000108 | Review of dementia advance care plan | Care plan review |
713580008 | Review of advance care plan | Care plan review |
837611000000100 | Review of supportive care plan | Care plan review |
523031000000107 | Review of personal care plan | Care plan review |
939091000000102 | Review of integrated care plan | Care plan review |
867871000000100 | Review of mental health care plan | Care plan review |
196121000000104 | Palliative care plan review | Care plan review |
913721000000107 | Review of admission avoidance care plan | Care plan review |
1024591000000101 | Review of emergency health care plan | Care plan review |
713598007 | Review of anticipatory care plan | Care plan review |
92351000000100 | Review of care programme approach care plan | Care plan review |
1037171000000104 | Review of Comprehensive Health Assessment Tool care plan | Care plan review |
1750441000006106 | Review of care plan | Care plan review |
734163000 | Care plan | Care plan review |
Codes not in the full codelist are in faint grey.