WARNING: Codelist contains codes not found in SNOMED CT
Blood tests
Codelist metadata
-
Coding system
- SNOMED CT
-
Coding system release
- unknown
-
Organisation
- Ardens
-
Codelist ID
- ardens/blood-tests
-
Version Tag
- 2020-10-20
-
Version ID
- 2e3d649f
Versions
About
Description
Blood test result codes
Methodology
Codes which denote a blood test result to be used when: 1. Displaying the 'last coded entry of X' in a clinical template or document template 2. Looking for a blood test result in a search query
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
code | term | field | pbcl? | utl? |
---|---|---|---|---|
993391000000108 | Serum vitamin B12 level | B12 level | 1 | 0 |
993171000000106 | B12/folate level | B12 level | 1 | 0 |
1003061000000105 | Plasma vitamin B12 level | B12 level | 1 | 0 |
1110471000000106 | Substance concentration of vitamin B12 in serum | B12 level | 0 | 1 |
1110461000000104 | Substance concentration of vitamin B12 in plasma | B12 level | 0 | 1 |
1110481000000108 | Mass concentration of vitamin B12 in plasma | B12 level | 0 | 1 |
1000461000000109 | Serum cancer antigen 125 level | Ca125 | 1 | 0 |
1106431000000109 | Arbitrary concentration of cancer antigen 125 in serum | Ca125 | 1 | 0 |
1027511000000100 | Cancer antigen 125 level | Ca126 | 0 | 0 |
15731000237103 | CA125 (cancer antigen 125) arbitrary concentration in serum | Ca127 | 0 | 1 |
1000691000000101 | Serum calcium level | Calcium level | 0 | 0 |
935051000000108 | Serum adjusted calcium concentration | Calcium level | 0 | 0 |
993131000000109 | Calcium profile | Calcium level | 0 | 0 |
1017391000000108 | Plasma calcium level | Calcium level | 0 | 0 |
935201000000104 | Plasma adjusted calcium concentration | Calcium level | 0 | 0 |
1027931000000101 | Blood calcium level | Calcium level | 0 | 0 |
1106621000000109 | Substance concentration of calcium in serum | Calcium level | 0 | 0 |
1106611000000103 | Substance concentration of calcium in plasma | Calcium level | 0 | 0 |
1005671000000105 | Serum cholesterol level | Cholesterol (total) level | 0 | 0 |
994351000000103 | Serum total cholesterol level | Cholesterol (total) level | 0 | 0 |
667191000006107 | Fasting serum cholesterol (EMIS code) | Cholesterol (total) level | 0 | 0 |
1017161000000104 | Plasma total cholesterol level | Cholesterol (total) level | 0 | 0 |
850981000000101 | Cholesterol level | Cholesterol (total) level | 0 | 0 |
1000731000000107 | Serum creatinine level | Creatinine level | 0 | 0 |
1000991000000106 | Corrected serum creatinine level | Creatinine level | 0 | 0 |
1107001000000108 | Substance concentration of creatinine in serum | Creatinine level | 0 | 0 |
1109451000000109 | Substance concentration of creatinine in serum using enzymatic analysis | Creatinine level | 0 | 0 |
1109441000000106 | Substance concentration of creatinine in serum using colorimetric analysis | Creatinine level | 0 | 0 |
1001011000000107 | Plasma creatinine level | Creatinine level | 0 | 0 |
1109431000000102 | Substance concentration of creatinine in plasma using enzymatic analysis | Creatinine level | 0 | 0 |
1000981000000109 | Corrected plasma creatinine level | Creatinine level | 0 | 0 |
1109421000000104 | Substance concentration of creatinine in plasma using colorimetric analysis | Creatinine level | 0 | 0 |
1106601000000100 | Substance concentration of creatinine in plasma | Creatinine level | 0 | 0 |
1000991000000106 | Corrected serum creatinine level | Creatinine level | 0 | 0 |
1000981000000109 | Corrected plasma creatinine level | Creatinine level | 0 | 0 |
1001371000000100 | Serum C reactive protein level | CRP level | 0 | 0 |
999651000000107 | Plasma C reactive protein | CRP level | 0 | 0 |
1106741000000105 | Mass concentration of C reactive protein in serum | CRP level | 0 | 0 |
1106731000000101 | Mass concentration of C reactive protein in plasma | CRP level | 0 | 0 |
1020291000000106 | Glomerular filtration rate calculated by abbreviated Modification of Diet in Renal Disease Study Group calculation | eGFR | 0 | 0 |
996231000000108 | Glomerular filtration rate calculated by abbreviated Modification of Diet in Renal Disease Study Group calculation adjusted for African American origin | eGFR | 0 | 0 |
996231000000108 | Glomerular filtration rate calculated by abbreviated Modification of Diet in Renal Disease Study Group calculation adjusted for African American origin | eGFR | 0 | 0 |
857971000000104 | Estimated glomerular filtration rate using Chronic Kidney Disease Epidemiology Collaboration formula | eGFR | 0 | 0 |
1011481000000105 | Estimated glomerular filtration rate using creatinine Chronic Kidney Disease Epidemiology Collaboration equation per 1.73 square metres | eGFR | 0 | 0 |
963601000000106 | Estimated glomerular filtration rate using cystatin C Chronic Kidney Disease Epidemiology Collaboration equation | eGFR | 0 | 0 |
963621000000102 | Estimated glomerular filtration rate using creatinine Chronic Kidney Disease Epidemiology Collaboration equation | eGFR | 0 | 0 |
1011491000000107 | Estimated glomerular filtration rate using cystatin C Chronic Kidney Disease Epidemiology Collaboration equation per 1.73 square metres | eGFR | 0 | 0 |
1011481000000105 | Estimated glomerular filtration rate using creatinine Chronic Kidney Disease Epidemiology Collaboration equation per 1.73 square metres | eGFR | 0 | 0 |
1011491000000107 | Estimated glomerular filtration rate using cystatin C Chronic Kidney Disease Epidemiology Collaboration equation per 1.73 square metres | eGFR | 0 | 0 |
1107411000000104 | Estimated glomerular filtration rate by laboratory calculation | eGFR | 0 | 0 |
963621000000102 | Estimated glomerular filtration rate using creatinine Chronic Kidney Disease Epidemiology Collaboration equation | eGFR | 0 | 0 |
1011481000000105 | Estimated glomerular filtration rate using creatinine Chronic Kidney Disease Epidemiology Collaboration equation per 1.73 square metres | eGFR | 0 | 0 |
963601000000106 | Estimated glomerular filtration rate using cystatin C Chronic Kidney Disease Epidemiology Collaboration equation | eGFR | 0 | 0 |
1011491000000107 | Estimated glomerular filtration rate using cystatin C Chronic Kidney Disease Epidemiology Collaboration equation per 1.73 square metres | eGFR | 0 | 0 |
1022511000000103 | Erythrocyte sedimentation rate | ESR | 0 | 0 |
993381000000106 | Serum ferritin level | Ferritin | 0 | 0 |
992911000000107 | Plasma ferritin level | Ferritin | 0 | 0 |
993411000000108 | Serum folate level | Folate level | 0 | 0 |
993401000000106 | Red blood cell folate level | Folate level | 0 | 0 |
993421000000102 | Plasma folate level | Folate level | 0 | 0 |
1029211000000106 | Whole blood folate level | Folate level | 0 | 0 |
1108681000000109 | Substance concentration of folate in serum | Folate level | 0 | 0 |
1108671000000107 | Substance concentration of folate in red blood cells | Folate level | 0 | 0 |
1006751000000102 | Serum fructosamine level | Fructosamine level | 0 | 0 |
1022441000000101 | Full blood count | Full blood count | 0 | 0 |
1022431000000105 | Haemoglobin estimation | Full blood count | 0 | 0 |
1022541000000102 | Total white cell count | Full blood count | 0 | 0 |
1022651000000100 | Platelet count | Full blood count | 0 | 0 |
26604007 | Complete blood count | Full blood count | 0 | 0 |
1010671000000102 | Plasma glucose level | Glucose (all) level | 0 | 0 |
1003141000000105 | Plasma fasting glucose level | Glucose (all) level | 0 | 0 |
1010611000000107 | Serum glucose level | Glucose (all) level | 0 | 0 |
997671000000106 | Blood glucose level | Glucose (all) level | 0 | 0 |
1003131000000101 | Serum fasting glucose level | Glucose (all) level | 0 | 0 |
997681000000108 | Fasting blood glucose level | Glucose (all) level | 0 | 0 |
1031331000000106 | Plasma random glucose level | Glucose (all) level | 0 | 0 |
1028881000000105 | Serum random glucose level | Glucose (all) level | 0 | 0 |
1003141000000105 | Plasma fasting glucose level | Glucose (fasting) level | 0 | 0 |
1003131000000101 | Serum fasting glucose level | Glucose (fasting) level | 0 | 0 |
997681000000108 | Fasting blood glucose level | Glucose (fasting) level | 0 | 0 |
1022431000000105 | Haemoglobin estimation | Haemoglobin | 0 | 0 |
1019431000000105 | Haemoglobin A1c level (Diabetes Control and Complications Trial aligned) | HbA1c level | 0 | 0 |
999791000000106 | Haemoglobin A1c level - International Federation of Clinical Chemistry and Laboratory Medicine standardised | HbA1c level | 0 | 0 |
1107481000000106 | Substance concentration of haemoglobin A1c in blood | HbA1c level | 0 | 0 |
1049321000000109 | Haemoglobin A1c level (monitoring ranges) - International Federation of Clinical Chemistry and Laboratory Medicine standardised | HbA1c level | 0 | 0 |
1049301000000100 | Haemoglobin A1c level (diagnostic reference range) - International Federation of Clinical Chemistry and Laboratory Medicine standardised | HbA1c level | 0 | 0 |
443911005 | Ordinal level of hemoglobin A1c | HbA1c level | 0 | 0 |
1005681000000107 | Serum high density lipoprotein cholesterol level | HDL Cholesterol | 0 | 0 |
1010581000000101 | Plasma high density lipoprotein cholesterol level | HDL Cholesterol | 0 | 0 |
855771000006102 | HDL cholesterol level (EMIS code) | HDL Cholesterol | 0 | 0 |
1108331000000101 | Substance concentration of lithium in serum | Lithium levels | 0 | 0 |
1108321000000103 | Substance concentration of lithium in plasma | Lithium levels | 0 | 0 |
365738002 | Finding of lithium level | Lithium levels | 0 | 0 |
365740007 | Finding of serum lithium level | Lithium levels | 0 | 0 |
365739005 | Finding of blood lithium level | Lithium levels | 0 | 0 |
997531000000108 | Liver function test | Liver function test (LFT) | 0 | 0 |
79036002 | Liver function | Liver function test (LFT) | 0 | 0 |
1013211000000103 | Plasma alanine aminotransferase level | Liver function test (LFT) | 0 | 0 |
1018251000000107 | Serum alanine aminotransferase level | Liver function test (LFT) | 0 | 0 |
1000621000000104 | Serum alkaline phosphatase level | Liver function test (LFT) | 0 | 0 |
1013041000000106 | Plasma alkaline phosphatase level | Liver function test (LFT) | 0 | 0 |
997611000000101 | Total alkaline phosphatase level | Liver function test (LFT) | 0 | 0 |
997591000000109 | Serum total bilirubin level | Liver function test (LFT) | 0 | 0 |
999691000000104 | Serum bilirubin level | Liver function test (LFT) | 0 | 0 |
997561000000103 | Plasma total bilirubin level | Liver function test (LFT) | 0 | 0 |
1026761000000106 | Total bilirubin level | Liver function test (LFT) | 0 | 0 |
1030411000000101 | Non high density lipoprotein cholesterol level | Non-HDL cholesterol | 0 | 0 |
1010521000000102 | Serum oestradiol level | Oestradiol | 0 | 0 |
1023231000000101 | Plasma oestradiol level | Oestradiol | 0 | 0 |
1000651000000109 | Serum potassium level | Potassium (K) | 0 | 0 |
1107761000000109 | Substance concentration of potassium in serum | Potassium (K) | 0 | 0 |
1017401000000106 | Plasma potassium level | Potassium (K) | 0 | 0 |
1107751000000106 | Substance concentration of potassium in plasma | Potassium (K) | 0 | 0 |
1012671000000103 | Blood potassium level | Potassium (K) | 0 | 0 |
1107761000000109 | Substance concentration of potassium in serum | Potassium (K) | 0 | 0 |
1000651000000109 | Serum potassium level | Potassium (K) | 0 | 0 |
1107751000000106 | Substance concentration of potassium in plasma | Potassium (K) | 0 | 0 |
1017401000000106 | Plasma potassium level | Potassium (K) | 0 | 0 |
1030791000000100 | Prostate specific antigen level | PSA | 0 | 0 |
1030021000000101 | Free prostate specific antigen level | PSA | 0 | 0 |
1000381000000105 | Serum prostate specific antigen level | PSA | 0 | 0 |
1006591000000104 | Total prostate specific antigen level | PSA | 0 | 0 |
1000481000000100 | Serum free prostate specific antigen level | PSA | 0 | 0 |
992081000000101 | Rheumatoid factor | Rheumatoid factor | 0 | 0 |
1020741000000107 | Rheumatoid factor immunoglobulin M level | Rheumatoid factor | 0 | 0 |
1019061000000105 | Immunoglobulin A rheumatoid factor level | Rheumatoid factor | 0 | 0 |
1021281000000103 | Rheumatoid factor immunoglobulin G level | Rheumatoid factor | 0 | 0 |
1022181000000102 | Serum protein electrophoresis | Serum protein electrophoresis (for MGUS) | 0 | 0 |
1000661000000107 | Serum sodium level | Sodium (Na) | 0 | 0 |
1107871000000107 | Substance concentration of sodium in serum | Sodium (Na) | 0 | 0 |
1017381000000106 | Plasma sodium level | Sodium (Na) | 0 | 0 |
1107861000000100 | Substance concentration of sodium in plasma | Sodium (Na) | 0 | 0 |
1012681000000101 | Blood sodium level | Sodium (Na) | 0 | 0 |
1107861000000100 | Substance concentration of sodium in plasma | Sodium (Na) | 0 | 0 |
1017381000000106 | Plasma sodium level | Sodium (Na) | 0 | 0 |
1107871000000107 | Substance concentration of sodium in serum | Sodium (Na) | 0 | 0 |
1000661000000107 | Serum sodium level | Sodium (Na) | 0 | 0 |
1022791000000101 | Serum thyroid stimulating hormone level | Thyroid function (TSH level) | 0 | 0 |
1022801000000102 | Plasma thyroid stimulating hormone level | Thyroid function (TSH level) | 0 | 0 |
1027151000000105 | Thyroid stimulating hormone level | Thyroid function (TSH level) | 0 | 0 |
1016871000000103 | 60 minute plasma thyroid stimulating hormone level | Thyroid function (TSH level) | 0 | 0 |
999201000000109 | Blood spot thyroid stimulating hormone level | Thyroid function (TSH level) | 0 | 0 |
1109411000000105 | Arbitrary concentration of thyroid stimulating hormone in plasma | Thyroid function (TSH level) | 0 | 0 |
1109731000000105 | Arbitrary concentration of thyroid stimulating hormone in serum | Thyroid function (TSH level) | 0 | 0 |
1005691000000109 | Serum triglycerides level | Triglycerides | 0 | 0 |
1010601000000105 | Plasma triglyceride level | Triglycerides | 0 | 0 |
854481000006106 | Fasting triglycerides (emis code) | Triglycerides | 0 | 0 |
1026491000000105 | Serum fasting triglyceride level | Triglycerides | 0 | 0 |
1026501000000104 | Serum random triglyceride level | Triglycerides | 0 | 0 |
850991000000104 | Triglyceride level | Triglycerides | 0 | 0 |
1028871000000108 | Plasma random triglyceride level | Triglycerides | 0 | 0 |
1031321000000109 | Plasma fasting triglyceride level | Triglycerides | 0 | 0 |
1031181000000107 | Serum vitamin D level | Vitamin D level | 0 | 0 |
103228002 | Hemoglobin saturation with oxygen | SpO2 (sats, saturations) | 0 | 0 |
866681000000102 | Peripheral blood oxygen saturation on room air on exertion | SpO2 (sats, saturations) | 0 | 0 |
442440005 | Capillary oxygen saturation | SpO2 (sats, saturations) | 0 | 0 |
1097811000000106 | Arterial oxygen saturation breathing room air at rest | SpO2 (sats, saturations) | 0 | 0 |
852661000000102 | Minimum peripheral oxygen saturation | SpO2 (sats, saturations) | 0 | 0 |
442381003 | Intracardiac oxygen saturation | SpO2 (sats, saturations) | 0 | 0 |
431314004 | Peripheral oxygen saturation | SpO2 (sats, saturations) | 0 | 0 |
713194001 | Central venous oxygenation saturation | SpO2 (sats, saturations) | 0 | 0 |
852641000000103 | Target peripheral oxygen saturation | SpO2 (sats, saturations) | 0 | 0 |
442349007 | Venous oxygen saturation | SpO2 (sats, saturations) | 0 | 0 |
1017311000000104 | Blood oxygen saturation (calculated) | SpO2 (sats, saturations) | 0 | 0 |
927981000000106 | Baseline oxygen saturation at periphery | SpO2 (sats, saturations) | 0 | 0 |
718059008 | Cerebral oxygen saturation | SpO2 (sats, saturations) | 0 | 0 |
442734002 | Mixed venous oxygen saturation | SpO2 (sats, saturations) | 0 | 0 |
442386008 | Jugular bulb oxygen saturation | SpO2 (sats, saturations) | 0 | 0 |
866661000000106 | Peripheral blood oxygen saturation on room air at rest | SpO2 (sats, saturations) | 0 | 0 |
852651000000100 | Maximum peripheral oxygen saturation | SpO2 (sats, saturations) | 0 | 0 |
866701000000100 | Peripheral blood oxygen saturation on supplemental oxygen at rest | SpO2 (sats, saturations) | 0 | 0 |
1097821000000100 | Arterial oxygen saturation breathing supplemental oxygen at rest | SpO2 (sats, saturations) | 0 | 0 |
442694009 | Superior vena cava oxygen saturation | SpO2 (sats, saturations) | 0 | 0 |
442476006 | Arterial oxygen saturation | SpO2 (sats, saturations) | 0 | 0 |
373638005 | Conjunctival oxygen saturation | SpO2 (sats, saturations) | 0 | 0 |
866721000000109 | Peripheral blood oxygen saturation on supplemental oxygen on exertion | SpO2 (sats, saturations) | 0 | 0 |
Codes not in the full codelist are in faint grey.