Annual review
Codelist metadata
-
Coding system
- SNOMED CT
-
Coding system release
- unknown
-
Organisation
- Ardens
-
Codelist ID
- ardens/annual-review
-
Version Tag
- 2020-10-20
-
Version ID
- 7c1e7e34
Versions
About
Description
-
Methodology
-
Codelists are developed by a broad community of users for individual study purposes, which may or may not meet the needs of other studies. They should not be thought of as universal definitions of a particular condition.
We don't offer any guarantees about what they do or don't identify. Users should carefully check that any codelist meets their needs, and seek clinical input where appropriate.
code | term | field |
---|---|---|
408404002 | Mental health annual physical examination done | Mental Health review |
248691000000104 | Mental health review follow-up | Mental Health review |
199751000000100 | Learning disabilities annual health assessment | Learning Disabilities review |
712491005 | Completion of learning disabilities health action plan | Learning Disabilities review |
442127005 | Examination of learning disabled patient | Learning Disabilities review |
394700004 | Asthma annual review | Asthma Annual Review |
390872009 | Change in asthma management plan | Asthma Annual Review |
390877003 | Step up change in asthma management plan | Asthma Annual Review |
390878008 | Step down change in asthma management plan | Asthma Annual Review |
394701000 | Asthma follow-up | Asthma Annual Review |
754061000000100 | Asthma review using Royal College of Physicians three questions | Asthma Annual Review |
401182001 | Asthma monitoring by nurse | Asthma Annual Review |
401183006 | Asthma monitoring by doctor | Asthma Annual Review |
394720003 | Asthma medication review | Asthma Annual Review |
270442000 | Asthma monitoring check done | Asthma Annual Review |
390885007 | Heart failure annual review | Heart Failure |
Codes not in the full codelist are in faint grey.